Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham K Beeton
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 7 | Mike Malin & Eric Newman | 110/ 168 | 65.48 | 18 |
| 2 | 6 | Brian Jones & Mel Thompson | 101/ 168 | 60.12 | 12 |
| 3= | 1 | Rael Lozdan & Peter Stagg | 85/ 168 | 50.60 | 6 |
| 3= | 8 | Derek Phillips & Robert Hume | 85/ 168 | 50.60 | 6 |
| 5 | 4 | Graham Beeton & Sue Flin | 78/ 168 | 46.43 | |
| 6= | 2 | Mark Dixon & Alan Rose | 72/ 168 | 42.86 | |
| 6= | 3 | Bill & Rose Young | 72/ 168 | 42.86 | |
| 8 | 5 | Jan Norris & Josephine Robinson | 69/ 168 | 41.07 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 0 | 2 | 0 | 3 | 2 | 6 | 3 | 6 | 4 | 6 | 2 | 6 | 6 | 0 | 5 | 5 | 2 | 3 | 0 | 4 | 0 | 4 | 0 | 1 | 5 | 1 | 4 | 5 | 1 | 85 |
| 2 | 6 | 4 | 6 | 3 | 5 | 3 | 0 | 2 | 4 | 3 | 6 | 1 | 2 | 1 | 5 | 1 | 0 | 3 | 0 | 4 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 72 |
| 3 | 2 | 6 | 6 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 4 | 5 | 1 | 5 | 4 | 3 | 4 | 0 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 5 | 3 | 72 |
| 4 | 0 | 4 | 2 | 6 | 0 | 3 | 3 | 4 | 2 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 2 | 6 | 1 | 6 | 1 | 5 | 5 | 5 | 5 | 5 | 4 | 78 |
| 5 | 4 | 0 | 0 | 3 | 1 | 3 | 6 | 4 | 4 | 3 | 0 | 4 | 0 | 6 | 1 | 1 | 2 | 3 | 4 | 0 | 5 | 0 | 5 | 1 | 1 | 2 | 5 | 1 | 5 | 69 |
| 6 | 2 | 4 | 4 | 0 | 6 | 3 | 3 | 2 | 6 | 6 | 2 | 5 | 1 | 5 | 5 | 2 | 4 | 3 | 6 | 2 | 5 | 4 | 2 | 4 | 5 | 4 | 1 | 5 | 6 | 101 |
| 7 | 4 | 2 | 2 | 6 | 1 | 6 | 0 | 6 | 2 | 3 | 6 | 2 | 5 | 4 | 5 | 6 | 6 | 3 | 6 | 2 | 6 | 2 | 6 | 5 | 1 | 6 | 6 | 1 | 7 | 110 |
| 8 | 6 | 2 | 4 | 0 | 5 | 0 | 6 | 0 | 2 | 3 | 0 | 5 | 5 | 1 | 1 | 4 | 4 | 3 | 2 | 6 | 2 | 4 | 5 | 6 | 1 | 5 | 2 | 1 | 8 | 85 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Rael Lozdan & Peter Stagg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Mark Dixon Alan Rose | 150 | -150 | +50 | 0 | 6 | |
| 2 | 400 | -400 | -150 | 2 | 6 | |||
| 3 | 210 | +210 | +500 | 0 | 6 | |||
| 4 | 200 | -400 | +800 | 3 | 6 | |||
| 5 | 3 | Bill Young Rose Young | 110 | -130 | +50 | 2 | 6 | |
| 6 | 200 | -690 | -200 | 6 | 6 | |||
| 7 | 100 | -200 | +200 | 3 | 6 | |||
| 8 | 100 | -200 | +100 | 6 | 6 | |||
| 9 | 4 | Graham Beeton Sue Flin | 400 | +180 | +400 | 4 | 6 | |
| 10 | 200 | -300 | +200 | 6 | 6 | |||
| 11 | 90 | -150 | +110 | 2 | 6 | |||
| 12 | 690 | +650 | +690 | 6 | 6 | |||
| 13 | 5 | Jan Norris Josephine Robinson | 100 | -140 | +100 | 6 | 6 | |
| 14 | 210 | +210 | +450 | 0 | 6 | |||
| 15 | 660 | +650 | +660 | 5 | 6 | |||
| 16 | 500 | +100 | +500 | 5 | 6 | |||
| 17 | 6 | Brian Jones Mel Thompson | 50 | -50 | +150 | 2 | 6 | |
| 18 | 490 | -490 | -490 | 3 | 6 | |||
| 19 | 130 | -130 | +150 | 0 | 6 | |||
| 20 | 90 | -140 | +400 | 4 | 6 | |||
| 21 | 7 | Mike Malin Eric Newman | 500 | -500 | -170 | 0 | 6 | |
| 22 | 90 | -120 | -90 | 4 | 6 | |||
| 23 | 80 | +80 | +150 | 0 | 6 | |||
| 24 | 420 | -420 | +50 | 1 | 6 | |||
| 25 | 8 | Derek Phillips Robert Hume | 140 | -170 | -140 | 5 | 6 | |
| 26 | 100 | -100 | +120 | 1 | 6 | |||
| 27 | 980 | +450 | +1010 | 4 | 6 | |||
| 28 | 50 | -420 | +50 | 5 | 6 | |||
| Total | 50.60% | 85 | 168 | |||||
| Pair 2 | Mark Dixon & Alan Rose | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Rael Lozdan Peter Stagg | 150 | -50 | +150 | 6 | 6 | |
| 2 | 400 | +150 | +400 | 4 | 6 | |||
| 3 | 210 | -500 | -210 | 6 | 6 | |||
| 4 | 200 | -800 | +400 | 3 | 6 | |||
| 5 | 5 | Jan Norris Josephine Robinson | 50 | -130 | +50 | 5 | 6 | |
| 6 | 630 | -690 | -200 | 3 | 6 | |||
| 7 | 200 | -200 | +200 | 0 | 6 | |||
| 8 | 150 | -200 | +100 | 2 | 6 | |||
| 9 | 8 | Derek Phillips Robert Hume | 400 | +180 | +400 | 4 | 6 | |
| 10 | 100 | -300 | +200 | 3 | 6 | |||
| 11 | 110 | -150 | +110 | 6 | 6 | |||
| 12 | 650 | +650 | +690 | 1 | 6 | |||
| 13 | 3 | Bill Young Rose Young | 110 | -100 | +140 | 2 | 6 | |
| 14 | 450 | -450 | -210 | 1 | 6 | |||
| 15 | 650 | -660 | -650 | 5 | 6 | |||
| 16 | 500 | -500 | -100 | 1 | 6 | |||
| 17 | 7 | Mike Malin Eric Newman | 150 | -150 | +50 | 0 | 6 | |
| 18 | 490 | +490 | +490 | 3 | 6 | |||
| 19 | 150 | -150 | +130 | 0 | 6 | |||
| 20 | 110 | -400 | +140 | 4 | 6 | |||
| 21 | 6 | Brian Jones Mel Thompson | 170 | +170 | +500 | 1 | 6 | |
| 22 | 90 | +90 | +120 | 2 | 6 | |||
| 23 | 110 | -150 | -80 | 4 | 6 | |||
| 24 | 400 | -50 | +420 | 2 | 6 | |||
| 25 | 4 | Graham Beeton Sue Flin | 170 | -170 | -140 | 1 | 6 | |
| 26 | 100 | -100 | +120 | 1 | 6 | |||
| 27 | 450 | +450 | +1010 | 1 | 6 | |||
| 28 | 420 | -420 | +50 | 1 | 6 | |||
| Total | 42.86% | 72 | 168 | |||||
| Pair 3 | Bill & Rose Young | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Jan Norris Josephine Robinson | 100 | -150 | +50 | 2 | 6 | |
| 2 | 150 | -400 | -150 | 6 | 6 | |||
| 3 | 500 | +210 | +500 | 6 | 6 | |||
| 4 | 200 | -400 | +800 | 3 | 6 | |||
| 5 | 1 | Rael Lozdan Peter Stagg | 110 | -50 | +130 | 4 | 6 | |
| 6 | 200 | +200 | +690 | 0 | 6 | |||
| 7 | 100 | -200 | +200 | 3 | 6 | |||
| 8 | 100 | -100 | +200 | 0 | 6 | |||
| 9 | 6 | Brian Jones Mel Thompson | 180 | +180 | +400 | 0 | 6 | |
| 10 | 300 | -300 | +200 | 0 | 6 | |||
| 11 | 50 | -150 | +110 | 4 | 6 | |||
| 12 | 650 | +650 | +690 | 1 | 6 | |||
| 13 | 2 | Mark Dixon Alan Rose | 110 | -140 | +100 | 4 | 6 | |
| 14 | 450 | +210 | +450 | 5 | 6 | |||
| 15 | 650 | +650 | +660 | 1 | 6 | |||
| 16 | 500 | +100 | +500 | 5 | 6 | |||
| 17 | 4 | Graham Beeton Sue Flin | 50 | -150 | +50 | 4 | 6 | |
| 18 | 490 | +490 | +490 | 3 | 6 | |||
| 19 | 90 | -150 | +130 | 4 | 6 | |||
| 20 | 400 | -400 | +140 | 0 | 6 | |||
| 21 | 8 | Derek Phillips Robert Hume | 200 | +170 | +500 | 4 | 6 | |
| 22 | 90 | +90 | +120 | 2 | 6 | |||
| 23 | 150 | -150 | -80 | 1 | 6 | |||
| 24 | 50 | -50 | +420 | 0 | 6 | |||
| 25 | 7 | Mike Malin Eric Newman | 170 | +140 | +170 | 5 | 6 | |
| 26 | 120 | -120 | +100 | 0 | 6 | |||
| 27 | 1010 | -1010 | -450 | 0 | 6 | |||
| 28 | 420 | -50 | +420 | 5 | 6 | |||
| Total | 42.86% | 72 | 168 | |||||
| Pair 4 | Graham Beeton & Sue Flin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Derek Phillips Robert Hume | 50 | -50 | +150 | 0 | 6 | |
| 2 | 400 | +150 | +400 | 4 | 6 | |||
| 3 | 460 | -500 | -210 | 2 | 6 | |||
| 4 | 400 | -800 | +400 | 6 | 6 | |||
| 5 | 6 | Brian Jones Mel Thompson | 130 | -130 | +50 | 0 | 6 | |
| 6 | 630 | -690 | -200 | 3 | 6 | |||
| 7 | 100 | -200 | +200 | 3 | 6 | |||
| 8 | 50 | -200 | +100 | 4 | 6 | |||
| 9 | 1 | Rael Lozdan Peter Stagg | 400 | -400 | -180 | 2 | 6 | |
| 10 | 200 | -200 | +300 | 0 | 6 | |||
| 11 | 90 | -110 | +150 | 4 | 6 | |||
| 12 | 690 | -690 | -650 | 0 | 6 | |||
| 13 | 7 | Mike Malin Eric Newman | 140 | -140 | +100 | 1 | 6 | |
| 14 | 420 | +210 | +450 | 2 | 6 | |||
| 15 | 650 | +650 | +660 | 1 | 6 | |||
| 16 | 100 | +100 | +500 | 0 | 6 | |||
| 17 | 3 | Bill Young Rose Young | 50 | -50 | +150 | 2 | 6 | |
| 18 | 490 | -490 | -490 | 3 | 6 | |||
| 19 | 90 | -130 | +150 | 2 | 6 | |||
| 20 | 400 | -140 | +400 | 6 | 6 | |||
| 21 | 5 | Jan Norris Josephine Robinson | 170 | +170 | +500 | 1 | 6 | |
| 22 | 120 | +90 | +120 | 6 | 6 | |||
| 23 | 150 | -150 | -80 | 1 | 6 | |||
| 24 | 420 | -50 | +420 | 5 | 6 | |||
| 25 | 2 | Mark Dixon Alan Rose | 170 | +140 | +170 | 5 | 6 | |
| 26 | 100 | -120 | +100 | 5 | 6 | |||
| 27 | 450 | -1010 | -450 | 5 | 6 | |||
| 28 | 420 | -50 | +420 | 5 | 6 | |||
| Total | 46.43% | 78 | 168 | |||||
| Pair 5 | Jan Norris & Josephine Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Bill Young Rose Young | 100 | -50 | +150 | 4 | 6 | |
| 2 | 150 | +150 | +400 | 0 | 6 | |||
| 3 | 500 | -500 | -210 | 0 | 6 | |||
| 4 | 200 | -800 | +400 | 3 | 6 | |||
| 5 | 2 | Mark Dixon Alan Rose | 50 | -50 | +130 | 1 | 6 | |
| 6 | 630 | +200 | +690 | 3 | 6 | |||
| 7 | 200 | -200 | +200 | 6 | 6 | |||
| 8 | 150 | -100 | +200 | 4 | 6 | |||
| 9 | 7 | Mike Malin Eric Newman | 400 | +180 | +400 | 4 | 6 | |
| 10 | 100 | -300 | +200 | 3 | 6 | |||
| 11 | 150 | -150 | +110 | 0 | 6 | |||
| 12 | 680 | +650 | +690 | 4 | 6 | |||
| 13 | 1 | Rael Lozdan Peter Stagg | 100 | -100 | +140 | 0 | 6 | |
| 14 | 210 | -450 | -210 | 6 | 6 | |||
| 15 | 660 | -660 | -650 | 1 | 6 | |||
| 16 | 500 | -500 | -100 | 1 | 6 | |||
| 17 | 8 | Derek Phillips Robert Hume | 50 | -50 | +150 | 2 | 6 | |
| 18 | 490 | -490 | -490 | 3 | 6 | |||
| 19 | 80 | -130 | +150 | 4 | 6 | |||
| 20 | 140 | -140 | +400 | 0 | 6 | |||
| 21 | 4 | Graham Beeton Sue Flin | 170 | -500 | -170 | 5 | 6 | |
| 22 | 120 | -120 | -90 | 0 | 6 | |||
| 23 | 150 | +80 | +150 | 5 | 6 | |||
| 24 | 420 | -420 | +50 | 1 | 6 | |||
| 25 | 6 | Brian Jones Mel Thompson | 140 | +140 | +170 | 1 | 6 | |
| 26 | 90 | -120 | +100 | 2 | 6 | |||
| 27 | 450 | -1010 | -450 | 5 | 6 | |||
| 28 | 50 | -50 | +420 | 1 | 6 | |||
| Total | 41.07% | 69 | 168 | |||||
| Pair 6 | Brian Jones & Mel Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Mike Malin Eric Newman | 50 | -50 | +150 | 2 | 6 | |
| 2 | 400 | +150 | +400 | 4 | 6 | |||
| 3 | 430 | -500 | -210 | 4 | 6 | |||
| 4 | 800 | -800 | +400 | 0 | 6 | |||
| 5 | 4 | Graham Beeton Sue Flin | 130 | -50 | +130 | 6 | 6 | |
| 6 | 630 | +200 | +690 | 3 | 6 | |||
| 7 | 100 | -200 | +200 | 3 | 6 | |||
| 8 | 50 | -100 | +200 | 2 | 6 | |||
| 9 | 3 | Bill Young Rose Young | 180 | -400 | -180 | 6 | 6 | |
| 10 | 300 | -200 | +300 | 6 | 6 | |||
| 11 | 50 | -110 | +150 | 2 | 6 | |||
| 12 | 650 | -690 | -650 | 5 | 6 | |||
| 13 | 8 | Derek Phillips Robert Hume | 140 | -140 | +100 | 1 | 6 | |
| 14 | 450 | +210 | +450 | 5 | 6 | |||
| 15 | 660 | +650 | +660 | 5 | 6 | |||
| 16 | 200 | +100 | +500 | 2 | 6 | |||
| 17 | 1 | Rael Lozdan Peter Stagg | 50 | -150 | +50 | 4 | 6 | |
| 18 | 490 | +490 | +490 | 3 | 6 | |||
| 19 | 130 | -150 | +130 | 6 | 6 | |||
| 20 | 90 | -400 | +140 | 2 | 6 | |||
| 21 | 2 | Mark Dixon Alan Rose | 170 | -500 | -170 | 5 | 6 | |
| 22 | 90 | -120 | -90 | 4 | 6 | |||
| 23 | 110 | +80 | +150 | 2 | 6 | |||
| 24 | 400 | -420 | +50 | 4 | 6 | |||
| 25 | 5 | Jan Norris Josephine Robinson | 140 | -170 | -140 | 5 | 6 | |
| 26 | 90 | -100 | +120 | 4 | 6 | |||
| 27 | 450 | +450 | +1010 | 1 | 6 | |||
| 28 | 50 | -420 | +50 | 5 | 6 | |||
| Total | 60.12% | 101 | 168 | |||||
| Pair 7 | Mike Malin & Eric Newman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Brian Jones Mel Thompson | 50 | -150 | +50 | 4 | 6 | |
| 2 | 400 | -400 | -150 | 2 | 6 | |||
| 3 | 430 | +210 | +500 | 2 | 6 | |||
| 4 | 800 | -400 | +800 | 6 | 6 | |||
| 5 | 8 | Derek Phillips Robert Hume | 50 | -50 | +130 | 1 | 6 | |
| 6 | 690 | +200 | +690 | 6 | 6 | |||
| 7 | 200 | -200 | +200 | 0 | 6 | |||
| 8 | 200 | -100 | +200 | 6 | 6 | |||
| 9 | 5 | Jan Norris Josephine Robinson | 400 | -400 | -180 | 2 | 6 | |
| 10 | 100 | -200 | +300 | 3 | 6 | |||
| 11 | 150 | -110 | +150 | 6 | 6 | |||
| 12 | 680 | -690 | -650 | 2 | 6 | |||
| 13 | 4 | Graham Beeton Sue Flin | 140 | -100 | +140 | 5 | 6 | |
| 14 | 420 | -450 | -210 | 4 | 6 | |||
| 15 | 650 | -660 | -650 | 5 | 6 | |||
| 16 | 100 | -500 | -100 | 6 | 6 | |||
| 17 | 2 | Mark Dixon Alan Rose | 150 | -50 | +150 | 6 | 6 | |
| 18 | 490 | -490 | -490 | 3 | 6 | |||
| 19 | 150 | -130 | +150 | 6 | 6 | |||
| 20 | 110 | -140 | +400 | 2 | 6 | |||
| 21 | 1 | Rael Lozdan Peter Stagg | 500 | +170 | +500 | 6 | 6 | |
| 22 | 90 | +90 | +120 | 2 | 6 | |||
| 23 | 80 | -150 | -80 | 6 | 6 | |||
| 24 | 420 | -50 | +420 | 5 | 6 | |||
| 25 | 3 | Bill Young Rose Young | 170 | -170 | -140 | 1 | 6 | |
| 26 | 120 | -100 | +120 | 6 | 6 | |||
| 27 | 1010 | +450 | +1010 | 6 | 6 | |||
| 28 | 420 | -420 | +50 | 1 | 6 | |||
| Total | 65.48% | 110 | 168 | |||||
| Pair 8 | Derek Phillips & Robert Hume | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Graham Beeton Sue Flin | 50 | -150 | +50 | 6 | 6 | |
| 2 | 400 | -400 | -150 | 2 | 6 | |||
| 3 | 460 | +210 | +500 | 4 | 6 | |||
| 4 | 400 | -400 | +800 | 0 | 6 | |||
| 5 | 7 | Mike Malin Eric Newman | 50 | -130 | +50 | 5 | 6 | |
| 6 | 690 | -690 | -200 | 0 | 6 | |||
| 7 | 200 | -200 | +200 | 6 | 6 | |||
| 8 | 200 | -200 | +100 | 0 | 6 | |||
| 9 | 2 | Mark Dixon Alan Rose | 400 | -400 | -180 | 2 | 6 | |
| 10 | 100 | -200 | +300 | 3 | 6 | |||
| 11 | 110 | -110 | +150 | 0 | 6 | |||
| 12 | 650 | -690 | -650 | 5 | 6 | |||
| 13 | 6 | Brian Jones Mel Thompson | 140 | -100 | +140 | 5 | 6 | |
| 14 | 450 | -450 | -210 | 1 | 6 | |||
| 15 | 660 | -660 | -650 | 1 | 6 | |||
| 16 | 200 | -500 | -100 | 4 | 6 | |||
| 17 | 5 | Jan Norris Josephine Robinson | 50 | -150 | +50 | 4 | 6 | |
| 18 | 490 | +490 | +490 | 3 | 6 | |||
| 19 | 80 | -150 | +130 | 2 | 6 | |||
| 20 | 140 | -400 | +140 | 6 | 6 | |||
| 21 | 3 | Bill Young Rose Young | 200 | -500 | -170 | 2 | 6 | |
| 22 | 90 | -120 | -90 | 4 | 6 | |||
| 23 | 150 | +80 | +150 | 5 | 6 | |||
| 24 | 50 | -420 | +50 | 6 | 6 | |||
| 25 | 1 | Rael Lozdan Peter Stagg | 140 | +140 | +170 | 1 | 6 | |
| 26 | 100 | -120 | +100 | 5 | 6 | |||
| 27 | 980 | -1010 | -450 | 2 | 6 | |||
| 28 | 50 | -50 | +420 | 1 | 6 | |||
| Total | 50.60% | 85 | 168 | |||||
Results produced on Saturday 30 January 2010 at 9:54 AM