Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham K Beeton

Sudbury Contract Bridge Club

Friday 29 January 10

Back ] Up ] Next ]

Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 7 Mike Malin & Eric Newman110/ 16865.48 18
2 6 Brian Jones & Mel Thompson101/ 16860.12 12
3= 1 Rael Lozdan & Peter Stagg85/ 16850.60 6
3= 8 Derek Phillips & Robert Hume85/ 16850.60 6
5 4 Graham Beeton & Sue Flin78/ 16846.43  
6= 2 Mark Dixon & Alan Rose72/ 16842.86  
6= 3 Bill & Rose Young72/ 16842.86  
8 5 Jan Norris & Josephine Robinson69/ 16841.07  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 0 2 0 3 2 6 3 6 4 6 2 6 6 0 5 5 2 3 0 4 0 4 0 1 5 1 4 5 1 85
2 6 4 6 3 5 3 0 2 4 3 6 1 2 1 5 1 0 3 0 4 1 2 4 2 1 1 1 1 2 72
3 2 6 6 3 4 0 3 0 0 0 4 1 4 5 1 5 4 3 4 0 4 2 1 0 5 0 0 5 3 72
4 0 4 2 6 0 3 3 4 2 0 4 0 1 2 1 0 2 3 2 6 1 6 1 5 5 5 5 5 4 78
5 4 0 0 3 1 3 6 4 4 3 0 4 0 6 1 1 2 3 4 0 5 0 5 1 1 2 5 1 5 69
6 2 4 4 0 6 3 3 2 6 6 2 5 1 5 5 2 4 3 6 2 5 4 2 4 5 4 1 5 6 101
7 4 2 2 6 1 6 0 6 2 3 6 2 5 4 5 6 6 3 6 2 6 2 6 5 1 6 6 1 7 110
8 6 2 4 0 5 0 6 0 2 3 0 5 5 1 1 4 4 3 2 6 2 4 5 6 1 5 2 1 8 85



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  15006
7 6  5042
3 5  10024
8 4 50 60
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  40024
7 6  40024
3 5  15060
8 4  40024
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 210 06
7 6 430 24
3 5 500 60
8 4 460 42
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  20033
7 6 800 60
3 5  20033
8 4  40006
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  11024
8 7 50 51
4 6  13006
2 5 50 51
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  20060
8 7  69006
4 6  63033
2 5  63033
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  10033
8 7 200 60
4 6  10033
2 5  20006
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 100 60
8 7  20006
4 6  5042
2 5  15024
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 400 42
2 8 400 42
5 7 400 42
3 6 180 06
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 200 60
2 8 100 33
5 7 100 33
3 6  30006
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  9024
2 8 110 60
5 7  15006
3 6  5042
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 690 60
2 8 650 15
5 7 680 42
3 6 650 15
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 7  14015
1 5 100 60
3 2  11042
6 8  14015
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 7 420 24
1 5 210 06
3 2 450 51
6 8 450 51
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 7 650 15
1 5 660 51
3 2 650 15
6 8 660 51
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 7 100 06
1 5 500 51
3 2 500 51
6 8 200 24
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 8  5024
1 6  5024
4 3  5024
7 2 150 60
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 8  49033
1 6  49033
4 3  49033
7 2  49033
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 8  8042
1 6  13006
4 3  9024
7 2 150 60
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 8  14006
1 6 90 42
4 3 400 60
7 2  11024
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 3  20024
6 2  17051
1 7  50006
5 4  17051
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 3  9042
6 2  9042
1 7  9042
5 4  12006
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 3 150 51
6 2 110 24
1 7 80 06
5 4 150 51
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 3 50 60
6 2  40042
1 7  42015
5 4  42015
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 5  14051
2 4  17015
7 3  17015
1 8  14051
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 5 90 42
2 4  10015
7 3 120 60
1 8  10015
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 5 450 15
2 4 450 15
7 3 1010 60
1 8 980 42
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 5 50 51
2 4  42015
7 3  42015
1 8 50 51

Ranking


Personal Scorecards

 
Pair 1 Rael Lozdan & Peter Stagg
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Mark Dixon
Alan Rose
 150 -150+50 0 6
 2  400 -400-150 2 6
 3 210  +210+500 0 6
 4  200 -400+800 3 6
 5   3 Bill Young
Rose Young
 110 -130+50 2 6
 6  200 -690-200 6 6
 7  100 -200+200 3 6
 8 100  -200+100 6 6
 9   4 Graham Beeton
Sue Flin
400  +180+400 4 6
 10 200  -300+200 6 6
 11  90 -150+110 2 6
 12 690  +650+690 6 6
 13   5 Jan Norris
Josephine Robinson
100  -140+100 6 6
 14 210  +210+450 0 6
 15 660  +650+660 5 6
 16 500  +100+500 5 6
 17   6 Brian Jones
Mel Thompson
 50 -50+150 2 6
 18  490 -490-490 3 6
 19  130 -130+150 0 6
 20 90  -140+400 4 6
 21   7 Mike Malin
Eric Newman
 500 -500-170 0 6
 22  90 -120-90 4 6
 23 80  +80+150 0 6
 24  420 -420+50 1 6
 25   8 Derek Phillips
Robert Hume
 140 -170-140 5 6
 26  100 -100+120 1 6
 27 980  +450+1010 4 6
 28 50  -420+50 5 6
Total50.60%   85168

Ranking   Travellers   Personal Score Cards


 
Pair 2 Mark Dixon & Alan Rose
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Rael Lozdan
Peter Stagg
150  -50+150 6 6
 2 400  +150+400 4 6
 3  210 -500-210 6 6
 4 200  -800+400 3 6
 5   5 Jan Norris
Josephine Robinson
50  -130+50 5 6
 6  630 -690-200 3 6
 7  200 -200+200 0 6
 8  150 -200+100 2 6
 9   8 Derek Phillips
Robert Hume
400  +180+400 4 6
 10 100  -300+200 3 6
 11 110  -150+110 6 6
 12 650  +650+690 1 6
 13   3 Bill Young
Rose Young
110  -100+140 2 6
 14  450 -450-210 1 6
 15  650 -660-650 5 6
 16  500 -500-100 1 6
 17   7 Mike Malin
Eric Newman
 150 -150+50 0 6
 18 490  +490+490 3 6
 19  150 -150+130 0 6
 20 110  -400+140 4 6
 21   6 Brian Jones
Mel Thompson
170  +170+500 1 6
 22 90  +90+120 2 6
 23  110 -150-80 4 6
 24 400  -50+420 2 6
 25   4 Graham Beeton
Sue Flin
 170 -170-140 1 6
 26  100 -100+120 1 6
 27 450  +450+1010 1 6
 28  420 -420+50 1 6
Total42.86%   72168

Ranking   Travellers   Personal Score Cards


 
Pair 3 Bill & Rose Young
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Jan Norris
Josephine Robinson
 100 -150+50 2 6
 2  150 -400-150 6 6
 3 500  +210+500 6 6
 4  200 -400+800 3 6
 5   1 Rael Lozdan
Peter Stagg
110  -50+130 4 6
 6 200  +200+690 0 6
 7 100  -200+200 3 6
 8  100 -100+200 0 6
 9   6 Brian Jones
Mel Thompson
180  +180+400 0 6
 10  300 -300+200 0 6
 11  50 -150+110 4 6
 12 650  +650+690 1 6
 13   2 Mark Dixon
Alan Rose
 110 -140+100 4 6
 14 450  +210+450 5 6
 15 650  +650+660 1 6
 16 500  +100+500 5 6
 17   4 Graham Beeton
Sue Flin
50  -150+50 4 6
 18 490  +490+490 3 6
 19 90  -150+130 4 6
 20  400 -400+140 0 6
 21   8 Derek Phillips
Robert Hume
200  +170+500 4 6
 22 90  +90+120 2 6
 23  150 -150-80 1 6
 24  50 -50+420 0 6
 25   7 Mike Malin
Eric Newman
170  +140+170 5 6
 26  120 -120+100 0 6
 27  1010 -1010-450 0 6
 28 420  -50+420 5 6
Total42.86%   72168

Ranking   Travellers   Personal Score Cards


 
Pair 4 Graham Beeton & Sue Flin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Derek Phillips
Robert Hume
 50 -50+150 0 6
 2 400  +150+400 4 6
 3  460 -500-210 2 6
 4 400  -800+400 6 6
 5   6 Brian Jones
Mel Thompson
 130 -130+50 0 6
 6  630 -690-200 3 6
 7  100 -200+200 3 6
 8  50 -200+100 4 6
 9   1 Rael Lozdan
Peter Stagg
 400 -400-180 2 6
 10  200 -200+300 0 6
 11 90  -110+150 4 6
 12  690 -690-650 0 6
 13   7 Mike Malin
Eric Newman
 140 -140+100 1 6
 14 420  +210+450 2 6
 15 650  +650+660 1 6
 16 100  +100+500 0 6
 17   3 Bill Young
Rose Young
 50 -50+150 2 6
 18  490 -490-490 3 6
 19  90 -130+150 2 6
 20 400  -140+400 6 6
 21   5 Jan Norris
Josephine Robinson
170  +170+500 1 6
 22 120  +90+120 6 6
 23  150 -150-80 1 6
 24 420  -50+420 5 6
 25   2 Mark Dixon
Alan Rose
170  +140+170 5 6
 26 100  -120+100 5 6
 27  450 -1010-450 5 6
 28 420  -50+420 5 6
Total46.43%   78168

Ranking   Travellers   Personal Score Cards


 
Pair 5 Jan Norris & Josephine Robinson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Bill Young
Rose Young
100  -50+150 4 6
 2 150  +150+400 0 6
 3  500 -500-210 0 6
 4 200  -800+400 3 6
 5   2 Mark Dixon
Alan Rose
 50 -50+130 1 6
 6 630  +200+690 3 6
 7 200  -200+200 6 6
 8 150  -100+200 4 6
 9   7 Mike Malin
Eric Newman
400  +180+400 4 6
 10 100  -300+200 3 6
 11  150 -150+110 0 6
 12 680  +650+690 4 6
 13   1 Rael Lozdan
Peter Stagg
 100 -100+140 0 6
 14  210 -450-210 6 6
 15  660 -660-650 1 6
 16  500 -500-100 1 6
 17   8 Derek Phillips
Robert Hume
 50 -50+150 2 6
 18  490 -490-490 3 6
 19  80 -130+150 4 6
 20  140 -140+400 0 6
 21   4 Graham Beeton
Sue Flin
 170 -500-170 5 6
 22  120 -120-90 0 6
 23 150  +80+150 5 6
 24  420 -420+50 1 6
 25   6 Brian Jones
Mel Thompson
140  +140+170 1 6
 26  90 -120+100 2 6
 27  450 -1010-450 5 6
 28  50 -50+420 1 6
Total41.07%   69168

Ranking   Travellers   Personal Score Cards


 
Pair 6 Brian Jones & Mel Thompson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Mike Malin
Eric Newman
50  -50+150 2 6
 2 400  +150+400 4 6
 3  430 -500-210 4 6
 4  800 -800+400 0 6
 5   4 Graham Beeton
Sue Flin
130  -50+130 6 6
 6 630  +200+690 3 6
 7 100  -200+200 3 6
 8 50  -100+200 2 6
 9   3 Bill Young
Rose Young
 180 -400-180 6 6
 10 300  -200+300 6 6
 11 50  -110+150 2 6
 12  650 -690-650 5 6
 13   8 Derek Phillips
Robert Hume
 140 -140+100 1 6
 14 450  +210+450 5 6
 15 660  +650+660 5 6
 16 200  +100+500 2 6
 17   1 Rael Lozdan
Peter Stagg
50  -150+50 4 6
 18 490  +490+490 3 6
 19 130  -150+130 6 6
 20  90 -400+140 2 6
 21   2 Mark Dixon
Alan Rose
 170 -500-170 5 6
 22  90 -120-90 4 6
 23 110  +80+150 2 6
 24  400 -420+50 4 6
 25   5 Jan Norris
Josephine Robinson
 140 -170-140 5 6
 26 90  -100+120 4 6
 27 450  +450+1010 1 6
 28 50  -420+50 5 6
Total60.12%   101168

Ranking   Travellers   Personal Score Cards


 
Pair 7 Mike Malin & Eric Newman
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Brian Jones
Mel Thompson
 50 -150+50 4 6
 2  400 -400-150 2 6
 3 430  +210+500 2 6
 4 800  -400+800 6 6
 5   8 Derek Phillips
Robert Hume
 50 -50+130 1 6
 6 690  +200+690 6 6
 7  200 -200+200 0 6
 8 200  -100+200 6 6
 9   5 Jan Norris
Josephine Robinson
 400 -400-180 2 6
 10  100 -200+300 3 6
 11 150  -110+150 6 6
 12  680 -690-650 2 6
 13   4 Graham Beeton
Sue Flin
140  -100+140 5 6
 14  420 -450-210 4 6
 15  650 -660-650 5 6
 16  100 -500-100 6 6
 17   2 Mark Dixon
Alan Rose
150  -50+150 6 6
 18  490 -490-490 3 6
 19 150  -130+150 6 6
 20  110 -140+400 2 6
 21   1 Rael Lozdan
Peter Stagg
500  +170+500 6 6
 22 90  +90+120 2 6
 23  80 -150-80 6 6
 24 420  -50+420 5 6
 25   3 Bill Young
Rose Young
 170 -170-140 1 6
 26 120  -100+120 6 6
 27 1010  +450+1010 6 6
 28  420 -420+50 1 6
Total65.48%   110168

Ranking   Travellers   Personal Score Cards


 
Pair 8 Derek Phillips & Robert Hume
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Graham Beeton
Sue Flin
50  -150+50 6 6
 2  400 -400-150 2 6
 3 460  +210+500 4 6
 4  400 -400+800 0 6
 5   7 Mike Malin
Eric Newman
50  -130+50 5 6
 6  690 -690-200 0 6
 7 200  -200+200 6 6
 8  200 -200+100 0 6
 9   2 Mark Dixon
Alan Rose
 400 -400-180 2 6
 10  100 -200+300 3 6
 11  110 -110+150 0 6
 12  650 -690-650 5 6
 13   6 Brian Jones
Mel Thompson
140  -100+140 5 6
 14  450 -450-210 1 6
 15  660 -660-650 1 6
 16  200 -500-100 4 6
 17   5 Jan Norris
Josephine Robinson
50  -150+50 4 6
 18 490  +490+490 3 6
 19 80  -150+130 2 6
 20 140  -400+140 6 6
 21   3 Bill Young
Rose Young
 200 -500-170 2 6
 22  90 -120-90 4 6
 23 150  +80+150 5 6
 24 50  -420+50 6 6
 25   1 Rael Lozdan
Peter Stagg
140  +140+170 1 6
 26 100  -120+100 5 6
 27  980 -1010-450 2 6
 28  50 -50+420 1 6
Total50.60%   85168

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 30 January 2010 at 9:54 AM