Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham K Beeton

Sudbury Contract Bridge Club

Friday 11 December 09

Back to Ranking

Match Points

  Sudbury Contract Bridge Club                                              
Match Points Chart               B1!A7 B2!A7 B3!A7 B4!A7 B5!A7 B6!A7 B7!A7 B8!A7 B9!A7 B10!A7 B11!A7 B12!A7 B13!A7 B14!A7 B15!A7 B16!A7 B17!A7 B18!A7 B19!A7 B20!A7
11 December 2009               B1!L6:M65 B2!L6:M65 B3!L6:M65 B4!L6:M65 B5!L6:M65 B6!L6:M65 B7!L6:M65 B8!L6:M65 B9!L6:M65 B10!L6:M65 B11!L6:M65 B12!L6:M65 B13!L6:M65 B14!L6:M65 B15!L6:M65 B16!L6:M65 B17!L6:M65 B18!L6:M65 B19!L6:M65 B20!L6:M65
No. Names Posn   % Total Max   No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
                8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 6 6 6 6 6
                                                       
1 Mary Durcan 20   39.86% 55 138   18 3 6 4 0 4 3 4 8 0 3 2 0 2 0 6   2   2 6
2 Sue Flin 6   55.80% 77 138   18 3 1 8 8 4 6 2 2 7 7 7 4 4 2 2 0 4 6    
3 Rose Young 4   57.25% 79 138   18 0 8 0 5 8 3 8 0 3 7 7 4 6 4 4 6   6   0
4 Mike Malin 5   56.52% 78 138   18 8 4 4 5 0 8 0 6 3 0 2 8 8 8 8   4 0 2  
5 Kaye Raymond 14   47.10% 65 138   18 6 1 4 2 4 0 6 4 7 3 2 4 0 6 0 6     4 6
6 Tony Gooden 15   44.85% 61 136   18 3 2 4 5 8 0 2   1 3 6 4 6 4 4   6 3 0 0
7 Graham Beeton 8   54.41% 74 136   18 8 4 4 8   2 6 4 1 7 1 4 2 8 2 4 0 3 6  
8 Bill Young 12   50.00% 68 136   18 3   0 2 4 8 8 8 5 3 6 8 8 0 0 2 0 3   0
9 Sandra Shuttlewood 11   52.21% 71 136   18 6 7 4 5 0 5 4 0 8 0 6 0 4   2 2 6   6 6
10 Carmine Morelly 19   40.44% 55 136   18 0 0 8 0 4 5 0 2 5 7 1   0 2 8 4   3 0 6
11 Margaret Scurlock 3   57.35% 78 136   18 5 6 4 6 4 8 8 6 3 1 7 4 4 2     2 0 6 2
12 Brian Jones 2   61.76% 84 136   18 8 8 8 0 4   4 8 8 5 2 4 0 8 0 1   6 6 4
13 Barbara Marcoolyn 21   28.68% 39 136   18 2 1 4 3 0 0 0 8 3 1   4 6 0 2 1 4 0 0  
14 Nany Sudbury 9   53.68% 73 136   18 5 1   8 4 5 2 4 1 8 6 8 2 4 4 5 2   0 4
15 Mike Hope 1   63.24% 86 136   18 0 4 4 3 8 5 6 2   5 2 8 8 6 8 5 4 6   2
16 Josephine Robinson 16   44.62% 58 130   17 5 2 4 3 0 3 2 4 7   7 4 0 0 8     3 4 2
17 Mel Thompson 10   52.78% 76 144   19 2 7 4 0 4 6 8 2 5 5 6 0 2 4 4 5 6   4 2
18 Geoff Marcoolyn 13   48.59% 69 142   19 0 4 4 8 4 3 0 0 5 5 6 4   6 6 5 0 3 2 4
19 Jenny Morley 7   55.15% 75 136   18 8 0 0 6 4 0   6 7 8 2 0 6 8 6 1 6 3   4
20 Roger Baily-Stevens 17   44.12% 60 136   18   7 8 3 8 8 4 0 0 1 1 4 8 2 0 1 0 3 2  
21 Eric Newman 18   41.55% 59 142   19 5 7 0   4 2 6 6 1 1 1 4 4 6 6 0 2 0 4 0

 




Results produced on Saturday 12 December 2009 at 9:24 PM