Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham K Beeton
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Points Against Team No. | ||||
|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | 1 | 2 | 3 | 4 | 5 | |||
| 1 | 2 | Elizabeth Godden & Margaret Scurlock | +52 | 20 | +6 | ** | +2 | +15 | +29 |
| Bill & Rose Young | |||||||||
| 2 | 3 | Roger Baily-Stevens & Mike Hope | +29 | 10 | +29 | -2 | ** | -11 | +13 |
| Mike Malin & Eric Newman | |||||||||
| 3 | 4 | Rael Lozdan & Peter Stagg | +22 | +4 | -15 | +11 | ** | +22 | |
| Graham Beeton & Sue Flin | |||||||||
| 4 | 1 | Allyn Bignell & Mary Durcan | -22 | ** | -6 | -29 | -4 | +17 | |
| Mark Dixon & Alan Rose | |||||||||
| 5 | 5 | Sandra Shuttlewood & Nany Sudbury | -81 | -17 | -29 | -13 | -22 | ** | |
| Brian Jones & Mel Thompson | |||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Allyn Bignell & Mary Durcan Mark Dixon & Alan Rose | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 7 | 3  | Roger Baily-Stevens & Mike Hope Mike Malin & Eric Newman |
-100 | -1370 | -1470 | -16 |
| 8 | -400 | -100 | -500 | -11 | ||
| 9 | -50 | +50 | 0 | 0 | ||
| 10 | -130 | +110 | -20 | -1 | ||
| 11 | -50 | +50 | 0 | 0 | ||
| 12 | +180 | -200 | -20 | -1 | ||
| 13 | 5  | Sandra Shuttlewood & Nany Sudbury Brian Jones & Mel Thompson |
-150 | +150 | 0 | 0 |
| 14 | +120 | +150 | +270 | 7 | ||
| 15 | +200 | -170 | +30 | 1 | ||
| 16 | -620 | +650 | +30 | 1 | ||
| 17 | +100 | -140 | -40 | -1 | ||
| 18 | +620 | -200 | +420 | 9 | ||
| 19 | 2  | Elizabeth Godden & Margaret Scurlock Bill & Rose Young |
+170 | -100 | +70 | 2 |
| 20 | +90 | -400 | -310 | -7 | ||
| 21 | -480 | +450 | -30 | -1 | ||
| 22 | -50 | +100 | +50 | 2 | ||
| 23 | -680 | +720 | +40 | 1 | ||
| 24 | -140 | +50 | -90 | -3 | ||
| 25 | 4  | Rael Lozdan & Peter Stagg Graham Beeton & Sue Flin |
-100 | +50 | -50 | -2 |
| 26 | -630 | +630 | 0 | 0 | ||
| 27 | -50 | -130 | -180 | -5 | ||
| 28 | +100 | -100 | 0 | 0 | ||
| 29 | +670 | -100 | +570 | 11 | ||
| 30 | -430 | +100 | -330 | -8 | ||
| Total | -22 | |||||
| Team 2 | Elizabeth Godden & Margaret Scurlock Bill & Rose Young | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 5  | Sandra Shuttlewood & Nany Sudbury Brian Jones & Mel Thompson |
+90 | +50 | +140 | 4 |
| 2 | +650 | -170 | +480 | 10 | ||
| 3 | -150 | +100 | -50 | -2 | ||
| 4 | +100 | +620 | +720 | 12 | ||
| 5 | +90 | +110 | +200 | 5 | ||
| 6 | 0 | 0 | 0 | 0 | ||
| 13 | 4  | Rael Lozdan & Peter Stagg Graham Beeton & Sue Flin |
-660 | +630 | -30 | -1 |
| 14 | -50 | +110 | +60 | 2 | ||
| 15 | +180 | -150 | +30 | 1 | ||
| 16 | -650 | +650 | 0 | 0 | ||
| 17 | +150 | -150 | 0 | 0 | ||
| 18 | +620 | +200 | +820 | 13 | ||
| 19 | 1  | Allyn Bignell & Mary Durcan Mark Dixon & Alan Rose |
+100 | -170 | -70 | -2 |
| 20 | +400 | -90 | +310 | 7 | ||
| 21 | -450 | +480 | +30 | 1 | ||
| 22 | -100 | +50 | -50 | -2 | ||
| 23 | -720 | +680 | -40 | -1 | ||
| 24 | -50 | +140 | +90 | 3 | ||
| 25 | 3  | Roger Baily-Stevens & Mike Hope Mike Malin & Eric Newman |
+110 | +100 | +210 | 5 |
| 26 | -150 | +100 | -50 | -2 | ||
| 27 | -50 | -150 | -200 | -5 | ||
| 28 | +800 | -150 | +650 | 12 | ||
| 29 | +140 | -200 | -60 | -2 | ||
| 30 | -110 | -150 | -260 | -6 | ||
| Total | +52 | |||||
| Team 3 | Roger Baily-Stevens & Mike Hope Mike Malin & Eric Newman | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 4  | Rael Lozdan & Peter Stagg Graham Beeton & Sue Flin |
+90 | -90 | 0 | 0 |
| 2 | -100 | -170 | -270 | -7 | ||
| 3 | -600 | +170 | -430 | -10 | ||
| 4 | -680 | +620 | -60 | -2 | ||
| 5 | +50 | +200 | +250 | 6 | ||
| 6 | +180 | -120 | +60 | 2 | ||
| 7 | 1  | Allyn Bignell & Mary Durcan Mark Dixon & Alan Rose |
+1370 | +100 | +1470 | 16 |
| 8 | +100 | +400 | +500 | 11 | ||
| 9 | -50 | +50 | 0 | 0 | ||
| 10 | -110 | +130 | +20 | 1 | ||
| 11 | -50 | +50 | 0 | 0 | ||
| 12 | +200 | -180 | +20 | 1 | ||
| 19 | 5  | Sandra Shuttlewood & Nany Sudbury Brian Jones & Mel Thompson |
+140 | -800 | -660 | -12 |
| 20 | -200 | -90 | -290 | -7 | ||
| 21 | -480 | +980 | +500 | 11 | ||
| 22 | -100 | +150 | +50 | 2 | ||
| 23 | -230 | +1460 | +1230 | 15 | ||
| 24 | +90 | +50 | +140 | 4 | ||
| 25 | 2  | Elizabeth Godden & Margaret Scurlock Bill & Rose Young |
-100 | -110 | -210 | -5 |
| 26 | -100 | +150 | +50 | 2 | ||
| 27 | +150 | +50 | +200 | 5 | ||
| 28 | +150 | -800 | -650 | -12 | ||
| 29 | +200 | -140 | +60 | 2 | ||
| 30 | +150 | +110 | +260 | 6 | ||
| Total | +29 | |||||
| Team 4 | Rael Lozdan & Peter Stagg Graham Beeton & Sue Flin | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 3  | Roger Baily-Stevens & Mike Hope Mike Malin & Eric Newman |
+90 | -90 | 0 | 0 |
| 2 | +170 | +100 | +270 | 7 | ||
| 3 | -170 | +600 | +430 | 10 | ||
| 4 | -620 | +680 | +60 | 2 | ||
| 5 | -200 | -50 | -250 | -6 | ||
| 6 | +120 | -180 | -60 | -2 | ||
| 7 | 5  | Sandra Shuttlewood & Nany Sudbury Brian Jones & Mel Thompson |
+630 | -150 | +480 | 10 |
| 8 | -400 | +430 | +30 | 1 | ||
| 9 | -100 | +140 | +40 | 1 | ||
| 10 | -140 | +630 | +490 | 10 | ||
| 11 | -50 | +50 | 0 | 0 | ||
| 12 | +140 | -140 | 0 | 0 | ||
| 13 | 2  | Elizabeth Godden & Margaret Scurlock Bill & Rose Young |
-630 | +660 | +30 | 1 |
| 14 | -110 | +50 | -60 | -2 | ||
| 15 | +150 | -180 | -30 | -1 | ||
| 16 | -650 | +650 | 0 | 0 | ||
| 17 | +150 | -150 | 0 | 0 | ||
| 18 | -200 | -620 | -820 | -13 | ||
| 25 | 1  | Allyn Bignell & Mary Durcan Mark Dixon & Alan Rose |
-50 | +100 | +50 | 2 |
| 26 | -630 | +630 | 0 | 0 | ||
| 27 | +130 | +50 | +180 | 5 | ||
| 28 | +100 | -100 | 0 | 0 | ||
| 29 | +100 | -670 | -570 | -11 | ||
| 30 | -100 | +430 | +330 | 8 | ||
| Total | +22 | |||||
| Team 5 | Sandra Shuttlewood & Nany Sudbury Brian Jones & Mel Thompson | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 2  | Elizabeth Godden & Margaret Scurlock Bill & Rose Young |
-50 | -90 | -140 | -4 |
| 2 | +170 | -650 | -480 | -10 | ||
| 3 | -100 | +150 | +50 | 2 | ||
| 4 | -620 | -100 | -720 | -12 | ||
| 5 | -110 | -90 | -200 | -5 | ||
| 6 | 0 | 0 | 0 | 0 | ||
| 7 | 4  | Rael Lozdan & Peter Stagg Graham Beeton & Sue Flin |
+150 | -630 | -480 | -10 |
| 8 | -430 | +400 | -30 | -1 | ||
| 9 | -140 | +100 | -40 | -1 | ||
| 10 | -630 | +140 | -490 | -10 | ||
| 11 | -50 | +50 | 0 | 0 | ||
| 12 | +140 | -140 | 0 | 0 | ||
| 13 | 1  | Allyn Bignell & Mary Durcan Mark Dixon & Alan Rose |
-150 | +150 | 0 | 0 |
| 14 | -150 | -120 | -270 | -7 | ||
| 15 | +170 | -200 | -30 | -1 | ||
| 16 | -650 | +620 | -30 | -1 | ||
| 17 | +140 | -100 | +40 | 1 | ||
| 18 | +200 | -620 | -420 | -9 | ||
| 19 | 3  | Roger Baily-Stevens & Mike Hope Mike Malin & Eric Newman |
+800 | -140 | +660 | 12 |
| 20 | +90 | +200 | +290 | 7 | ||
| 21 | -980 | +480 | -500 | -11 | ||
| 22 | -150 | +100 | -50 | -2 | ||
| 23 | -1460 | +230 | -1230 | -15 | ||
| 24 | -50 | -90 | -140 | -4 | ||
| Total | -81 | |||||
Results produced on Friday 04 September 09 at 10:56 pm