Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham K Beeton
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Graham Beeton & Sue Flin | 63/ 96 | 65.63 | 12 |
| 2 | 2 | Mike Malin & Eric Newman | 58/ 96 | 60.42 | 6 |
| 3 | 7 | Brian Jones & Mel Thompson | 57/ 96 | 59.38 | |
| 4 | 5 | Roger Baily-Stevens & Mike Hope | 54/ 96 | 56.25 | |
| 5 | 1 | Allyn Bignell & Mary Durcan | 40/ 96 | 41.67 | |
| 6 | 6 | Rael Lozdan & Peter Stagg | 37/ 96 | 38.54 | |
| 7 | 8 | Basil Ambrose & Verna Grey | 27/ 96 | 28.13 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 0 | 4 | 3 | 4 | 1 | 40 | ||||
| 2 | 3 | 4 | 4 | 2 | 2 | 4 | 1 | 0 | 2 | 4 | 3 | 4 | 3 | 2 | 0 | 4 | 4 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 2 | 58 | ||||
| 4 | 3 | 2 | 1 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 2 | 4 | 1 | 4 | 4 | 3 | 4 | 63 | ||||
| 5 | 2 | 0 | 3 | 4 | 4 | 2 | 3 | 0 | 1 | 3 | 2 | 4 | 4 | 2 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 2 | 1 | 3 | 5 | 54 | ||||
| 6 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 4 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 2 | 3 | 1 | 6 | 37 | ||||
| 7 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 0 | 2 | 1 | 4 | 4 | 0 | 4 | 2 | 1 | 2 | 4 | 0 | 2 | 1 | 0 | 2 | 7 | 57 | ||||
| 8 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 1 | 0 | 8 | 27 | ||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Pair 1 | Allyn Bignell & Mary Durcan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Mike Malin Eric Newman | 150 | -150 | -100 | 1 | 4 | |
| 2 | 140 | -140 | +100 | 0 | 4 | |||
| 3 | 230 | +230 | +430 | 0 | 4 | |||
| 4 | 100 | -200 | +1270 | 2 | 4 | |||
| 9 | 4 | Graham Beeton Sue Flin | 650 | -650 | -50 | 0 | 4 | |
| 10 | 100 | -100 | +140 | 0 | 4 | |||
| 11 | 200 | -200 | -170 | 0 | 4 | |||
| 12 | 500 | -200 | +660 | 2 | 4 | |||
| 13 | 5 | Roger Baily-Stevens Mike Hope | 620 | +170 | +620 | 3 | 4 | |
| 14 | 420 | -420 | -170 | 1 | 4 | |||
| 15 | 100 | -470 | +150 | 2 | 4 | |||
| 16 | 990 | -990 | +140 | 0 | 4 | |||
| 17 | 6 | Rael Lozdan Peter Stagg | 50 | -50 | +50 | 1 | 4 | |
| 18 | 50 | +50 | +50 | 2 | 4 | |||
| 19 | 130 | +90 | +400 | 2 | 4 | |||
| 20 | 110 | -600 | +100 | 2 | 4 | |||
| 21 | 7 | Brian Jones Mel Thompson | 600 | -100 | +630 | 2 | 4 | |
| 22 | 170 | -50 | +170 | 3 | 4 | |||
| 23 | 150 | -110 | +150 | 4 | 4 | |||
| 24 | 110 | -50 | +400 | 2 | 4 | |||
| 25 | 8 | Basil Ambrose Verna Grey | 660 | -660 | -630 | 0 | 4 | |
| 26 | 660 | -710 | -660 | 4 | 4 | |||
| 27 | 100 | -420 | +100 | 3 | 4 | |||
| 28 | 110 | -100 | +110 | 4 | 4 | |||
| Total | 41.67% | 40 | 96 | |||||
| Pair 2 | Mike Malin & Eric Newman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Allyn Bignell Mary Durcan | 150 | +100 | +150 | 3 | 4 | |
| 2 | 140 | -100 | +140 | 4 | 4 | |||
| 3 | 230 | -430 | -230 | 4 | 4 | |||
| 4 | 100 | -1270 | +200 | 2 | 4 | |||
| 5 | 5 | Roger Baily-Stevens Mike Hope | 110 | +50 | +120 | 2 | 4 | |
| 6 | 200 | +150 | +200 | 4 | 4 | |||
| 7 | 170 | +170 | +620 | 1 | 4 | |||
| 8 | 420 | -420 | +200 | 0 | 4 | |||
| 9 | 8 | Basil Ambrose Verna Grey | 110 | -650 | -50 | 2 | 4 | |
| 10 | 140 | -100 | +140 | 4 | 4 | |||
| 11 | 170 | -200 | -170 | 3 | 4 | |||
| 12 | 660 | -200 | +660 | 4 | 4 | |||
| 17 | 7 | Brian Jones Mel Thompson | 50 | -50 | +50 | 3 | 4 | |
| 18 | 50 | -50 | -50 | 2 | 4 | |||
| 19 | 400 | -400 | -90 | 0 | 4 | |||
| 20 | 600 | -100 | +600 | 4 | 4 | |||
| 21 | 6 | Rael Lozdan Peter Stagg | 100 | -630 | +100 | 4 | 4 | |
| 22 | 50 | -170 | +50 | 4 | 4 | |||
| 23 | 110 | -150 | +110 | 4 | 4 | |||
| 24 | 400 | -400 | +50 | 0 | 4 | |||
| 25 | 4 | Graham Beeton Sue Flin | 630 | -660 | -630 | 3 | 4 | |
| 26 | 710 | -710 | -660 | 0 | 4 | |||
| 27 | 420 | -420 | +100 | 0 | 4 | |||
| 28 | 100 | -100 | +110 | 1 | 4 | |||
| Total | 60.42% | 58 | 96 | |||||
| Pair 4 | Graham Beeton & Sue Flin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Basil Ambrose Verna Grey | 150 | +100 | +150 | 3 | 4 | |
| 2 | 100 | -100 | +140 | 2 | 4 | |||
| 3 | 430 | -430 | -230 | 1 | 4 | |||
| 4 | 200 | -1270 | +200 | 4 | 4 | |||
| 5 | 6 | Rael Lozdan Peter Stagg | 120 | +50 | +120 | 4 | 4 | |
| 6 | 170 | +150 | +200 | 2 | 4 | |||
| 7 | 620 | +170 | +620 | 4 | 4 | |||
| 8 | 200 | -420 | +200 | 4 | 4 | |||
| 9 | 1 | Allyn Bignell Mary Durcan | 650 | +50 | +650 | 4 | 4 | |
| 10 | 100 | -140 | +100 | 4 | 4 | |||
| 11 | 200 | +170 | +200 | 4 | 4 | |||
| 12 | 500 | -660 | +200 | 2 | 4 | |||
| 13 | 7 | Brian Jones Mel Thompson | 170 | +170 | +620 | 0 | 4 | |
| 14 | 170 | -420 | -170 | 4 | 4 | |||
| 15 | 470 | -470 | +150 | 0 | 4 | |||
| 16 | 140 | -990 | +140 | 2 | 4 | |||
| 21 | 5 | Roger Baily-Stevens Mike Hope | 630 | -630 | +100 | 0 | 4 | |
| 22 | 170 | -170 | +50 | 1 | 4 | |||
| 23 | 80 | -150 | +110 | 2 | 4 | |||
| 24 | 50 | -400 | +50 | 4 | 4 | |||
| 25 | 2 | Mike Malin Eric Newman | 630 | +630 | +660 | 1 | 4 | |
| 26 | 710 | +660 | +710 | 4 | 4 | |||
| 27 | 420 | -100 | +420 | 4 | 4 | |||
| 28 | 100 | -110 | +100 | 3 | 4 | |||
| Total | 65.63% | 63 | 96 | |||||
| Pair 5 | Roger Baily-Stevens & Mike Hope | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 5 | 2 | Mike Malin Eric Newman | 110 | -120 | -50 | 2 | 4 | |
| 6 | 200 | -200 | -150 | 0 | 4 | |||
| 7 | 170 | -620 | -170 | 3 | 4 | |||
| 8 | 420 | -200 | +420 | 4 | 4 | |||
| 9 | 7 | Brian Jones Mel Thompson | 50 | -650 | -50 | 4 | 4 | |
| 10 | 100 | -100 | +140 | 2 | 4 | |||
| 11 | 170 | -200 | -170 | 3 | 4 | |||
| 12 | 200 | -200 | +660 | 0 | 4 | |||
| 13 | 1 | Allyn Bignell Mary Durcan | 620 | -620 | -170 | 1 | 4 | |
| 14 | 420 | +170 | +420 | 3 | 4 | |||
| 15 | 100 | -150 | +470 | 2 | 4 | |||
| 16 | 990 | -140 | +990 | 4 | 4 | |||
| 17 | 8 | Basil Ambrose Verna Grey | 50 | -50 | +50 | 4 | 4 | |
| 18 | 50 | +50 | +50 | 2 | 4 | |||
| 19 | 90 | +90 | +400 | 0 | 4 | |||
| 20 | 100 | -600 | +100 | 4 | 4 | |||
| 21 | 4 | Graham Beeton Sue Flin | 630 | -100 | +630 | 4 | 4 | |
| 22 | 170 | -50 | +170 | 3 | 4 | |||
| 23 | 80 | -110 | +150 | 2 | 4 | |||
| 24 | 50 | -50 | +400 | 0 | 4 | |||
| 25 | 6 | Rael Lozdan Peter Stagg | 630 | +630 | +660 | 1 | 4 | |
| 26 | 680 | +660 | +710 | 2 | 4 | |||
| 27 | 100 | -100 | +420 | 1 | 4 | |||
| 28 | 100 | -110 | +100 | 3 | 4 | |||
| Total | 56.25% | 54 | 96 | |||||
| Pair 6 | Rael Lozdan & Peter Stagg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Brian Jones Mel Thompson | 100 | +100 | +150 | 0 | 4 | |
| 2 | 100 | -100 | +140 | 0 | 4 | |||
| 3 | 430 | -430 | -230 | 1 | 4 | |||
| 4 | 1270 | -1270 | +200 | 0 | 4 | |||
| 5 | 4 | Graham Beeton Sue Flin | 120 | -120 | -50 | 0 | 4 | |
| 6 | 170 | -200 | -150 | 2 | 4 | |||
| 7 | 620 | -620 | -170 | 0 | 4 | |||
| 8 | 200 | -200 | +420 | 0 | 4 | |||
| 13 | 8 | Basil Ambrose Verna Grey | 620 | +170 | +620 | 3 | 4 | |
| 14 | 420 | -420 | -170 | 1 | 4 | |||
| 15 | 150 | -470 | +150 | 4 | 4 | |||
| 16 | 140 | -990 | +140 | 4 | 4 | |||
| 17 | 1 | Allyn Bignell Mary Durcan | 50 | -50 | +50 | 3 | 4 | |
| 18 | 50 | -50 | -50 | 2 | 4 | |||
| 19 | 130 | -400 | -90 | 2 | 4 | |||
| 20 | 110 | -100 | +600 | 2 | 4 | |||
| 21 | 2 | Mike Malin Eric Newman | 100 | -100 | +630 | 0 | 4 | |
| 22 | 50 | -50 | +170 | 0 | 4 | |||
| 23 | 110 | -110 | +150 | 0 | 4 | |||
| 24 | 400 | -50 | +400 | 4 | 4 | |||
| 25 | 5 | Roger Baily-Stevens Mike Hope | 630 | -660 | -630 | 3 | 4 | |
| 26 | 680 | -710 | -660 | 2 | 4 | |||
| 27 | 100 | -420 | +100 | 3 | 4 | |||
| 28 | 100 | -100 | +110 | 1 | 4 | |||
| Total | 38.54% | 37 | 96 | |||||
| Pair 7 | Brian Jones & Mel Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Rael Lozdan Peter Stagg | 100 | -150 | -100 | 4 | 4 | |
| 2 | 100 | -140 | +100 | 4 | 4 | |||
| 3 | 430 | +230 | +430 | 3 | 4 | |||
| 4 | 1270 | -200 | +1270 | 4 | 4 | |||
| 5 | 8 | Basil Ambrose Verna Grey | 50 | -120 | -50 | 4 | 4 | |
| 6 | 150 | -200 | -150 | 4 | 4 | |||
| 7 | 170 | -620 | -170 | 3 | 4 | |||
| 8 | 50 | -200 | +420 | 2 | 4 | |||
| 9 | 5 | Roger Baily-Stevens Mike Hope | 50 | +50 | +650 | 0 | 4 | |
| 10 | 100 | -140 | +100 | 2 | 4 | |||
| 11 | 170 | +170 | +200 | 1 | 4 | |||
| 12 | 200 | -660 | +200 | 4 | 4 | |||
| 13 | 4 | Graham Beeton Sue Flin | 170 | -620 | -170 | 4 | 4 | |
| 14 | 170 | +170 | +420 | 0 | 4 | |||
| 15 | 470 | -150 | +470 | 4 | 4 | |||
| 16 | 140 | -140 | +990 | 2 | 4 | |||
| 17 | 2 | Mike Malin Eric Newman | 50 | -50 | +50 | 1 | 4 | |
| 18 | 50 | +50 | +50 | 2 | 4 | |||
| 19 | 400 | +90 | +400 | 4 | 4 | |||
| 20 | 600 | -600 | +100 | 0 | 4 | |||
| 21 | 1 | Allyn Bignell Mary Durcan | 600 | -630 | +100 | 2 | 4 | |
| 22 | 170 | -170 | +50 | 1 | 4 | |||
| 23 | 150 | -150 | +110 | 0 | 4 | |||
| 24 | 110 | -400 | +50 | 2 | 4 | |||
| Total | 59.38% | 57 | 96 | |||||
| Pair 8 | Basil Ambrose & Verna Grey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Graham Beeton Sue Flin | 150 | -150 | -100 | 1 | 4 | |
| 2 | 100 | -140 | +100 | 2 | 4 | |||
| 3 | 430 | +230 | +430 | 3 | 4 | |||
| 4 | 200 | -200 | +1270 | 0 | 4 | |||
| 5 | 7 | Brian Jones Mel Thompson | 50 | +50 | +120 | 0 | 4 | |
| 6 | 150 | +150 | +200 | 0 | 4 | |||
| 7 | 170 | +170 | +620 | 1 | 4 | |||
| 8 | 50 | -420 | +200 | 2 | 4 | |||
| 9 | 2 | Mike Malin Eric Newman | 110 | +50 | +650 | 2 | 4 | |
| 10 | 140 | -140 | +100 | 0 | 4 | |||
| 11 | 170 | +170 | +200 | 1 | 4 | |||
| 12 | 660 | -660 | +200 | 0 | 4 | |||
| 13 | 6 | Rael Lozdan Peter Stagg | 620 | -620 | -170 | 1 | 4 | |
| 14 | 420 | +170 | +420 | 3 | 4 | |||
| 15 | 150 | -150 | +470 | 0 | 4 | |||
| 16 | 140 | -140 | +990 | 0 | 4 | |||
| 17 | 5 | Roger Baily-Stevens Mike Hope | 50 | -50 | +50 | 0 | 4 | |
| 18 | 50 | -50 | -50 | 2 | 4 | |||
| 19 | 90 | -400 | -90 | 4 | 4 | |||
| 20 | 100 | -100 | +600 | 0 | 4 | |||
| 25 | 1 | Allyn Bignell Mary Durcan | 660 | +630 | +660 | 4 | 4 | |
| 26 | 660 | +660 | +710 | 0 | 4 | |||
| 27 | 100 | -100 | +420 | 1 | 4 | |||
| 28 | 110 | -110 | +100 | 0 | 4 | |||
| Total | 28.13% | 27 | 96 | |||||
Results produced on Saturday 30 May 09 at 5:38 am