Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham K Beeton

Sudbury Contract Bridge Club

Friday 9 January 09

Back ] Up ] Next ]

Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 5 Kaye Raymond & John Wells63/ 10063.00 12
2 3 Alison Head & Jenny Morley55/ 10055.00 6
3 6 Brian Jones & Mel Thompson53/ 10053.00  
4 2 Graham Beeton & Sue Flin47/ 10047.00  
5 1 Mary Durcan & Nany Sudbury46/ 10046.00  
6 4 Roger Baily-Stevens & Mike Hope36/ 10036.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 4 4 0 2 2 0 3 0 1 1 4 0 0 2 4 1 0 4 2 0 0 4 2 4 2 1 46
2 0 0 4 2 2 2 0 4 1 1 3 0 2 4 3 4 2 0 4 2 1 2 0 2 2 2 47
3 0 2 2 0 4 4 1 4 3 3 1 4 2 0 1 3 0 2 4 0 1 4 4 4 2 3 55
4 2 0 4 4 0 0 1 2 0 0 0 4 4 2 0 0 2 4 0 2 3 0 0 0 2 4 36
5 4 2 2 4 0 4 3 2 4 4 3 2 0 0 3 3 4 0 2 4 3 2 4 2 2 5 63
6 2 4 0 0 4 2 4 0 3 3 1 2 4 4 1 1 4 2 0 4 4 0 2 0 2 6 53



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 50   4 0
3 5   170 0 4
4 6   140 2 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 400   4 0
3 5 100   2 2
4 6 90   0 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 200   0 4
3 5 650   2 2
4 6 1440   4 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2   200 2 2
3 5   650 0 4
4 6   140 4 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 660   2 2
3 5 1440   4 0
4 6 620   0 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 4 100   4 0
1 3   620 0 4
2 6   160 2 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 4   650 3 1
1 3   650 3 1
2 6   680 0 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 4 110   2 2
1 3   120 0 4
2 6 130   4 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 4   80 4 0
1 3   110 1 3
2 6   110 1 3
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 4 660   4 0
1 3 630   1 3
2 6 630   1 3
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 5   480 1 3
1 4   450 4 0
3 2   480 1 3
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 5 180   2 2
1 4   200 0 4
3 2 630   4 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 5   100 4 0
1 4   620 0 4
3 2   110 2 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 5 480   4 0
1 4 420   2 2
3 2   100 0 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 5   400 1 3
1 4 50   4 0
3 2   400 1 3
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 3 130   1 3
2 4 430   4 0
1 5 130   1 3
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 3 120   4 0
2 4 90   2 2
1 5   50 0 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 3   100 2 2
2 4   400 0 4
1 5 170   4 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 3   620 0 4
2 4   140 4 0
1 5   300 2 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 3   200 4 0
2 4   620 2 2
1 5   650 0 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   200 0 4
5 2 650   3 1
4 3 650   3 1
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 300   4 0
5 2 100   2 2
4 3   110 0 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6   600 2 2
5 2 100   4 0
4 3   680 0 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 150   4 0
5 2 100   2 2
4 3 50   0 4
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 460   2 2
5 2 460   2 2
4 3 460   2 2

Ranking


Personal Scorecards

 
Pair 1 Mary Durcan & Nany Sudbury
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Graham Beeton
Sue Flin
50  -170+50 4 4
 2 400  +90+400 4 4
 3 200  +200+1440 0 4
 4  200 -650-140 2 4
 5 660  +620+1440 2 4
 6   3 Alison Head
Jenny Morley
 620 -620+100 0 4
 7  650 -680-650 3 4
 8  120 -120+130 0 4
 9  110 -110-80 1 4
 10 630  +630+660 1 4
 11   4 Roger Baily-Stevens
Mike Hope
 450 -480-450 4 4
 12  200 -200+630 0 4
 13  620 -620-100 0 4
 14 420  -100+480 2 4
 15 50  -400+50 4 4
 16   5 Kaye Raymond
John Wells
130  +130+430 1 4
 17  50 -50+120 0 4
 18 170  -400+170 4 4
 19  300 -620-140 2 4
 20  650 -650-200 0 4
 21   6 Brian Jones
Mel Thompson
 200 -200+650 0 4
 22 300  -110+300 4 4
 23  600 -680+100 2 4
 24 150  +50+150 4 4
 25 460  +460+460 2 4
Total46.00%   46 100

Ranking   Travellers   Personal Score Cards


 
Pair 2 Graham Beeton & Sue Flin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Mary Durcan
Nany Sudbury
 50 -50+170 0 4
 2  400 -400-90 0 4
 3  200 -1440-200 4 4
 4 200  +140+650 2 4
 5  660 -1440-620 2 4
 6   6 Brian Jones
Mel Thompson
 160 -620+100 2 4
 7  680 -680-650 0 4
 8 130  -120+130 4 4
 9  110 -110-80 1 4
 10 630  +630+660 1 4
 11   3 Alison Head
Jenny Morley
480  +450+480 3 4
 12  630 -630+200 0 4
 13 110  +100+620 2 4
 14 100  -480+100 4 4
 15 400  -50+400 3 4
 16   4 Roger Baily-Stevens
Mike Hope
430  +130+430 4 4
 17 90  -50+120 2 4
 18  400 -400+170 0 4
 19  140 -620-140 4 4
 20  620 -650-200 2 4
 21   5 Kaye Raymond
John Wells
 650 -650+200 1 4
 22  100 -300+110 2 4
 23  100 -100+680 0 4
 24  100 -150-50 2 4
 25  460 -460-460 2 4
Total47.00%   47 100

Ranking   Travellers   Personal Score Cards


 
Pair 3 Alison Head & Jenny Morley
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Kaye Raymond
John Wells
 170 -170+50 0 4
 2 100  +90+400 2 4
 3 650  +200+1440 2 4
 4  650 -650-140 0 4
 5 1440  +620+1440 4 4
 6   1 Mary Durcan
Nany Sudbury
620  -100+620 4 4
 7 650  +650+680 1 4
 8 120  -130+120 4 4
 9 110  +80+110 3 4
 10  630 -660-630 3 4
 11   2 Graham Beeton
Sue Flin
 480 -480-450 1 4
 12 630  -200+630 4 4
 13  110 -620-100 2 4
 14  100 -100+480 0 4
 15  400 -400+50 1 4
 16   6 Brian Jones
Mel Thompson
 130 -430-130 3 4
 17  120 -120+50 0 4
 18 100  -170+400 2 4
 19 620  +140+620 4 4
 20 200  +200+650 0 4
 21   4 Roger Baily-Stevens
Mike Hope
 650 -650+200 1 4
 22 110  -300+110 4 4
 23 680  -100+680 4 4
 24  50 -150-50 4 4
 25  460 -460-460 2 4
Total55.00%   55 100

Ranking   Travellers   Personal Score Cards


 
Pair 4 Roger Baily-Stevens & Mike Hope
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Brian Jones
Mel Thompson
 140 -170+50 2 4
 2 90  +90+400 0 4
 3 1440  +200+1440 4 4
 4  140 -650-140 4 4
 5 620  +620+1440 0 4
 6   5 Kaye Raymond
John Wells
 100 -100+620 0 4
 7 650  +650+680 1 4
 8  110 -130+120 2 4
 9 80  +80+110 0 4
 10  660 -660-630 0 4
 11   1 Mary Durcan
Nany Sudbury
450  +450+480 0 4
 12 200  -630+200 4 4
 13 620  +100+620 4 4
 14  420 -480+100 2 4
 15  50 -50+400 0 4
 16   2 Graham Beeton
Sue Flin
 430 -430-130 0 4
 17  90 -120+50 2 4
 18 400  -170+400 4 4
 19 140  +140+620 0 4
 20 620  +200+650 2 4
 21   3 Alison Head
Jenny Morley
650  -200+650 3 4
 22  110 -110+300 0 4
 23  680 -680+100 0 4
 24 50  +50+150 0 4
 25 460  +460+460 2 4
Total36.00%   36 100

Ranking   Travellers   Personal Score Cards


 
Pair 5 Kaye Raymond & John Wells
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Alison Head
Jenny Morley
170  -50+170 4 4
 2  100 -400-90 2 4
 3  650 -1440-200 2 4
 4 650  +140+650 4 4
 5  1440 -1440-620 0 4
 6   4 Roger Baily-Stevens
Mike Hope
100  -620+100 4 4
 7  650 -680-650 3 4
 8 110  -120+130 2 4
 9  80 -110-80 4 4
 10 660  +630+660 4 4
 11   6 Brian Jones
Mel Thompson
480  +450+480 3 4
 12  180 -630+200 2 4
 13 100  +100+620 0 4
 14  480 -480+100 0 4
 15 400  -50+400 3 4
 16   1 Mary Durcan
Nany Sudbury
 130 -430-130 3 4
 17 50  -120+50 4 4
 18  170 -170+400 0 4
 19 300  +140+620 2 4
 20 650  +200+650 4 4
 21   2 Graham Beeton
Sue Flin
650  -200+650 3 4
 22 100  -110+300 2 4
 23 100  -680+100 4 4
 24 100  +50+150 2 4
 25 460  +460+460 2 4
Total63.00%   63 100

Ranking   Travellers   Personal Score Cards


 
Pair 6 Brian Jones & Mel Thompson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Roger Baily-Stevens
Mike Hope
140  -50+170 2 4
 2  90 -400-90 4 4
 3  1440 -1440-200 0 4
 4 140  +140+650 0 4
 5  620 -1440-620 4 4
 6   2 Graham Beeton
Sue Flin
160  -100+620 2 4
 7 680  +650+680 4 4
 8  130 -130+120 0 4
 9 110  +80+110 3 4
 10  630 -660-630 3 4
 11   5 Kaye Raymond
John Wells
 480 -480-450 1 4
 12 180  -200+630 2 4
 13  100 -620-100 4 4
 14 480  -100+480 4 4
 15  400 -400+50 1 4
 16   3 Alison Head
Jenny Morley
130  +130+430 1 4
 17 120  -50+120 4 4
 18  100 -400+170 2 4
 19  620 -620-140 0 4
 20  200 -650-200 4 4
 21   1 Mary Durcan
Nany Sudbury
200  -650+200 4 4
 22  300 -300+110 0 4
 23 600  -100+680 2 4
 24  150 -150-50 0 4
 25  460 -460-460 2 4
Total53.00%   53 100

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 10 January 09 at 7:20 pm