Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham K Beeton
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 10 | Mike Malin & Eric Newman | 151/ 240 | 62.92 | 24 |
| 2 | 14 | Bill & Rose Young | 136/ 240 | 56.67 | 18 |
| 3 | 7 | Graham Beeton & Sue Flin | 132/ 240 | 55.00 | 12 |
| 4 = | 4 | Erna Palmer & John Wells | 127/ 240 | 52.92 | 6 |
| 4 = | 8 | Basil Ambrose & Verna Grey | 127/ 240 | 52.92 | 6 |
| 6 | 3 | Tony Gooden & Peter Stagg | 126/ 240 | 52.50 | |
| 7 | 5 | David & Sylvia Stedman | 124/ 240 | 51.67 | |
| 8 | 9 | Margaret Scurlock & Beryl Simpson | 122/ 240 | 50.83 | |
| 9 | 2 | Kaye Raymond & Sandra Shuttlewood | 113/ 240 | 47.08 | |
| 10 | 1 | Allyn Bignell & Mary Durcan | 112/ 240 | 46.67 | |
| 11 | 11 | Alison Head & Jenny Morley | 109/ 240 | 45.42 | |
| 12 | 13 | Chris & Theresa Murray-Bates | 100/ 240 | 41.67 | |
| 13 | 6 | Roger Baily-Stevens & Mike Hope | 81/ 240 | 33.75 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 2 | 10 | 10 | 5 | 1 | 8 | 6 | 4 | 0 | 0 | 8 | 6 | 6 | 7 | 0 | 4 | 9 | 0 | 10 | 2 | 4 | 2 | 4 | 4 | 1 | 112 | ||
| 2 | 8 | 0 | 7 | 5 | 5 | 4 | 10 | 1 | 7 | 2 | 10 | 10 | 4 | 8 | 4 | 0 | 0 | 0 | 2 | 10 | 0 | 4 | 4 | 8 | 2 | 113 | ||
| 3 | 10 | 5 | 0 | 5 | 4 | 4 | 2 | 8 | 4 | 6 | 4 | 6 | 5 | 1 | 1 | 8 | 10 | 10 | 2 | 4 | 7 | 10 | 2 | 8 | 3 | 126 | ||
| 4 | 0 | 2 | 9 | 2 | 6 | 1 | 3 | 8 | 8 | 10 | 6 | 10 | 2 | 1 | 6 | 5 | 6 | 5 | 8 | 6 | 7 | 4 | 4 | 8 | 4 | 127 | ||
| 5 | 4 | 2 | 7 | 10 | 9 | 1 | 4 | 6 | 7 | 6 | 6 | 4 | 0 | 7 | 2 | 4 | 8 | 2 | 8 | 0 | 3 | 6 | 10 | 8 | 5 | 124 | ||
| 6 | 0 | 0 | 7 | 9 | 1 | 0 | 10 | 10 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 5 | 2 | 0 | 8 | 10 | 3 | 0 | 0 | 2 | 6 | 81 | ||
| 7 | 10 | 10 | 3 | 9 | 5 | 1 | 0 | 9 | 7 | 4 | 2 | 4 | 6 | 4 | 8 | 6 | 2 | 8 | 2 | 4 | 10 | 10 | 6 | 2 | 7 | 132 | ||
| 8 | 6 | 8 | 7 | 1 | 1 | 4 | 2 | 8 | 8 | 2 | 2 | 6 | 4 | 3 | 8 | 9 | 10 | 5 | 6 | 5 | 6 | 8 | 6 | 2 | 8 | 127 | ||
| 9 | 0 | 5 | 3 | 1 | 9 | 6 | 0 | 10 | 2 | 0 | 6 | 2 | 10 | 6 | 2 | 8 | 8 | 2 | 10 | 2 | 2 | 8 | 10 | 10 | 9 | 122 | ||
| 10 | 2 | 2 | 10 | 8 | 5 | 9 | 10 | 0 | 7 | 10 | 8 | 2 | 10 | 3 | 5 | 9 | 1 | 10 | 8 | 10 | 4 | 2 | 10 | 6 | 10 | 151 | ||
| 11 | 6 | 5 | 3 | 5 | 1 | 9 | 8 | 2 | 3 | 0 | 6 | 0 | 0 | 10 | 4 | 5 | 0 | 8 | 8 | 6 | 8 | 2 | 8 | 2 | 11 | 109 | ||
| 13 | 4 | 5 | 3 | 0 | 5 | 6 | 4 | 9 | 3 | 6 | 2 | 8 | 5 | 4 | 9 | 2 | 4 | 5 | 2 | 0 | 6 | 8 | 0 | 0 | 13 | 100 | ||
| 14 | 8 | 8 | 9 | 10 | 6 | 6 | 3 | 4 | 8 | 4 | 4 | 10 | 5 | 6 | 6 | 10 | 4 | 5 | 0 | 8 | 0 | 0 | 6 | 6 | 14 | 136 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Allyn Bignell & Mary Durcan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Kaye Raymond Sandra Shuttlewood | 140 | -170 | +400 | 2 | 10 | |
| 2 | 300 | -110 | +300 | 10 | 10 | |||
| 3 | 3 | Tony Gooden Peter Stagg | 1020 | +480 | +1020 | 10 | 10 | |
| 4 | 300 | -140 | +800 | 5 | 10 | |||
| 5 | 4 | Erna Palmer John Wells | 110 | -110 | +50 | 1 | 10 | |
| 6 | 100 | -600 | +200 | 8 | 10 | |||
| 7 | 5 | David Stedman Sylvia Stedman | 620 | -100 | +650 | 6 | 10 | |
| 8 | 170 | -300 | +510 | 4 | 10 | |||
| 9 | 6 | Roger Baily-Stevens Mike Hope | 750 | -750 | +420 | 0 | 10 | |
| 10 | 130 | +130 | +660 | 0 | 10 | |||
| 11 | 7 | Graham Beeton Sue Flin | 50 | -150 | +50 | 8 | 10 | |
| 12 | 150 | -430 | -130 | 6 | 10 | |||
| 13 | 8 | Basil Ambrose Verna Grey | 100 | -600 | +100 | 6 | 10 | |
| 14 | 110 | -100 | +120 | 7 | 10 | |||
| 15 | 9 | Margaret Scurlock Beryl Simpson | 300 | -300 | +620 | 0 | 10 | |
| 16 | 50 | -100 | +140 | 4 | 10 | |||
| 17 | 10 | Mike Malin Eric Newman | 50 | -150 | +50 | 9 | 10 | |
| 18 | 400 | -400 | +150 | 0 | 10 | |||
| 19 | 11 | Alison Head Jenny Morley | 920 | -1660 | +920 | 10 | 10 | |
| 20 | 110 | -200 | +120 | 2 | 10 | |||
| 23 | 13 | Chris Murray-Bates Theresa Murray-Bates | 620 | -650 | +200 | 4 | 10 | |
| 24 | 130 | -50 | +400 | 2 | 10 | |||
| 25 | 14 | Bill Young Rose Young | 630 | -650 | -600 | 4 | 10 | |
| 26 | 660 | -100 | +680 | 4 | 10 | |||
| Total | 46.67% | 112 | 240 | |||||
| Pair 2 | Kaye Raymond & Sandra Shuttlewood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Allyn Bignell Mary Durcan | 140 | -400 | +170 | 8 | 10 | |
| 2 | 300 | -300 | +110 | 0 | 10 | |||
| 3 | 11 | Alison Head Jenny Morley | 1010 | +480 | +1020 | 7 | 10 | |
| 4 | 300 | -140 | +800 | 5 | 10 | |||
| 5 | 13 | Chris Murray-Bates Theresa Murray-Bates | 100 | -50 | +110 | 5 | 10 | |
| 6 | 110 | -200 | +600 | 4 | 10 | |||
| 7 | 7 | Graham Beeton Sue Flin | 650 | -100 | +650 | 10 | 10 | |
| 8 | 300 | -300 | +510 | 1 | 10 | |||
| 9 | 4 | Erna Palmer John Wells | 420 | -750 | +420 | 7 | 10 | |
| 10 | 150 | +130 | +660 | 2 | 10 | |||
| 11 | 6 | Roger Baily-Stevens Mike Hope | 150 | -50 | +150 | 10 | 10 | |
| 12 | 430 | +130 | +430 | 10 | 10 | |||
| 13 | 9 | Margaret Scurlock Beryl Simpson | 100 | -100 | +600 | 4 | 10 | |
| 14 | 50 | -120 | +100 | 8 | 10 | |||
| 17 | 14 | Bill Young Rose Young | 50 | -50 | +150 | 4 | 10 | |
| 18 | 150 | -150 | +400 | 0 | 10 | |||
| 19 | 3 | Tony Gooden Peter Stagg | 1660 | -1660 | +920 | 0 | 10 | |
| 20 | 200 | -200 | +120 | 0 | 10 | |||
| 21 | 5 | David Stedman Sylvia Stedman | 100 | +100 | +500 | 2 | 10 | |
| 22 | 110 | -150 | +110 | 10 | 10 | |||
| 23 | 10 | Mike Malin Eric Newman | 200 | -200 | +650 | 0 | 10 | |
| 24 | 170 | -400 | +50 | 4 | 10 | |||
| 25 | 8 | Basil Ambrose Verna Grey | 630 | -650 | -600 | 4 | 10 | |
| 26 | 680 | -100 | +680 | 8 | 10 | |||
| Total | 47.08% | 113 | 240 | |||||
| Pair 3 | Tony Gooden & Peter Stagg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Margaret Scurlock Beryl Simpson | 400 | -170 | +400 | 10 | 10 | |
| 2 | 140 | -110 | +300 | 5 | 10 | |||
| 3 | 1 | Allyn Bignell Mary Durcan | 1020 | -1020 | -480 | 0 | 10 | |
| 4 | 300 | -800 | +140 | 5 | 10 | |||
| 7 | 14 | Bill Young Rose Young | 620 | -650 | +100 | 4 | 10 | |
| 8 | 130 | -510 | +300 | 4 | 10 | |||
| 9 | 8 | Basil Ambrose Verna Grey | 100 | -750 | +420 | 2 | 10 | |
| 10 | 600 | +130 | +660 | 8 | 10 | |||
| 11 | 5 | David Stedman Sylvia Stedman | 50 | -150 | +50 | 4 | 10 | |
| 12 | 150 | -430 | -130 | 6 | 10 | |||
| 13 | 7 | Graham Beeton Sue Flin | 100 | -100 | +600 | 4 | 10 | |
| 14 | 100 | -120 | +100 | 6 | 10 | |||
| 15 | 10 | Mike Malin Eric Newman | 100 | -620 | +300 | 5 | 10 | |
| 16 | 140 | -140 | +100 | 1 | 10 | |||
| 17 | 13 | Chris Murray-Bates Theresa Murray-Bates | 50 | -50 | +150 | 1 | 10 | |
| 18 | 150 | -150 | +400 | 8 | 10 | |||
| 19 | 2 | Kaye Raymond Sandra Shuttlewood | 1660 | -920 | +1660 | 10 | 10 | |
| 20 | 200 | -120 | +200 | 10 | 10 | |||
| 21 | 4 | Erna Palmer John Wells | 100 | +100 | +500 | 2 | 10 | |
| 22 | 100 | -150 | +110 | 4 | 10 | |||
| 23 | 6 | Roger Baily-Stevens Mike Hope | 170 | -650 | +200 | 7 | 10 | |
| 24 | 400 | -50 | +400 | 10 | 10 | |||
| 25 | 11 | Alison Head Jenny Morley | 620 | +600 | +650 | 2 | 10 | |
| 26 | 650 | -680 | +100 | 8 | 10 | |||
| Total | 52.50% | 126 | 240 | |||||
| Pair 4 | Erna Palmer & John Wells | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 10 | Mike Malin Eric Newman | 480 | +480 | +1020 | 0 | 10 | |
| 4 | 90 | -140 | +800 | 2 | 10 | |||
| 5 | 1 | Allyn Bignell Mary Durcan | 110 | -50 | +110 | 9 | 10 | |
| 6 | 100 | -200 | +600 | 2 | 10 | |||
| 7 | 13 | Chris Murray-Bates Theresa Murray-Bates | 620 | -100 | +650 | 6 | 10 | |
| 8 | 300 | -300 | +510 | 1 | 10 | |||
| 9 | 2 | Kaye Raymond Sandra Shuttlewood | 420 | -420 | +750 | 3 | 10 | |
| 10 | 150 | -660 | -130 | 8 | 10 | |||
| 11 | 9 | Margaret Scurlock Beryl Simpson | 50 | -150 | +50 | 8 | 10 | |
| 12 | 130 | -430 | -130 | 10 | 10 | |||
| 13 | 6 | Roger Baily-Stevens Mike Hope | 100 | -600 | +100 | 6 | 10 | |
| 14 | 120 | -100 | +120 | 10 | 10 | |||
| 15 | 8 | Basil Ambrose Verna Grey | 110 | -620 | +300 | 2 | 10 | |
| 16 | 140 | -140 | +100 | 1 | 10 | |||
| 17 | 11 | Alison Head Jenny Morley | 90 | -50 | +150 | 6 | 10 | |
| 18 | 130 | -150 | +400 | 5 | 10 | |||
| 19 | 14 | Bill Young Rose Young | 680 | -920 | +1660 | 6 | 10 | |
| 20 | 100 | -120 | +200 | 5 | 10 | |||
| 21 | 3 | Tony Gooden Peter Stagg | 100 | -500 | -100 | 8 | 10 | |
| 22 | 100 | -110 | +150 | 6 | 10 | |||
| 23 | 5 | David Stedman Sylvia Stedman | 170 | -650 | +200 | 7 | 10 | |
| 24 | 150 | -50 | +400 | 4 | 10 | |||
| 25 | 7 | Graham Beeton Sue Flin | 630 | -650 | -600 | 4 | 10 | |
| 26 | 680 | -100 | +680 | 8 | 10 | |||
| Total | 52.92% | 127 | 240 | |||||
| Pair 5 | David & Sylvia Stedman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Basil Ambrose Verna Grey | 110 | -170 | +400 | 4 | 10 | |
| 2 | 50 | -110 | +300 | 2 | 10 | |||
| 3 | 13 | Chris Murray-Bates Theresa Murray-Bates | 510 | -1020 | -480 | 7 | 10 | |
| 4 | 140 | -800 | +140 | 10 | 10 | |||
| 5 | 11 | Alison Head Jenny Morley | 50 | -110 | +50 | 9 | 10 | |
| 6 | 600 | -600 | +200 | 1 | 10 | |||
| 7 | 1 | Allyn Bignell Mary Durcan | 620 | -650 | +100 | 4 | 10 | |
| 8 | 170 | -510 | +300 | 6 | 10 | |||
| 9 | 14 | Bill Young Rose Young | 420 | -750 | +420 | 7 | 10 | |
| 10 | 400 | +130 | +660 | 6 | 10 | |||
| 11 | 3 | Tony Gooden Peter Stagg | 50 | -50 | +150 | 6 | 10 | |
| 12 | 150 | +130 | +430 | 4 | 10 | |||
| 13 | 10 | Mike Malin Eric Newman | 600 | -600 | +100 | 0 | 10 | |
| 14 | 110 | -100 | +120 | 7 | 10 | |||
| 15 | 7 | Graham Beeton Sue Flin | 200 | -300 | +620 | 2 | 10 | |
| 16 | 50 | -100 | +140 | 4 | 10 | |||
| 17 | 9 | Margaret Scurlock Beryl Simpson | 100 | -50 | +150 | 8 | 10 | |
| 18 | 110 | -150 | +400 | 2 | 10 | |||
| 21 | 2 | Kaye Raymond Sandra Shuttlewood | 100 | -500 | -100 | 8 | 10 | |
| 22 | 110 | -110 | +150 | 0 | 10 | |||
| 23 | 4 | Erna Palmer John Wells | 170 | -200 | +650 | 3 | 10 | |
| 24 | 150 | -400 | +50 | 6 | 10 | |||
| 25 | 6 | Roger Baily-Stevens Mike Hope | 600 | -650 | -600 | 10 | 10 | |
| 26 | 680 | -100 | +680 | 8 | 10 | |||
| Total | 51.67% | 124 | 240 | |||||
| Pair 6 | Roger Baily-Stevens & Mike Hope | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Graham Beeton Sue Flin | 170 | -170 | +400 | 0 | 10 | |
| 2 | 110 | -110 | +300 | 0 | 10 | |||
| 3 | 9 | Margaret Scurlock Beryl Simpson | 1010 | +480 | +1020 | 7 | 10 | |
| 4 | 800 | -140 | +800 | 9 | 10 | |||
| 5 | 14 | Bill Young Rose Young | 50 | -50 | +110 | 1 | 10 | |
| 6 | 200 | -200 | +600 | 0 | 10 | |||
| 9 | 1 | Allyn Bignell Mary Durcan | 750 | -420 | +750 | 10 | 10 | |
| 10 | 130 | -660 | -130 | 10 | 10 | |||
| 11 | 2 | Kaye Raymond Sandra Shuttlewood | 150 | -150 | +50 | 0 | 10 | |
| 12 | 430 | -430 | -130 | 0 | 10 | |||
| 13 | 4 | Erna Palmer John Wells | 100 | -100 | +600 | 4 | 10 | |
| 14 | 120 | -120 | +100 | 0 | 10 | |||
| 15 | 11 | Alison Head Jenny Morley | 620 | -300 | +620 | 10 | 10 | |
| 16 | 100 | -100 | +140 | 0 | 10 | |||
| 17 | 8 | Basil Ambrose Verna Grey | 150 | -150 | +50 | 0 | 10 | |
| 18 | 130 | -400 | +150 | 5 | 10 | |||
| 19 | 10 | Mike Malin Eric Newman | 650 | -920 | +1660 | 2 | 10 | |
| 20 | 120 | -120 | +200 | 0 | 10 | |||
| 21 | 13 | Chris Murray-Bates Theresa Murray-Bates | 100 | -500 | -100 | 8 | 10 | |
| 22 | 150 | -110 | +150 | 10 | 10 | |||
| 23 | 3 | Tony Gooden Peter Stagg | 170 | -200 | +650 | 3 | 10 | |
| 24 | 400 | -400 | +50 | 0 | 10 | |||
| 25 | 5 | David Stedman Sylvia Stedman | 600 | +600 | +650 | 0 | 10 | |
| 26 | 680 | -680 | +100 | 2 | 10 | |||
| Total | 33.75% | 81 | 240 | |||||
| Pair 7 | Graham Beeton & Sue Flin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Roger Baily-Stevens Mike Hope | 170 | -400 | +170 | 10 | 10 | |
| 2 | 110 | -300 | +110 | 10 | 10 | |||
| 3 | 8 | Basil Ambrose Verna Grey | 510 | +480 | +1020 | 3 | 10 | |
| 4 | 800 | -140 | +800 | 9 | 10 | |||
| 5 | 10 | Mike Malin Eric Newman | 100 | -110 | +50 | 5 | 10 | |
| 6 | 600 | -600 | +200 | 1 | 10 | |||
| 7 | 2 | Kaye Raymond Sandra Shuttlewood | 650 | -650 | +100 | 0 | 10 | |
| 8 | 300 | -510 | +300 | 9 | 10 | |||
| 9 | 13 | Chris Murray-Bates Theresa Murray-Bates | 420 | -750 | +420 | 7 | 10 | |
| 10 | 170 | +130 | +660 | 4 | 10 | |||
| 11 | 1 | Allyn Bignell Mary Durcan | 50 | -50 | +150 | 2 | 10 | |
| 12 | 150 | +130 | +430 | 4 | 10 | |||
| 13 | 3 | Tony Gooden Peter Stagg | 100 | -600 | +100 | 6 | 10 | |
| 14 | 100 | -100 | +120 | 4 | 10 | |||
| 15 | 5 | David Stedman Sylvia Stedman | 200 | -620 | +300 | 8 | 10 | |
| 16 | 50 | -140 | +100 | 6 | 10 | |||
| 19 | 9 | Margaret Scurlock Beryl Simpson | 1050 | -1660 | +920 | 2 | 10 | |
| 20 | 90 | -200 | +120 | 8 | 10 | |||
| 21 | 11 | Alison Head Jenny Morley | 150 | -500 | -100 | 2 | 10 | |
| 22 | 50 | -110 | +150 | 4 | 10 | |||
| 23 | 14 | Bill Young Rose Young | 650 | -200 | +650 | 10 | 10 | |
| 24 | 50 | -400 | +50 | 10 | 10 | |||
| 25 | 4 | Erna Palmer John Wells | 630 | +600 | +650 | 6 | 10 | |
| 26 | 680 | -680 | +100 | 2 | 10 | |||
| Total | 55.00% | 132 | 240 | |||||
| Pair 8 | Basil Ambrose & Verna Grey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | David Stedman Sylvia Stedman | 110 | -400 | +170 | 6 | 10 | |
| 2 | 50 | -300 | +110 | 8 | 10 | |||
| 3 | 7 | Graham Beeton Sue Flin | 510 | -1020 | -480 | 7 | 10 | |
| 4 | 800 | -800 | +140 | 1 | 10 | |||
| 5 | 9 | Margaret Scurlock Beryl Simpson | 110 | -110 | +50 | 1 | 10 | |
| 6 | 150 | -600 | +200 | 4 | 10 | |||
| 7 | 11 | Alison Head Jenny Morley | 170 | -100 | +650 | 2 | 10 | |
| 8 | 50 | -300 | +510 | 8 | 10 | |||
| 9 | 3 | Tony Gooden Peter Stagg | 100 | -420 | +750 | 8 | 10 | |
| 10 | 600 | -660 | -130 | 2 | 10 | |||
| 11 | 14 | Bill Young Rose Young | 130 | -150 | +50 | 2 | 10 | |
| 12 | 150 | -430 | -130 | 6 | 10 | |||
| 13 | 1 | Allyn Bignell Mary Durcan | 100 | -100 | +600 | 4 | 10 | |
| 14 | 110 | -120 | +100 | 3 | 10 | |||
| 15 | 4 | Erna Palmer John Wells | 110 | -300 | +620 | 8 | 10 | |
| 16 | 140 | -100 | +140 | 9 | 10 | |||
| 17 | 6 | Roger Baily-Stevens Mike Hope | 150 | -50 | +150 | 10 | 10 | |
| 18 | 130 | -150 | +400 | 5 | 10 | |||
| 19 | 13 | Chris Murray-Bates Theresa Murray-Bates | 650 | -1660 | +920 | 6 | 10 | |
| 20 | 100 | -200 | +120 | 5 | 10 | |||
| 21 | 10 | Mike Malin Eric Newman | 110 | +100 | +500 | 6 | 10 | |
| 22 | 100 | -150 | +110 | 8 | 10 | |||
| 25 | 2 | Kaye Raymond Sandra Shuttlewood | 630 | +600 | +650 | 6 | 10 | |
| 26 | 680 | -680 | +100 | 2 | 10 | |||
| Total | 52.92% | 127 | 240 | |||||
| Pair 9 | Margaret Scurlock & Beryl Simpson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Tony Gooden Peter Stagg | 400 | -400 | +170 | 0 | 10 | |
| 2 | 140 | -300 | +110 | 5 | 10 | |||
| 3 | 6 | Roger Baily-Stevens Mike Hope | 1010 | -1020 | -480 | 3 | 10 | |
| 4 | 800 | -800 | +140 | 1 | 10 | |||
| 5 | 8 | Basil Ambrose Verna Grey | 110 | -50 | +110 | 9 | 10 | |
| 6 | 150 | -200 | +600 | 6 | 10 | |||
| 7 | 10 | Mike Malin Eric Newman | 100 | -100 | +650 | 0 | 10 | |
| 8 | 510 | -300 | +510 | 10 | 10 | |||
| 11 | 4 | Erna Palmer John Wells | 50 | -50 | +150 | 2 | 10 | |
| 12 | 130 | +130 | +430 | 0 | 10 | |||
| 13 | 2 | Kaye Raymond Sandra Shuttlewood | 100 | -600 | +100 | 6 | 10 | |
| 14 | 50 | -100 | +120 | 2 | 10 | |||
| 15 | 1 | Allyn Bignell Mary Durcan | 300 | -620 | +300 | 10 | 10 | |
| 16 | 50 | -140 | +100 | 6 | 10 | |||
| 17 | 5 | David Stedman Sylvia Stedman | 100 | -150 | +50 | 2 | 10 | |
| 18 | 110 | -400 | +150 | 8 | 10 | |||
| 19 | 7 | Graham Beeton Sue Flin | 1050 | -920 | +1660 | 8 | 10 | |
| 20 | 90 | -120 | +200 | 2 | 10 | |||
| 21 | 14 | Bill Young Rose Young | 500 | +100 | +500 | 10 | 10 | |
| 22 | 110 | -150 | +110 | 2 | 10 | |||
| 23 | 11 | Alison Head Jenny Morley | 630 | -650 | +200 | 2 | 10 | |
| 24 | 200 | -50 | +400 | 8 | 10 | |||
| 25 | 13 | Chris Murray-Bates Theresa Murray-Bates | 650 | +600 | +650 | 10 | 10 | |
| 26 | 100 | -680 | +100 | 10 | 10 | |||
| Total | 50.83% | 122 | 240 | |||||
| Pair 10 | Mike Malin & Eric Newman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Bill Young Rose Young | 0 | -400 | +170 | 2 | 10 | |
| 2 | 210 | -300 | +110 | 2 | 10 | |||
| 3 | 4 | Erna Palmer John Wells | 480 | -1020 | -480 | 10 | 10 | |
| 4 | 90 | -800 | +140 | 8 | 10 | |||
| 5 | 7 | Graham Beeton Sue Flin | 100 | -50 | +110 | 5 | 10 | |
| 6 | 600 | -200 | +600 | 9 | 10 | |||
| 7 | 9 | Margaret Scurlock Beryl Simpson | 100 | -650 | +100 | 10 | 10 | |
| 8 | 510 | -510 | +300 | 0 | 10 | |||
| 9 | 11 | Alison Head Jenny Morley | 420 | -750 | +420 | 7 | 10 | |
| 10 | 660 | +130 | +660 | 10 | 10 | |||
| 11 | 13 | Chris Murray-Bates Theresa Murray-Bates | 50 | -150 | +50 | 8 | 10 | |
| 12 | 400 | -430 | -130 | 2 | 10 | |||
| 13 | 5 | David Stedman Sylvia Stedman | 600 | -100 | +600 | 10 | 10 | |
| 14 | 110 | -120 | +100 | 3 | 10 | |||
| 15 | 3 | Tony Gooden Peter Stagg | 100 | -300 | +620 | 5 | 10 | |
| 16 | 140 | -100 | +140 | 9 | 10 | |||
| 17 | 1 | Allyn Bignell Mary Durcan | 50 | -50 | +150 | 1 | 10 | |
| 18 | 400 | -150 | +400 | 10 | 10 | |||
| 19 | 6 | Roger Baily-Stevens Mike Hope | 650 | -1660 | +920 | 8 | 10 | |
| 20 | 120 | -200 | +120 | 10 | 10 | |||
| 21 | 8 | Basil Ambrose Verna Grey | 110 | -500 | -100 | 4 | 10 | |
| 22 | 100 | -110 | +150 | 2 | 10 | |||
| 23 | 2 | Kaye Raymond Sandra Shuttlewood | 200 | -650 | +200 | 10 | 10 | |
| 24 | 170 | -50 | +400 | 6 | 10 | |||
| Total | 62.92% | 151 | 240 | |||||
| Pair 11 | Alison Head & Jenny Morley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Chris Murray-Bates Theresa Murray-Bates | 100 | -170 | +400 | 6 | 10 | |
| 2 | 140 | -110 | +300 | 5 | 10 | |||
| 3 | 2 | Kaye Raymond Sandra Shuttlewood | 1010 | -1020 | -480 | 3 | 10 | |
| 4 | 300 | -800 | +140 | 5 | 10 | |||
| 5 | 5 | David Stedman Sylvia Stedman | 50 | -50 | +110 | 1 | 10 | |
| 6 | 600 | -200 | +600 | 9 | 10 | |||
| 7 | 8 | Basil Ambrose Verna Grey | 170 | -650 | +100 | 8 | 10 | |
| 8 | 50 | -510 | +300 | 2 | 10 | |||
| 9 | 10 | Mike Malin Eric Newman | 420 | -420 | +750 | 3 | 10 | |
| 10 | 660 | -660 | -130 | 0 | 10 | |||
| 13 | 14 | Bill Young Rose Young | 100 | -600 | +100 | 6 | 10 | |
| 14 | 100 | -100 | +120 | 0 | 10 | |||
| 15 | 6 | Roger Baily-Stevens Mike Hope | 620 | -620 | +300 | 0 | 10 | |
