Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham K Beeton

Sudbury Contract Bridge Club

Friday 25 July 08

Back ] Up ] Next ]

Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 4 Graham Beeton & Sue Flin100/ 15664.10 18
2 7 Mike Malin & Eric Newman95/ 15660.90 12
3 6 Alison Head & Jenny Morley80/ 15651.28 6
4 5 Erna Palmer & John Wells74/ 15647.44  
5 = 3 Roger Baily-Stevens & Mike Hope73/ 15646.79  
5 = 8 Basil Ambrose & Verna Grey73/ 15646.79  
7 2 Margaret Scurlock & Beryl Simpson72/ 15646.15  
8 1 Allyn Bignell & Mary Durcan57/ 15636.54  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 0 1 2 2 6 2 2 1 4 0 4 2 0 4 0 4 2 5 0 2 3 0 4   3 0 4   1 57
2 6 5 4 4 0 4 4   0 2 6 5 4 0 3 5 2 1 3   3 3 0 2 0 3 0 3 2 72
3 6 5 5 5 0 4 4 5 2 4 2   2 6 3 1 0 4 3   0 3 4 4 0 0 0 1 3 73
4 4 5 1 1 4 6 6 5 2 6 2 4 4 2 3 4 6 2 3   6 0 6   6 3 6 3 4 100
5 0 1 1 1 6 2 2   6 6 0 2 6 2 6 2 0 0 6 4 0 6 0   3 3 4 5 5 74
6 2 1 6 6 2 0 0 1 4 2 4   6 0 6   4 1 6 4 3 3 6 4 3 3 2 1 6 80
7 4 5 0 0 4 6 6 3 0 0 6 4 2 4 3 2 4 5 3   3 6 2   6 6 6 5 7 95
8 2 1 5 5 2 0 0 3 6 4 0 1 0 6 0   6 6 0 2 6 3 2 2 3 6 2   8 73



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 50   0 6
7 6 110   4 2
3 5 130   6 0
8 4 100   2 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2   420 1 5
7 6   170 5 1
3 5   170 5 1
8 4   420 1 5
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   150 2 4
7 6   300 0 6
3 5   130 5 1
8 4   130 5 1
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2   120 2 4
7 6   140 0 6
3 5 100   5 1
8 4 100   5 1
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3   140 6 0
8 7   450 2 4
4 6   230 4 2
2 5   480 0 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3   50 2 4
8 7   100 0 6
4 6 200   6 0
2 5 100   4 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3   200 2 4
8 7   300 0 6
4 6 140   6 0
2 5 110   4 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   430 1 5
8 7   180 3 3
4 6 100   5 1
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 100   4 2
2 8   140 0 6
5 7 300   6 0
3 6   130 2 4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4   130 0 6
2 8   110 2 4
5 7 200   6 0
3 6 0   4 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4   200 4 2
2 8   150 6 0
5 7   460 0 6
3 6   400 2 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4   90 2 4
2 8 100   5 1
5 7   90 2 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 7 110   4 2
1 5   300 0 6
3 2   140 2 4
6 8 140   6 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 7 450   2 4
1 5 460   4 2
3 2 480   6 0
6 8   150 0 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 7   180 3 3
1 5   300 0 6
3 2   180 3 3
6 8   150 6 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 7   50 4 2
1 5   50 4 2
3 2   100 1 5
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 8 200   0 6
1 6 420   2 4
4 3 480   6 0
7 2 450   4 2
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 8   430 0 6
1 6 100   5 1
4 3   140 2 4
7 2 100   5 1
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 8 200   6 0
1 6   620 0 6
4 3 100   3 3
7 2 100   3 3
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 8 170   4 2
1 6 100   2 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 3 690   6 0
6 2 680   3 3
1 7 680   3 3
5 4 660   0 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 3   50 3 3
6 2   50 3 3
1 7   730 0 6
5 4 300   6 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 3   200 2 4
6 2   90 6 0
1 7   120 4 2
5 4   500 0 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 3   110 2 4
6 2 50   4 2
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 5   50 3 3
2 4   150 0 6
7 3 110   6 0
1 8   50 3 3
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 5 620   3 3
2 4 620   3 3
7 3 640   6 0
1 8 170   0 6
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 5   430 2 4
2 4   450 0 6
7 3 100   6 0
1 8   420 4 2
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 5   200 1 5
2 4 140   3 3
7 3 170   5 1

Ranking


Personal Scorecards

 
Pair 1 Allyn Bignell & Mary Durcan
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Margaret Scurlock
Beryl Simpson
50  +50+130 0 6
 2  420 -420-170 1 6
 3  150 -300-130 2 6
 4  120 -140+100 2 6
 5   3 Roger Baily-Stevens
Mike Hope
 140 -480-140 6 6
 6  50 -100+200 2 6
 7  200 -300+140 2 6
 8  430 -430+100 1 6
 9   4 Graham Beeton
Sue Flin
100  -140+300 4 6
 10  130 -130+200 0 6
 11  200 -460-150 4 6
 12  90 -90+100 2 6
 13   5 Erna Palmer
John Wells
 300 -300+140 0 6
 14 460  -150+480 4 6
 15  300 -300-150 0 6
 16  50 -100-50 4 6
 17   6 Alison Head
Jenny Morley
420  +200+480 2 6
 18 100  -430+100 5 6
 19  620 -620+200 0 6
 20 100  +100+170 2 6
 21   7 Mike Malin
Eric Newman
680  +660+690 3 6
 22  730 -730+300 0 6
 23  120 -500-90 4 6
 25   8 Basil Ambrose
Verna Grey
 50 -150+110 3 6
 26 170  +170+640 0 6
 27  420 -450+100 4 6
Total36.54%   57 156

Ranking   Travellers   Personal Score Cards


 
Pair 2 Margaret Scurlock & Beryl Simpson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Allyn Bignell
Mary Durcan
 50 -130-50 6 6
 2 420  +170+420 5 6
 3 150  +130+300 4 6
 4 120  -100+140 4 6
 5   5 Erna Palmer
John Wells
 480 -480-140 0 6
 6 100  -100+200 4 6
 7 110  -300+140 4 6
 9   8 Basil Ambrose
Verna Grey
 140 -140+300 0 6
 10  110 -130+200 2 6
 11  150 -460-150 6 6
 12 100  -90+100 5 6
 13   3 Roger Baily-Stevens
Mike Hope
140  -140+300 4 6
 14  480 -480+150 0 6
 15 180  +150+300 3 6
 16 100  +50+100 5 6
 17   7 Mike Malin
Eric Newman
 450 -480-200 2 6
 18  100 -100+430 1 6
 19  100 -200+620 3 6
 21   6 Alison Head
Jenny Morley
 680 -690-660 3 6
 22 50  -300+730 3 6
 23 90  +90+500 0 6
 24  50 -50+110 2 6
 25   4 Graham Beeton
Sue Flin
 150 -150+110 0 6
 26 620  +170+640 3 6
 27  450 -450+100 0 6
 28 140  -200+170 3 6
Total46.15%   72 156

Ranking   Travellers   Personal Score Cards


 
Pair 3 Roger Baily-Stevens & Mike Hope
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Erna Palmer
John Wells
130  +50+130 6 6
 2  170 -420-170 5 6
 3  130 -300-130 5 6
 4 100  -140+100 5 6
 5   1 Allyn Bignell
Mary Durcan
140  +140+480 0 6
 6 50  -200+100 4 6
 7 200  -140+300 4 6
 8 430  -100+430 5 6
 9   6 Alison Head
Jenny Morley
 130 -140+300 2 6
 10  0 -130+200 4 6
 11  400 -460-150 2 6
 13   2 Margaret Scurlock
Beryl Simpson
 140 -300+140 2 6
 14 480  -150+480 6 6
 15  180 -300-150 3 6
 16  100 -100-50 1 6
 17   4 Graham Beeton
Sue Flin
 480 -480-200 0 6
 18 140  -100+430 4 6
 19  100 -200+620 3 6
 21   8 Basil Ambrose
Verna Grey
 690 -690-660 0 6
 22 50  -300+730 3 6
 23 200  +90+500 4 6
 24 110  -50+110 4 6
 25   7 Mike Malin
Eric Newman
 110 -110+150 0 6
 26  640 -640-170 0 6
 27  100 -100+450 0 6
 28  170 -170+200 1 6
Total46.79%   73 156

Ranking   Travellers   Personal Score Cards


 
Pair 4 Graham Beeton & Sue Flin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Basil Ambrose
Verna Grey
 100 -130-50 4 6
 2 420  +170+420 5 6
 3 130  +130+300 1 6
 4  100 -100+140 1 6
 5   6 Alison Head
Jenny Morley
 230 -480-140 4 6
 6 200  -100+200 6 6
 7 140  -300+140 6 6
 8 100  -430+100 5 6
 9   1 Allyn Bignell
Mary Durcan
 100 -300+140 2 6
 10 130  -200+130 6 6
 11 200  +150+460 2 6
 12 90  -100+90 4 6
 13   7 Mike Malin
Eric Newman
110  -300+140 4 6
 14 450  -150+480 2 6
 15  180 -300-150 3 6
 16  50 -100-50 4 6
 17   3 Roger Baily-Stevens
Mike Hope
480  +200+480 6 6
 18  140 -430+100 2 6
 19 100  -620+200 3 6
 21   5 Erna Palmer
John Wells
 660 -690-660 6 6
 22  300 -300+730 0 6
 23 500  +90+500 6 6
 25   2 Margaret Scurlock
Beryl Simpson
150  -110+150 6 6
 26  620 -640-170 3 6
 27 450  -100+450 6 6
 28  140 -170+200 3 6
Total64.10%   100 156

Ranking   Travellers   Personal Score Cards


 
Pair 5 Erna Palmer & John Wells
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Roger Baily-Stevens
Mike Hope
 130 -130-50 0 6
 2 170  +170+420 1 6
 3 130  +130+300 1 6
 4  100 -100+140 1 6
 5   2 Margaret Scurlock
Beryl Simpson
480  +140+480 6 6
 6  100 -200+100 2 6
 7  110 -140+300 2 6
 9   7 Mike Malin
Eric Newman
300  -140+300 6 6
 10 200  -130+200 6 6
 11  460 -460-150 0 6
 12  90 -90+100 2 6
 13   1 Allyn Bignell
Mary Durcan
300  -140+300 6 6
 14  460 -480+150 2 6
 15 300  +150+300 6 6
 16 50  +50+100 2 6
 17   8 Basil Ambrose
Verna Grey
200  +200+480 0 6
 18  430 -430+100 0 6
 19 200  -620+200 6 6
 20 170  +100+170 4 6
 21   4 Graham Beeton
Sue Flin
660  +660+690 0 6
 22 300  -730+300 6 6
 23  500 -500-90 0 6
 25   6 Alison Head
Jenny Morley
50  -110+150 3 6
 26  620 -640-170 3 6
 27 430  -100+450 4 6
 28 200  -170+200 5 6
Total47.44%   74 156

Ranking   Travellers   Personal Score Cards


 
Pair 6 Alison Head & Jenny Morley
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Mike Malin
Eric Newman
 110 -130-50 2 6
 2 170  +170+420 1 6
 3 300  +130+300 6 6
 4 140  -100+140 6 6
 5   4 Graham Beeton
Sue Flin
230  +140+480 2 6
 6  200 -200+100 0 6
 7  140 -140+300 0 6
 8  100 -100+430 1 6
 9   3 Roger Baily-Stevens
Mike Hope
130  -300+140 4 6
 10  0 -200+130 2 6
 11 400  +150+460 4 6
 13   8 Basil Ambrose
Verna Grey
140  -300+140 6 6
 14  150 -150+480 0 6
 15  150 -300-150 6 6
 17   1 Allyn Bignell
Mary Durcan
 420 -480-200 4 6
 18  100 -100+430 1 6
 19 620  -200+620 6 6
 20  100 -170-100 4 6
 21   2 Margaret Scurlock
Beryl Simpson
680  +660+690 3 6
 22  50 -730+300 3 6
 23  90 -500-90 6 6
 24 50  -110+50 4 6
 25   5 Erna Palmer
John Wells
 50 -150+110 3 6
 26 620  +170+640 3 6
 27  430 -450+100 2 6
 28  200 -200+170 1 6
Total51.28%   80 156

Ranking   Travellers   Personal Score Cards


 
Pair 7 Mike Malin & Eric Newman
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Alison Head
Jenny Morley
110  +50+130 4 6
 2  170 -420-170 5 6
 3  300 -300-130 0 6
 4  140 -140+100 0 6
 5   8 Basil Ambrose
Verna Grey
450  +140+480 4 6
 6 100  -200+100 6 6
 7 300  -140+300 6 6
 8 180  -100+430 3 6
 9   5 Erna Palmer
John Wells
 300 -300+140 0 6
 10  200 -200+130 0 6
 11 460  +150+460 6 6
 12 90  -100+90 4 6
 13   4 Graham Beeton
Sue Flin
 110 -140+300 2 6
 14  450 -480+150 4 6
 15 180  +150+300 3 6
 16 50  +50+100 2 6
 17   2 Margaret Scurlock
Beryl Simpson
450  +200+480 4 6
 18 100  -430+100 5 6
 19 100  -620+200 3 6
 21   1 Allyn Bignell
Mary Durcan
 680 -690-660 3 6
 22 730  -300+730 6 6
 23 120  +90+500 2 6
 25   3 Roger Baily-Stevens
Mike Hope
110  -150+110 6 6
 26 640  +170+640 6 6
 27 100  -450+100 6 6
 28 170  -200+170 5 6
Total60.90%   95 156

Ranking   Travellers   Personal Score Cards


 
Pair 8 Basil Ambrose & Verna Grey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Graham Beeton
Sue Flin
100  +50+130 2 6
 2  420 -420-170 1 6
 3  130 -300-130 5 6
 4 100  -140+100 5 6
 5   7 Mike Malin
Eric Newman
 450 -480-140 2 6
 6  100 -100+200 0 6
 7  300 -300+140 0 6
 8  180 -430+100 3 6
 9   2 Margaret Scurlock
Beryl Simpson
140  -300+140 6 6
 10 110  -200+130 4 6
 11 150  +150+460 0 6
 12  100 -100+90 1 6
 13   6 Alison Head
Jenny Morley
 140 -140+300 0 6
 14 150  -480+150 6 6
 15 150  +150+300 0 6
 17   5 Erna Palmer
John Wells
 200 -480-200 6 6
 18 430  -100+430 6 6
 19  200 -200+620 0 6
 20  170 -170-100 2 6
 21   3 Roger Baily-Stevens
Mike Hope
690  +660+690 6 6
 22  50 -730+300 3 6
 23  200 -500-90 2 6
 24  110 -110+50 2 6
 25   1 Allyn Bignell
Mary Durcan
50  -110+150 3 6
 26  170 -640-170 6 6
 27 420  -100+450 2 6
Total46.79%   73 156

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 26 July 08 at 8:20 am