Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham K Beeton

Sudbury Contract Bridge Club

Friday 27 June 08

Back ] Up ] Next ]

Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 4 Graham Beeton & Sue Flin102/ 16860.71 18
2 3 Alison Head & Jenny Morley95/ 16856.55 12
3 8 Basil Ambrose & Verna Grey94/ 16855.95 6
4 2 Mike Malin & Eric Newman86/ 16851.19  
5 7 Margaret Scurlock & Beryl Simpson79/ 16847.02  
6 5 Kaye Raymond & Sandra Shuttlewood73/ 16843.45  
7 1 Allyn Bignell & Mary Durcan72/ 16842.86  
8 6 Tony Gooden & Peter Stagg71/ 16842.26  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 6 6 0 5 0 0 4 0 0 1 3 1 0 0 6 5 6 5 2 3 0 6 6 2 4 0 0 1 1 72
2 0 0 6 1 2 4 4 4 5 6 3 1 4 0 4 1 6 4 1 3 4 2 4 0 6 6 4 1 2 86
3 0 4 3 5 6 6 2 6 5 1 6 5 2 6 2 5 3 1 6 0 0 5 2 4 4 2 4 0 3 95
4 4 5 3 4 4 6 0 6 6 5 3 5 4 3 4 2 3 5 0 6 2 5 6 4 0 0 2 5 4 102
5 6 2 3 1 4 2 2 2 2 4 0 5 6 6 0 1 3 0 5 0 4 1 0 2 6 4 0 2 5 73
6 2 5 0 6 2 0 6 0 1 5 0 1 6 3 0 0 0 1 4 3 2 4 2 6 0 2 6 4 6 71
7 4 1 6 0 0 4 2 4 4 2 6 1 2 3 2 4 0 2 5 3 6 0 0 4 2 4 2 6 7 79
8 2 1 3 2 6 2 4 2 1 0 3 5 0 3 6 6 3 6 1 6 6 1 4 2 2 6 6 5 8 94



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 150   6 0
7 6 110   4 2
3 5   100 0 6
8 4 50   2 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 150   6 0
7 6   170 1 5
3 5   120 4 2
8 4   170 1 5
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 430   0 6
7 6 460   6 0
3 5 450   3 3
8 4 450   3 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 100   5 1
7 6   110 0 6
3 5 100   5 1
8 4   90 2 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3   400 0 6
8 7 50   6 0
4 6   130 4 2
2 5   150 2 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 0   0 6
8 7 100   2 4
4 6 120   6 0
2 5 110   4 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 110   4 2
8 7 110   4 2
4 6 80   0 6
2 5 110   4 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   50 0 6
8 7 90   2 4
4 6 150   6 0
2 5 120   4 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   300 0 6
2 8   100 5 1
5 7   150 2 4
3 6   100 5 1
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4   800 1 5
2 8   200 6 0
5 7   600 4 2
3 6   800 1 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 120   3 3
2 8 120   3 3
5 7 90   0 6
3 6 500   6 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 660   1 5
2 8 660   1 5
5 7 690   5 1
3 6 690   5 1
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 7   140 4 2
1 5   620 0 6
3 2   170 2 4
6 8 100   6 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 7 50   3 3
1 5   400 0 6
3 2 150   6 0
6 8 50   3 3
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 7 170   4 2
1 5 620   6 0
3 2 150   2 4
6 8   300 0 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 7   50 2 4
1 5 90   5 1
3 2 90   5 1
6 8   100 0 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 8 140   3 3
1 6 200   6 0
4 3 140   3 3
7 2   110 0 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 8   490 0 6
1 6   430 5 1
4 3   430 5 1
7 2   460 2 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 8 420   5 1
1 6 200   2 4
4 3 170   0 6
7 2 420   5 1
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 8   650 0 6
1 6   620 3 3
4 3 100   6 0
7 2   620 3 3
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 3 50   6 0
6 2   460 2 4
1 7   1700 0 6
5 4   420 4 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 3   50 1 5
6 2 70   4 2
1 7 80   6 0
5 4   50 1 5
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 3 140   4 2
6 2   100 2 4
1 7 200   6 0
5 4   200 0 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 3 420   2 4
6 2 920   6 0
1 7 420   2 4
5 4 420   2 4
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 5   50 0 6
2 4 480   6 0
7 3 140   2 4
1 8 450   4 2
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 5   100 2 4
2 4 140   6 0
7 3 110   4 2
1 8   200 0 6
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 5   90 6 0
2 4   110 4 2
7 3   120 2 4
1 8   140 0 6
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 5 50   4 2
2 4   120 1 5
7 3 90   6 0
1 8   120 1 5

Ranking


Personal Scorecards

 
Pair 1 Allyn Bignell & Mary Durcan
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Mike Malin
Eric Newman
150  -100+150 6 6
 2 150  -170+150 6 6
 3 430  +430+460 0 6
 4 100  -110+100 5 6
 5   3 Alison Head
Jenny Morley
 400 -400+50 0 6
 6  0 0+120 0 6
 7 110  +80+110 4 6
 8  50 -50+150 0 6
 9   4 Graham Beeton
Sue Flin
 300 -300-100 0 6
 10  800 -800-200 1 6
 11 120  +90+500 3 6
 12 660  +660+690 1 6
 13   5 Kaye Raymond
Sandra Shuttlewood
 620 -620+100 0 6
 14  400 -400+150 0 6
 15 620  -300+620 6 6
 16 90  -100+90 5 6
 17   6 Tony Gooden
Peter Stagg
200  -110+200 6 6
 18  430 -490-430 5 6
 19 200  +170+420 2 6
 20  620 -650+100 3 6
 21   7 Margaret Scurlock
Beryl Simpson
 1700 -1700+50 0 6
 22 80  -50+80 6 6
 23 200  -200+200 6 6
 24 420  +420+920 2 6
 25   8 Basil Ambrose
Verna Grey
450  -50+480 4 6
 26  200 -200+140 0 6
 27  140 -140-90 0 6
 28  120 -120+90 1 6
Total42.86%   72 168

Ranking   Travellers   Personal Score Cards


 
Pair 2 Mike Malin & Eric Newman
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Allyn Bignell
Mary Durcan
 150 -150+100 0 6
 2  150 -150+170 0 6
 3  430 -460-430 6 6
 4  100 -100+110 1 6
 5   5 Kaye Raymond
Sandra Shuttlewood
 150 -400+50 2 6
 6 110  0+120 4 6
 7 110  +80+110 4 6
 8 120  -50+150 4 6
 9   8 Basil Ambrose
Verna Grey
 100 -300-100 5 6
 10  200 -800-200 6 6
 11 120  +90+500 3 6
 12 660  +660+690 1 6
 13   3 Alison Head
Jenny Morley
170  -100+620 4 6
 14  150 -150+400 0 6
 15  150 -620+300 4 6
 16  90 -90+100 1 6
 17   7 Margaret Scurlock
Beryl Simpson
110  -200+110 6 6
 18 460  +430+490 4 6
 19  420 -420-170 1 6
 20 620  -100+650 3 6
 21   6 Tony Gooden
Peter Stagg
460  -50+1700 4 6
 22  70 -80+50 2 6
 23 100  -200+200 4 6
 24  920 -920-420 0 6
 25   4 Graham Beeton
Sue Flin
480  -50+480 6 6
 26 140  -200+140 6 6
 27  110 -140-90 4 6
 28  120 -120+90 1 6
Total51.19%   86 168

Ranking   Travellers   Personal Score Cards


 
Pair 3 Alison Head & Jenny Morley
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Kaye Raymond
Sandra Shuttlewood
 100 -100+150 0 6
 2  120 -170+150 4 6
 3 450  +430+460 3 6
 4 100  -110+100 5 6
 5   1 Allyn Bignell
Mary Durcan
400  -50+400 6 6
 6  0 -1200 6 6
 7  110 -110-80 2 6
 8 50  -150+50 6 6
 9   6 Tony Gooden
Peter Stagg
 100 -300-100 5 6
 10  800 -800-200 1 6
 11 500  +90+500 6 6
 12 690  +660+690 5 6
 13   2 Mike Malin
Eric Newman
 170 -620+100 2 6
 14 150  -400+150 6 6
 15 150  -300+620 2 6
 16 90  -100+90 5 6
 17   4 Graham Beeton
Sue Flin
 140 -200+110 3 6
 18 430  +430+490 1 6
 19  170 -420-170 6 6
 20  100 -100+650 0 6
 21   8 Basil Ambrose
Verna Grey
 50 -50+1700 0 6
 22 50  -80+50 5 6
 23  140 -200+200 2 6
 24  420 -920-420 4 6
 25   7 Margaret Scurlock
Beryl Simpson
 140 -480+50 4 6
 26  110 -140+200 2 6
 27 120  +90+140 4 6
 28  90 -90+120 0 6
Total56.55%   95 168

Ranking   Travellers   Personal Score Cards


 
Pair 4 Graham Beeton & Sue Flin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Basil Ambrose
Verna Grey
 50 -150+100 4 6
 2 170  -150+170 5 6
 3  450 -460-430 3 6
 4 90  -100+110 4 6
 5   6 Tony Gooden
Peter Stagg
 130 -400+50 4 6
 6 120  0+120 6 6
 7 80  +80+110 0 6
 8 150  -50+150 6 6
 9   1 Allyn Bignell
Mary Durcan
300  +100+300 6 6
 10 800  +200+800 5 6
 11  120 -500-90 3 6
 12  660 -690-660 5 6
 13   7 Margaret Scurlock
Beryl Simpson
 140 -620+100 4 6
 14 50  -400+150 3 6
 15 170  -300+620 4 6
 16  50 -100+90 2 6
 17   3 Alison Head
Jenny Morley
140  -110+200 3 6
 18  430 -490-430 5 6
 19 170  +170+420 0 6
 20 100  -650+100 6 6
 21   5 Kaye Raymond
Sandra Shuttlewood
420  -50+1700 2 6
 22 50  -80+50 5 6
 23 200  -200+200 6 6
 24  420 -920-420 4 6
 25   2 Mike Malin
Eric Newman
 480 -480+50 0 6
 26  140 -140+200 0 6
 27 110  +90+140 2 6
 28 120  -90+120 5 6
Total60.71%   102 168

Ranking   Travellers   Personal Score Cards


 
Pair 5 Kaye Raymond & Sandra Shuttlewood
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Alison Head
Jenny Morley
100  -150+100 6 6
 2 120  -150+170 2 6
 3  450 -460-430 3 6
 4  100 -100+110 1 6
 5   2 Mike Malin
Eric Newman
150  -50+400 4 6
 6  110 -1200 2 6
 7  110 -110-80 2 6
 8  120 -150+50 2 6
 9   7 Margaret Scurlock
Beryl Simpson
 150 -300-100 2 6
 10  600 -800-200 4 6
 11 90  +90+500 0 6
 12 690  +660+690 5 6
 13   1 Allyn Bignell
Mary Durcan
620  -100+620 6 6
 14 400  -150+400 6 6
 15  620 -620+300 0 6
 16  90 -90+100 1 6
 17   8 Basil Ambrose
Verna Grey
140  -110+200 3 6
 18  490 -490-430 0 6
 19 420  +170+420 5 6
 20  650 -650+100 0 6
 21   4 Graham Beeton
Sue Flin
 420 -1700+50 4 6
 22  50 -50+80 1 6
 23  200 -200+200 0 6
 24 420  +420+920 2 6
 25   6 Tony Gooden
Peter Stagg
50  -480+50 6 6
 26 100  -140+200 4 6
 27 90  +90+140 0 6
 28  50 -90+120 2 6
Total43.45%   73 168

Ranking   Travellers   Personal Score Cards


 
Pair 6 Tony Gooden & Peter Stagg
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Margaret Scurlock
Beryl Simpson
 110 -150+100 2 6
 2 170  -150+170 5 6
 3  460 -460-430 0 6
 4 110  -100+110 6 6
 5   4 Graham Beeton
Sue Flin
130  -50+400 2 6
 6  120 -1200 0 6
 7  80 -110-80 6 6
 8  150 -150+50 0 6
 9   3 Alison Head
Jenny Morley
100  +100+300 1 6
 10 800  +200+800 5 6
 11  500 -500-90 0 6
 12  690 -690-660 1 6
 13   8 Basil Ambrose
Verna Grey
100  -620+100 6 6
 14 50  -400+150 3 6
 15  300 -300+620 0 6
 16  100 -100+90 0 6
 17   1 Allyn Bignell
Mary Durcan
 200 -200+110 0 6
 18 430  +430+490 1 6
 19  200 -420-170 4 6
 20 620  -100+650 3 6
 21   2 Mike Malin
Eric Newman
 460 -1700+50 2 6
 22 70  -50+80 4 6
 23  100 -200+200 2 6
 24 920  +420+920 6 6
 25   5 Kaye Raymond
Sandra Shuttlewood
 50 -50+480 0 6
 26  100 -200+140 2 6
 27  90 -140-90 6 6
 28 50  -120+90 4 6
Total42.26%   71 168

Ranking   Travellers   Personal Score Cards


 
Pair 7 Margaret Scurlock & Beryl Simpson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Tony Gooden
Peter Stagg
110  -100+150 4 6
 2  170 -170+150 1 6
 3 460  +430+460 6 6
 4  110 -110+100 0 6
 5   8 Basil Ambrose
Verna Grey
 50 -50+400 0 6
 6  100 -1200 4 6
 7  110 -110-80 2 6
 8  90 -150+50 4 6
 9   5 Kaye Raymond
Sandra Shuttlewood
150  +100+300 4 6
 10 600  +200+800 2 6
 11  90 -500-90 6 6
 12  690 -690-660 1 6
 13   4 Graham Beeton
Sue Flin
140  -100+620 2 6
 14  50 -150+400 3 6
 15  170 -620+300 2 6
 16 50  -90+100 4 6
 17   2 Mike Malin
Eric Newman
 110 -110+200 0 6
 18  460 -490-430 2 6
 19 420  +170+420 5 6
 20  620 -650+100 3 6
 21   1 Allyn Bignell
Mary Durcan
1700  -50+1700 6 6
 22  80 -80+50 0 6
 23  200 -200+200 0 6
 24  420 -920-420 4 6
 25   3 Alison Head
Jenny Morley
140  -50+480 2 6
 26 110  -200+140 4 6
 27  120 -140-90 2 6
 28 90  -120+90 6 6
Total47.02%   79 168

Ranking   Travellers   Personal Score Cards


 
Pair 8 Basil Ambrose & Verna Grey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Graham Beeton
Sue Flin
50  -100+150 2 6
 2  170 -170+150 1 6
 3 450  +430+460 3 6
 4  90 -110+100 2 6
 5   7 Margaret Scurlock
Beryl Simpson
50  -400+50 6 6
 6 100  0+120 2 6
 7 110  +80+110 4 6
 8 90  -50+150 2 6
 9   2 Mike Malin
Eric Newman
100  +100+300 1 6
 10 200  +200+800 0 6
 11  120 -500-90 3 6
 12  660 -690-660 5 6
 13   6 Tony Gooden
Peter Stagg
 100 -100+620 0 6
 14  50 -150+400 3 6
 15 300  -620+300 6 6
 16 100  -90+100 6 6
 17   5 Kaye Raymond
Sandra Shuttlewood
 140 -200+110 3 6
 18 490  +430+490 6 6
 19  420 -420-170 1 6
 20 650  -100+650 6 6
 21   3 Alison Head
Jenny Morley
50  -1700+50 6 6
 22  50 -50+80 1 6
 23 140  -200+200 4 6
 24 420  +420+920 2 6
 25   1 Allyn Bignell
Mary Durcan
 450 -480+50 2 6
 26 200  -140+200 6 6
 27 140  +90+140 6 6
 28 120  -90+120 5 6
Total55.95%   94 168

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 28 June 08 at 9:44 am