Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham K Beeton
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Points Against Team No. | ||||
|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | 1 | 2 | 3 | 4 | 5 | |||
| 1 | 2 | Alison Head & Jenny Morley | +33 | 20 | +34 | ** | -22 | +4 | +17 |
| Graham Beeton & Sue Flin | |||||||||
| 2 | 3 | Brian Jones & Mel Thompson | +29 | 10 | -8 | +22 | ** | +10 | +5 |
| Margaret Scurlock & Beryl Simpson | |||||||||
| 3 | 5 | Basil Ambrose & Verna Grey | -1 | +1 | -17 | -5 | +20 | ** | |
| Mike Malin & Eric Newman | |||||||||
| 4 | 1 | Mary Durcan & Sandra Shuttlewood | -22 | ** | -34 | +8 | +5 | -1 | |
| Erna Palmer & John Wells | |||||||||
| 5 | 4 | Tony Gooden & Peter Stagg | -39 | -5 | -4 | -10 | ** | -20 | |
| Bill & Rose Young | |||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Mary Durcan & Sandra Shuttlewood Erna Palmer & John Wells | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 2  | Alison Head & Jenny Morley Graham Beeton & Sue Flin |
-200 | -180 | -380 | -9 |
| 2 | -140 | +110 | -30 | -1 | ||
| 3 | +140 | -100 | +40 | 1 | ||
| 4 | -200 | -800 | -1000 | -14 | ||
| 5 | -430 | -100 | -530 | -11 | ||
| 6 | -660 | +650 | -10 | 0 | ||
| 7 | 4  | Tony Gooden & Peter Stagg Bill & Rose Young |
-620 | -200 | -820 | -13 |
| 8 | -150 | +300 | +150 | 4 | ||
| 9 | +420 | -450 | -30 | -1 | ||
| 10 | +110 | +100 | +210 | 5 | ||
| 11 | +450 | -420 | +30 | 1 | ||
| 12 | -100 | +500 | +400 | 9 | ||
| 19 | 3  | Brian Jones & Mel Thompson Margaret Scurlock & Beryl Simpson |
-630 | +130 | -500 | -11 |
| 20 | -600 | +660 | +60 | 2 | ||
| 21 | -420 | +430 | +10 | 0 | ||
| 22 | -710 | +1460 | +750 | 13 | ||
| 23 | +100 | +170 | +270 | 7 | ||
| 24 | +90 | -200 | -110 | -3 | ||
| 25 | 5  | Basil Ambrose & Verna Grey Mike Malin & Eric Newman |
-150 | +170 | +20 | 1 |
| 26 | -100 | -630 | -730 | -12 | ||
| 27 | -50 | -110 | -160 | -4 | ||
| 28 | -200 | +100 | -100 | -3 | ||
| 29 | +100 | +140 | +240 | 6 | ||
| 30 | +590 | -50 | +540 | 11 | ||
| Total | -22 | |||||
| Team 2 | Alison Head & Jenny Morley Graham Beeton & Sue Flin | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 1  | Mary Durcan & Sandra Shuttlewood Erna Palmer & John Wells |
+180 | +200 | +380 | 9 |
| 2 | -110 | +140 | +30 | 1 | ||
| 3 | +100 | -140 | -40 | -1 | ||
| 4 | +800 | +200 | +1000 | 14 | ||
| 5 | +100 | +430 | +530 | 11 | ||
| 6 | -650 | +660 | +10 | 0 | ||
| 7 | 3  | Brian Jones & Mel Thompson Margaret Scurlock & Beryl Simpson |
+100 | +90 | +190 | 5 |
| 8 | -100 | +110 | +10 | 0 | ||
| 9 | -50 | -430 | -480 | -10 | ||
| 10 | -100 | -120 | -220 | -6 | ||
| 11 | +480 | -430 | +50 | 2 | ||
| 12 | -200 | -620 | -820 | -13 | ||
| 13 | 5  | Basil Ambrose & Verna Grey Mike Malin & Eric Newman |
-120 | +110 | -10 | 0 |
| 14 | +460 | +50 | +510 | 11 | ||
| 15 | +50 | -100 | -50 | -2 | ||
| 16 | -170 | +620 | +450 | 10 | ||
| 17 | +400 | -430 | -30 | -1 | ||
| 18 | +50 | -90 | -40 | -1 | ||
| 25 | 4  | Tony Gooden & Peter Stagg Bill & Rose Young |
-170 | +150 | -20 | -1 |
| 26 | +660 | -630 | +30 | 1 | ||
| 27 | +170 | -170 | 0 | 0 | ||
| 28 | -100 | +100 | 0 | 0 | ||
| 29 | +100 | +140 | +240 | 6 | ||
| 30 | +50 | -100 | -50 | -2 | ||
| Total | +33 | |||||
| Team 3 | Brian Jones & Mel Thompson Margaret Scurlock & Beryl Simpson | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 5  | Basil Ambrose & Verna Grey Mike Malin & Eric Newman |
+90 | +50 | +140 | 4 |
| 2 | -200 | +120 | -80 | -2 | ||
| 3 | +90 | -200 | -110 | -3 | ||
| 4 | +200 | +400 | +600 | 12 | ||
| 5 | -400 | +150 | -250 | -6 | ||
| 6 | -680 | +690 | +10 | 0 | ||
| 7 | 2  | Alison Head & Jenny Morley Graham Beeton & Sue Flin |
-90 | -100 | -190 | -5 |
| 8 | -110 | +100 | -10 | 0 | ||
| 9 | +430 | +50 | +480 | 10 | ||
| 10 | +120 | +100 | +220 | 6 | ||
| 11 | +430 | -480 | -50 | -2 | ||
| 12 | +620 | +200 | +820 | 13 | ||
| 13 | 4  | Tony Gooden & Peter Stagg Bill & Rose Young |
-120 | +120 | 0 | 0 |
| 14 | -100 | +50 | -50 | -2 | ||
| 15 | -110 | -50 | -160 | -4 | ||
| 16 | -140 | +620 | +480 | 10 | ||
| 17 | +430 | -430 | 0 | 0 | ||
| 18 | +120 | +100 | +220 | 6 | ||
| 19 | 1  | Mary Durcan & Sandra Shuttlewood Erna Palmer & John Wells |
-130 | +630 | +500 | 11 |
| 20 | -660 | +600 | -60 | -2 | ||
| 21 | -430 | +420 | -10 | 0 | ||
| 22 | -1460 | +710 | -750 | -13 | ||
| 23 | -170 | -100 | -270 | -7 | ||
| 24 | +200 | -90 | +110 | 3 | ||
| Total | +29 | |||||
| Team 4 | Tony Gooden & Peter Stagg Bill & Rose Young | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 7 | 1  | Mary Durcan & Sandra Shuttlewood Erna Palmer & John Wells |
+200 | +620 | +820 | 13 |
| 8 | -300 | +150 | -150 | -4 | ||
| 9 | +450 | -420 | +30 | 1 | ||
| 10 | -100 | -110 | -210 | -5 | ||
| 11 | +420 | -450 | -30 | -1 | ||
| 12 | -500 | +100 | -400 | -9 | ||
| 13 | 3  | Brian Jones & Mel Thompson Margaret Scurlock & Beryl Simpson |
-120 | +120 | 0 | 0 |
| 14 | -50 | +100 | +50 | 2 | ||
| 15 | +50 | +110 | +160 | 4 | ||
| 16 | -620 | +140 | -480 | -10 | ||
| 17 | +430 | -430 | 0 | 0 | ||
| 18 | -100 | -120 | -220 | -6 | ||
| 19 | 5  | Basil Ambrose & Verna Grey Mike Malin & Eric Newman |
-210 | -100 | -310 | -7 |
| 20 | -660 | +600 | -60 | -2 | ||
| 21 | -420 | +420 | 0 | 0 | ||
| 22 | -1460 | +680 | -780 | -13 | ||
| 23 | +100 | +140 | +240 | 6 | ||
| 24 | -50 | -110 | -160 | -4 | ||
| 25 | 2  | Alison Head & Jenny Morley Graham Beeton & Sue Flin |
-150 | +170 | +20 | 1 |
| 26 | +630 | -660 | -30 | -1 | ||
| 27 | +170 | -170 | 0 | 0 | ||
| 28 | -100 | +100 | 0 | 0 | ||
| 29 | -140 | -100 | -240 | -6 | ||
| 30 | +100 | -50 | +50 | 2 | ||
| Total | -39 | |||||
| Team 5 | Basil Ambrose & Verna Grey Mike Malin & Eric Newman | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 3  | Brian Jones & Mel Thompson Margaret Scurlock & Beryl Simpson |
-50 | -90 | -140 | -4 |
| 2 | -120 | +200 | +80 | 2 | ||
| 3 | +200 | -90 | +110 | 3 | ||
| 4 | -400 | -200 | -600 | -12 | ||
| 5 | -150 | +400 | +250 | 6 | ||
| 6 | -690 | +680 | -10 | 0 | ||
| 13 | 2  | Alison Head & Jenny Morley Graham Beeton & Sue Flin |
-110 | +120 | +10 | 0 |
| 14 | -50 | -460 | -510 | -11 | ||
| 15 | +100 | -50 | +50 | 2 | ||
| 16 | -620 | +170 | -450 | -10 | ||
| 17 | +430 | -400 | +30 | 1 | ||
| 18 | +90 | -50 | +40 | 1 | ||
| 19 | 4  | Tony Gooden & Peter Stagg Bill & Rose Young |
+100 | +210 | +310 | 7 |
| 20 | -600 | +660 | +60 | 2 | ||
| 21 | -420 | +420 | 0 | 0 | ||
| 22 | -680 | +1460 | +780 | 13 | ||
| 23 | -140 | -100 | -240 | -6 | ||
| 24 | +110 | +50 | +160 | 4 | ||
| 25 | 1  | Mary Durcan & Sandra Shuttlewood Erna Palmer & John Wells |
-170 | +150 | -20 | -1 |
| 26 | +630 | +100 | +730 | 12 | ||
| 27 | +110 | +50 | +160 | 4 | ||
| 28 | -100 | +200 | +100 | 3 | ||
| 29 | -140 | -100 | -240 | -6 | ||
| 30 | +50 | -590 | -540 | -11 | ||
| Total | -1 | |||||
Results produced on Saturday 10 May 08 at 8:49 am