Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham K Beeton

Sudbury Contract Bridge Club

Friday 21 December 07

Back ] Up ] Next ]

Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 6 Roger Baily-Stevens & Mike Hope110/ 16865.48 18
2 = 2 Graham Beeton & Mike Malin94/ 16855.95 9
2 = 5 Tony Gooden & Peter Stagg94/ 16855.95 9
4 1 Mary Durcan & Graham Johnston84/ 16850.00  
5 8 Alison Head & Jenny Morley80/ 16847.62  
6 4 Margaret Scurlock & Beryl Simpson76/ 16845.24  
7 3 Allyn Bignell & Peter Bignell72/ 16842.86  
8 7 Bill Young & Rose Young62/ 16836.90  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 3 4 3 0 6 5 4 6 0 2 2 2 6 4 0 1 2 2 1 6 0 1 5 6 3 2 4 4 1 84
2 3 2 3 6 1 0 6 2 6 4 4 4 5 0 4 5 6 0 5 2 3 1 4 3 3 6 0 6 2 94
3 3 0 0 6 0 1 2 0 4 0 0 0 1 6 2 1 0 6 0 6 0 5 1 6 6 6 4 6 3 72
4 3 0 0 2 1 2 1 2 6 4 4 4 4 0 5 4 6 0 6 0 3 1 6 3 3 0 6 0 4 76
5 3 6 6 0 5 6 0 4 2 6 6 6 0 2 6 5 4 4 4 2 3 5 0 3 0 2 0 4 5 94
6 3 4 3 4 5 4 5 4 2 6 6 6 1 2 5 6 4 4 5 0 3 5 2 3 6 4 6 2 6 110
7 3 2 3 2 2 1 5 4 4 0 0 0 2 6 1 2 0 6 1 4 6 5 1 0 0 0 2 0 7 62
8 3 6 6 4 4 5 1 2 0 2 2 2 5 4 1 0 2 2 2 4 6 1 5 0 3 4 2 2 8 80



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2   650 3 3
7 6   650 3 3
3 5   650 3 3
8 4   650 3 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 150   4 2
7 6 130   2 4
3 5 50   0 6
8 4 600   6 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 110   3 3
7 6 110   3 3
3 5 100   0 6
8 4 120   6 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2   120 0 6
7 6 630   2 4
3 5 690   6 0
8 4 660   4 2
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 50   6 0
8 7   150 4 2
4 6   400 1 5
2 5   400 1 5
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 450   5 1
8 7 450   5 1
4 6 430   2 4
2 5 420   0 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 600   4 2
8 7   100 1 5
4 6   100 1 5
2 5 1100   6 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 400   6 0
8 7 130   2 4
4 6 130   2 4
2 5 130   2 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   600 0 6
2 8 80   6 0
5 7   180 2 4
3 6   170 4 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4   170 2 4
2 8 100   4 2
5 7 200   6 0
3 6   620 0 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 140   2 4
2 8 420   4 2
5 7 430   6 0
3 6 120   0 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4   100 2 4
2 8 50   4 2
5 7 150   6 0
3 6   130 0 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 7   620 4 2
1 5   200 6 0
3 2   680 1 5
6 8   680 1 5
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 7   50 0 6
1 5 150   4 2
3 2 180   6 0
6 8 90   2 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 7 120   5 1
1 5   100 0 6
3 2 100   2 4
6 8 120   5 1
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 7   50 4 2
1 5   100 1 5
3 2   100 1 5
6 8 110   6 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 8   140 4 2
1 6   200 2 4
4 3   100 6 0
7 2   300 0 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 8   100 4 2
1 6   200 2 4
4 3   800 0 6
7 2 500   6 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 8 430   4 2
1 6 420   1 5
4 3 460   6 0
7 2 420   1 5
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 8   140 2 4
1 6 100   6 0
4 3   300 0 6
7 2   110 4 2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 3 100   6 0
6 2 50   3 3
1 7   120 0 6
5 4 50   3 3
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 3   630 1 5
6 2   600 5 1
1 7   630 1 5
5 4   600 5 1
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 3 100   5 1
6 2   100 2 4
1 7 100   5 1
5 4   150 0 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 3   800 0 6
6 2 50   3 3
1 7 500   6 0
5 4 50   3 3
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 5 100   6 0
2 4   50 3 3
7 3   100 0 6
1 8   50 3 3
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 5 110   4 2
2 4 150   6 0
7 3   500 0 6
1 8   200 2 4
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 5 480   6 0
2 4   50 0 6
7 3 400   2 4
1 8 450   4 2
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 5   690 2 4
2 4   140 6 0
7 3   830 0 6
1 8   650 4 2

Ranking


Personal Scorecards

 
Pair 1 Mary Durcan & Graham Johnston
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Graham Beeton
Mike Malin
 650 -650-650 3 6
 2 150  +50+600 4 6
 3 110  +100+120 3 6
 4  120 -120+690 0 6
 5   3 Allyn Bignell
Peter Bignell
50  -400+50 6 6
 6 450  +420+450 5 6
 7 600  -100+1100 4 6
 8 400  +130+400 6 6
 9   4 Margaret Scurlock
Beryl Simpson
 600 -600+80 0 6
 10  170 -620+200 2 6
 11 140  +120+430 2 6
 12  100 -130+150 2 6
 13   5 Tony Gooden
Peter Stagg
 200 -680-200 6 6
 14 150  -50+180 4 6
 15  100 -100+120 0 6
 16  100 -100+110 1 6
 17   6 Roger Baily-Stevens
Mike Hope
 200 -300-100 2 6
 18  200 -800+500 2 6
 19 420  +420+460 1 6
 20 100  -300+100 6 6
 21   7 Bill Young
Rose Young
 120 -120+100 0 6
 22  630 -630-600 1 6
 23 100  -150+100 5 6
 24 500  -800+500 6 6
 25   8 Alison Head
Jenny Morley
 50 -100+100 3 6
 26  200 -500+150 2 6
 27 450  -50+480 4 6
 28  650 -830-140 4 6
Total50.00%   84 168

Ranking   Travellers   Personal Score Cards


 
Pair 2 Graham Beeton & Mike Malin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Mary Durcan
Graham Johnston
650  +650+650 3 6
 2  150 -600-50 2 6
 3  110 -120-100 3 6
 4 120  -690+120 6 6
 5   5 Tony Gooden
Peter Stagg
 400 -400+50 1 6
 6 420  +420+450 0 6
 7 1100  -100+1100 6 6
 8 130  +130+400 2 6
 9   8 Alison Head
Jenny Morley
80  -600+80 6 6
 10 100  -620+200 4 6
 11 420  +120+430 4 6
 12 50  -130+150 4 6
 13   3 Allyn Bignell
Peter Bignell
680  +200+680 5 6
 14  180 -180+50 0 6
 15  100 -120+100 4 6
 16 100  -110+100 5 6
 17   7 Bill Young
Rose Young
300  +100+300 6 6
 18  500 -500+800 0 6
 19  420 -460-420 5 6
 20 110  -100+300 2 6
 21   6 Roger Baily-Stevens
Mike Hope
 50 -100+120 3 6
 22 600  +600+630 1 6
 23 100  -100+150 4 6
 24  50 -500+800 3 6
 25   4 Margaret Scurlock
Beryl Simpson
 50 -100+100 3 6
 26 150  -500+150 6 6
 27  50 -50+480 0 6
 28  140 -830-140 6 6
Total55.95%   94 168

Ranking   Travellers   Personal Score Cards


 
Pair 3 Allyn Bignell & Peter Bignell
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Tony Gooden
Peter Stagg
 650 -650-650 3 6
 2 50  +50+600 0 6
 3 100  +100+120 0 6
 4 690  -120+690 6 6
 5   1 Mary Durcan
Graham Johnston
 50 -50+400 0 6
 6  450 -450-420 1 6
 7  600 -1100+100 2 6
 8  400 -400-130 0 6
 9   6 Roger Baily-Stevens
Mike Hope
 170 -600+80 4 6
 10  620 -620+200 0 6
 11 120  +120+430 0 6
 12  130 -130+150 0 6
 13   2 Graham Beeton
Mike Malin
 680 -680-200 1 6
 14 180  -50+180 6 6
 15 100  -100+120 2 6
 16  100 -100+110 1 6
 17   4 Margaret Scurlock
Beryl Simpson
100  +100+300 0 6
 18 800  -500+800 6 6
 19  460 -460-420 0 6
 20 300  -100+300 6 6
 21   8 Alison Head
Jenny Morley
 100 -100+120 0 6
 22 630  +600+630 5 6
 23  100 -100+150 1 6
 24 800  -500+800 6 6
 25   7 Bill Young
Rose Young
100  -100+100 6 6
 26 500  -150+500 6 6
 27  400 -480+50 4 6
 28 830  +140+830 6 6
Total42.86%   72 168

Ranking   Travellers   Personal Score Cards


 
Pair 4 Margaret Scurlock & Beryl Simpson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Alison Head
Jenny Morley
650  +650+650 3 6
 2  600 -600-50 0 6
 3  120 -120-100 0 6
 4  660 -690+120 2 6
 5   6 Roger Baily-Stevens
Mike Hope
 400 -400+50 1 6
 6 430  +420+450 2 6
 7  100 -100+1100 1 6
 8 130  +130+400 2 6
 9   1 Mary Durcan
Graham Johnston
600  -80+600 6 6
 10 170  -200+620 4 6
 11  140 -430-120 4 6
 12 100  -150+130 4 6
 13   7 Bill Young
Rose Young
 620 -680-200 4 6
 14  50 -50+180 0 6
 15 120  -100+120 5 6
 16  50 -100+110 4 6
 17   3 Allyn Bignell
Peter Bignell
 100 -300-100 6 6
 18  800 -800+500 0 6
 19 460  +420+460 6 6
 20  300 -300+100 0 6
 21   5 Tony Gooden
Peter Stagg
 50 -100+120 3 6
 22 600  +600+630 1 6
 23 150  -100+150 6 6
 24  50 -500+800 3 6
 25   2 Graham Beeton
Mike Malin
50  -100+100 3 6
 26  150 -150+500 0 6
 27 50  -480+50 6 6
 28 140  +140+830 0 6
Total45.24%   76 168

Ranking   Travellers   Personal Score Cards


 
Pair 5 Tony Gooden & Peter Stagg
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Allyn Bignell
Peter Bignell
650  +650+650 3 6
 2  50 -600-50 6 6
 3  100 -120-100 6 6
 4  690 -690+120 0 6
 5   2 Graham Beeton
Mike Malin
400  -50+400 5 6
 6  420 -450-420 6 6
 7  1100 -1100+100 0 6
 8  130 -400-130 4 6
 9   7 Bill Young
Rose Young
 180 -600+80 2 6
 10 200  -620+200 6 6
 11 430  +120+430 6 6
 12 150  -130+150 6 6
 13   1 Mary Durcan
Graham Johnston
200  +200+680 0 6
 14  150 -180+50 2 6
 15 100  -120+100 6 6
 16 100  -110+100 5 6
 17   8 Alison Head
Jenny Morley
 140 -300-100 4 6
 18  100 -800+500 4 6
 19 430  +420+460 4 6
 20  140 -300+100 2 6
 21   4 Margaret Scurlock
Beryl Simpson
50  -120+100 3 6
 22  600 -630-600 5 6
 23  150 -150+100 0 6
 24 50  -800+500 3 6
 25   6 Roger Baily-Stevens
Mike Hope
 100 -100+100 0 6
 26  110 -150+500 2 6
 27  480 -480+50 0 6
 28 690  +140+830 4 6
Total55.95%   94 168

Ranking   Travellers   Personal Score Cards


 
Pair 6 Roger Baily-Stevens & Mike Hope
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Bill Young
Rose Young
650  +650+650 3 6
 2  130 -600-50 4 6
 3  110 -120-100 3 6
 4  630 -690+120 4 6
 5   4 Margaret Scurlock
Beryl Simpson
400  -50+400 5 6
 6  430 -450-420 4 6
 7 100  -1100+100 5 6
 8  130 -400-130 4 6
 9   3 Allyn Bignell
Peter Bignell
170  -80+600 2 6
 10 620  -200+620 6 6
 11  120 -430-120 6 6
 12 130  -150+130 6 6
 13   8 Alison Head
Jenny Morley
 680 -680-200 1 6
 14 90  -50+180 2 6
 15 120  -100+120 5 6
 16 110  -100+110 6 6
 17   1 Mary Durcan
Graham Johnston
200  +100+300 4 6
 18 200  -500+800 4 6
 19  420 -460-420 5 6
 20  100 -100+300 0 6
 21   2 Graham Beeton
Mike Malin
50  -120+100 3 6
 22  600 -630-600 5 6
 23  100 -150+100 2 6
 24 50  -800+500 3 6
 25   5 Tony Gooden
Peter Stagg
100  -100+100 6 6
 26 110  -500+150 4 6
 27 480  -50+480 6 6
 28  690 -830-140 2 6
Total65.48%   110 168

Ranking   Travellers   Personal Score Cards


 
Pair 7 Bill Young & Rose Young
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Roger Baily-Stevens
Mike Hope
 650 -650-650 3 6
 2 130  +50+600 2 6
 3 110  +100+120 3 6
 4 630  -120+690 2 6
 5   8 Alison Head
Jenny Morley
150  -50+400 2 6
 6  450 -450-420 1 6
 7 100  -1100+100 5 6
 8  130 -400-130 4 6
 9   5 Tony Gooden
Peter Stagg
180  -80+600 4 6
 10  200 -200+620 0 6
 11  430 -430-120 0 6
 12  150 -150+130 0 6
 13   4 Margaret Scurlock
Beryl Simpson
620  +200+680 2 6
 14 50  -180+50 6 6
 15  120 -120+100 1 6
 16 50  -110+100 2 6
 17   2 Graham Beeton
Mike Malin
 300 -300-100 0 6
 18 500  -800+500 6 6
 19 420  +420+460 1 6
 20  110 -300+100 4 6
 21   1 Mary Durcan
Graham Johnston
120  -100+120 6 6
 22 630  +600+630 5 6
 23  100 -100+150 1 6
 24  500 -500+800 0 6
 25   3 Allyn Bignell
Peter Bignell
 100 -100+100 0 6
 26  500 -500+150 0 6
 27 400  -50+480 2 6
 28  830 -830-140 0 6
Total36.90%   62 168

Ranking   Travellers   Personal Score Cards


 
Pair 8 Alison Head & Jenny Morley
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Margaret Scurlock
Beryl Simpson
 650 -650-650 3 6
 2 600  +50+600 6 6
 3 120  +100+120 6 6
 4 660  -120+690 4 6
 5   7 Bill Young
Rose Young
 150 -400+50 4 6
 6 450  +420+450 5 6
 7  100 -100+1100 1 6
 8 130  +130+400 2 6
 9   2 Graham Beeton
Mike Malin
 80 -80+600 0 6
 10  100 -200+620 2 6
 11  420 -430-120 2 6
 12  50 -150+130 2 6
 13   6 Roger Baily-Stevens
Mike Hope
680  +200+680 5 6
 14  90 -180+50 4 6
 15  120 -120+100 1 6
 16  110 -110+100 0 6
 17   5 Tony Gooden
Peter Stagg
140  +100+300 2 6
 18 100  -500+800 2 6
 19  430 -460-420 2 6
 20 140  -100+300 4 6
 21   3 Allyn Bignell
Peter Bignell
100  -120+100 6 6
 22  630 -630-600 1 6
 23 100  -150+100 5 6
 24  800 -800+500 0 6
 25   1 Mary Durcan
Graham Johnston
50  -100+100 3 6
 26 200  -150+500 4 6
 27  450 -480+50 2 6
 28 650  +140+830 2 6
Total47.62%   80 168

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 22 December 07 at 9:15 am