Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham K Beeton
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 = | 7 | Graham Beeton & Sue Flin | 89/ 144 | 61.81 | 15 |
| 1 = | 10 | Angela Gemmell & David Spall | 89/ 144 | 61.81 | 15 |
| 3 | 6 | Alison Head & Jenny Morley | 85/ 144 | 59.03 | 6 |
| 4 | 1 | Mary Durcan & Graham Johnston | 69/ 144 | 47.92 | |
| 5 | 9 | Tony Gooden & Peter Stagg | 68/ 144 | 47.22 | |
| 6 | 3 | Peter Bignell & Sandra Shuttlewood | 67/ 144 | 46.53 | |
| 7 | 5 | Allyn Bignell & Erna Palmer | 66/ 144 | 45.83 | |
| 8 | 8 | Brian Jones & Mel Thompson | 60/ 144 | 41.67 | |
| 9 | 2 | Bill Young & Rose Young | 55/ 144 | 38.19 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 5 | 1 | 6 | 0 | 2 | 4 | 0 | 3 | 6 | 4 | 4 | 6 | 0 | 0 | 5 | 4 | 5 | 0 | 6 | 2 | 5 | 0 | 1 | 0 | 1 | 69 | |||
| 2 | 1 | 5 | 0 | 4 | 0 | 0 | 3 | 1 | 4 | 5 | 6 | 1 | 0 | 6 | 2 | 6 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 55 | |||
| 3 | 5 | 1 | 3 | 6 | 4 | 2 | 3 | 5 | 2 | 1 | 2 | 2 | 4 | 1 | 4 | 1 | 5 | 6 | 0 | 2 | 2 | 1 | 5 | 0 | 3 | 67 | |||
| 5 | 1 | 5 | 0 | 2 | 2 | 4 | 3 | 6 | 0 | 6 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 6 | 4 | 4 | 5 | 4 | 3 | 5 | 66 | |||
| 6 | 1 | 5 | 3 | 4 | 6 | 6 | 3 | 4 | 4 | 1 | 3 | 5 | 2 | 2 | 0 | 4 | 5 | 5 | 0 | 5 | 2 | 4 | 6 | 5 | 6 | 85 | |||
| 7 | 5 | 1 | 6 | 3 | 5 | 2 | 1 | 0 | 5 | 5 | 0 | 6 | 6 | 6 | 1 | 6 | 1 | 4 | 4 | 4 | 6 | 5 | 1 | 6 | 7 | 89 | |||
| 8 | 2 | 0 | 0 | 3 | 0 | 6 | 2 | 0 | 4 | 5 | 4 | 4 | 0 | 4 | 6 | 2 | 1 | 6 | 2 | 2 | 0 | 4 | 0 | 3 | 8 | 60 | |||
| 9 | 1 | 5 | 3 | 4 | 4 | 2 | 3 | 1 | 4 | 5 | 3 | 1 | 6 | 0 | 4 | 5 | 1 | 0 | 0 | 4 | 1 | 2 | 6 | 3 | 9 | 68 | |||
| 10 | 5 | 1 | 3 | 2 | 6 | 6 | 3 | 2 | 2 | 4 | 6 | 2 | 1 | 6 | 0 | 2 | 5 | 2 | 5 | 5 | 4 | 6 | 5 | 6 | 10 | 89 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Mary Durcan & Graham Johnston | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Bill Young Rose Young | 140 | -50 | +140 | 5 | 6 | |
| 2 | 90 | -90 | +50 | 1 | 6 | |||
| 3 | 300 | -800 | +300 | 6 | 6 | |||
| 4 | 3 | Peter Bignell Sandra Shuttlewood | 620 | -620 | -170 | 0 | 6 | |
| 5 | 150 | -430 | +50 | 2 | 6 | |||
| 6 | 110 | -650 | -100 | 4 | 6 | |||
| 10 | 5 | Allyn Bignell Erna Palmer | 400 | -400 | +100 | 0 | 6 | |
| 11 | 440 | -490 | -130 | 3 | 6 | |||
| 12 | 100 | -170 | +100 | 6 | 6 | |||
| 13 | 6 | Alison Head Jenny Morley | 100 | -200 | +100 | 4 | 6 | |
| 14 | 130 | -430 | -110 | 4 | 6 | |||
| 15 | 50 | -420 | +50 | 6 | 6 | |||
| 16 | 7 | Graham Beeton Sue Flin | 100 | -100 | +460 | 0 | 6 | |
| 17 | 50 | +50 | +420 | 0 | 6 | |||
| 18 | 50 | -200 | +50 | 5 | 6 | |||
| 19 | 8 | Brian Jones Mel Thompson | 170 | -620 | -50 | 4 | 6 | |
| 20 | 200 | -110 | +200 | 5 | 6 | |||
| 21 | 200 | -200 | +90 | 0 | 6 | |||
| 22 | 9 | Tony Gooden Peter Stagg | 460 | -50 | +460 | 6 | 6 | |
| 23 | 620 | -620 | -170 | 2 | 6 | |||
| 24 | 460 | +150 | +460 | 5 | 6 | |||
| 25 | 10 | Angela Gemmell David Spall | 300 | -300 | +200 | 0 | 6 | |
| 26 | 620 | -620 | +100 | 1 | 6 | |||
| 27 | 470 | -470 | +180 | 0 | 6 | |||
| Total | 47.92% | 69 | 144 | |||||
| Pair 2 | Bill Young & Rose Young | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Mary Durcan Graham Johnston | 140 | -140 | +50 | 1 | 6 | |
| 2 | 90 | -50 | +90 | 5 | 6 | |||
| 3 | 300 | -300 | +800 | 0 | 6 | |||
| 4 | 10 | Angela Gemmell David Spall | 170 | -620 | -170 | 4 | 6 | |
| 5 | 430 | -430 | +50 | 0 | 6 | |||
| 6 | 650 | -650 | -100 | 0 | 6 | |||
| 7 | 3 | Peter Bignell Sandra Shuttlewood | 100 | -100 | -100 | 3 | 6 | |
| 8 | 500 | -500 | +50 | 1 | 6 | |||
| 9 | 140 | -400 | -140 | 4 | 6 | |||
| 10 | 7 | Graham Beeton Sue Flin | 100 | -400 | +100 | 5 | 6 | |
| 11 | 130 | -490 | -130 | 6 | 6 | |||
| 12 | 170 | -170 | +100 | 1 | 6 | |||
| 13 | 9 | Tony Gooden Peter Stagg | 100 | -100 | +200 | 0 | 6 | |
| 14 | 430 | +110 | +430 | 6 | 6 | |||
| 15 | 10 | -50 | +420 | 2 | 6 | |||
| 16 | 8 | Brian Jones Mel Thompson | 460 | -100 | +460 | 6 | 6 | |
| 17 | 170 | +50 | +420 | 2 | 6 | |||
| 18 | 200 | -200 | +50 | 0 | 6 | |||
| 22 | 6 | Alison Head Jenny Morley | 400 | -460 | +50 | 2 | 6 | |
| 23 | 170 | +170 | +620 | 0 | 6 | |||
| 24 | 460 | -460 | -150 | 1 | 6 | |||
| 25 | 5 | Allyn Bignell Erna Palmer | 200 | -200 | +300 | 1 | 6 | |
| 26 | 600 | -100 | +620 | 2 | 6 | |||
| 27 | 140 | -180 | +470 | 3 | 6 | |||
| Total | 38.19% | 55 | 144 | |||||
| Pair 3 | Peter Bignell & Sandra Shuttlewood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Alison Head Jenny Morley | 50 | -140 | +50 | 5 | 6 | |
| 2 | 50 | -50 | +90 | 1 | 6 | |||
| 3 | 50 | -300 | +800 | 3 | 6 | |||
| 4 | 1 | Mary Durcan Graham Johnston | 620 | +170 | +620 | 6 | 6 | |
| 5 | 150 | -50 | +430 | 4 | 6 | |||
| 6 | 110 | +100 | +650 | 2 | 6 | |||
| 7 | 2 | Bill Young Rose Young | 100 | +100 | +100 | 3 | 6 | |
| 8 | 500 | -50 | +500 | 5 | 6 | |||
| 9 | 140 | +140 | +400 | 2 | 6 | |||
| 13 | 8 | Brian Jones Mel Thompson | 200 | -200 | +100 | 1 | 6 | |
| 14 | 150 | -430 | -110 | 2 | 6 | |||
| 15 | 200 | -420 | +50 | 2 | 6 | |||
| 16 | 10 | Angela Gemmell David Spall | 430 | -460 | +100 | 4 | 6 | |
| 17 | 420 | -420 | -50 | 1 | 6 | |||
| 18 | 120 | -50 | +200 | 4 | 6 | |||
| 19 | 9 | Tony Gooden Peter Stagg | 620 | -620 | -50 | 1 | 6 | |
| 20 | 200 | -110 | +200 | 5 | 6 | |||
| 21 | 90 | -200 | +90 | 6 | 6 | |||
| 22 | 5 | Allyn Bignell Erna Palmer | 50 | -50 | +460 | 0 | 6 | |
| 23 | 620 | -620 | -170 | 2 | 6 | |||
| 24 | 170 | +150 | +460 | 2 | 6 | |||
| 25 | 7 | Graham Beeton Sue Flin | 200 | -200 | +300 | 1 | 6 | |
| 26 | 620 | -100 | +620 | 5 | 6 | |||
| 27 | 180 | -180 | +470 | 0 | 6 | |||
| Total | 46.53% | 67 | 144 | |||||
| Pair 5 | Allyn Bignell & Erna Palmer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Graham Beeton Sue Flin | 50 | -50 | +140 | 1 | 6 | |
| 2 | 50 | -90 | +50 | 5 | 6 | |||
| 3 | 800 | -800 | +300 | 0 | 6 | |||
| 4 | 9 | Tony Gooden Peter Stagg | 170 | +170 | +620 | 2 | 6 | |
| 5 | 130 | -50 | +430 | 2 | 6 | |||
| 6 | 170 | +100 | +650 | 4 | 6 | |||
| 7 | 8 | Brian Jones Mel Thompson | 100 | -100 | -100 | 3 | 6 | |
| 8 | 50 | -500 | +50 | 6 | 6 | |||
| 9 | 400 | -400 | -140 | 0 | 6 | |||
| 10 | 1 | Mary Durcan Graham Johnston | 400 | -100 | +400 | 6 | 6 | |
| 11 | 440 | +130 | +490 | 3 | 6 | |||
| 12 | 100 | -100 | +170 | 0 | 6 | |||
| 16 | 6 | Alison Head Jenny Morley | 450 | -460 | +100 | 2 | 6 | |
| 17 | 420 | -420 | -50 | 1 | 6 | |||
| 18 | 50 | -50 | +200 | 1 | 6 | |||
| 19 | 10 | Angela Gemmell David Spall | 620 | -620 | -50 | 1 | 6 | |
| 20 | 110 | -110 | +200 | 1 | 6 | |||
| 21 | 110 | -200 | +90 | 2 | 6 | |||
| 22 | 3 | Peter Bignell Sandra Shuttlewood | 50 | -460 | +50 | 6 | 6 | |
| 23 | 620 | +170 | +620 | 4 | 6 | |||
| 24 | 170 | -460 | -150 | 4 | 6 | |||
| 25 | 2 | Bill Young Rose Young | 200 | -300 | +200 | 5 | 6 | |
| 26 | 600 | -620 | +100 | 4 | 6 | |||
| 27 | 140 | -470 | +180 | 3 | 6 | |||
| Total | 45.83% | 66 | 144 | |||||
| Pair 6 | Alison Head & Jenny Morley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Peter Bignell Sandra Shuttlewood | 50 | -50 | +140 | 1 | 6 | |
| 2 | 50 | -90 | +50 | 5 | 6 | |||
| 3 | 50 | -800 | +300 | 3 | 6 | |||
| 4 | 8 | Brian Jones Mel Thompson | 170 | -620 | -170 | 4 | 6 | |
| 5 | 50 | -430 | +50 | 6 | 6 | |||
| 6 | 100 | -650 | -100 | 6 | 6 | |||
| 7 | 10 | Angela Gemmell David Spall | 100 | -100 | -100 | 3 | 6 | |
| 8 | 100 | -500 | +50 | 4 | 6 | |||
| 9 | 140 | -400 | -140 | 4 | 6 | |||
| 10 | 9 | Tony Gooden Peter Stagg | 100 | -100 | +400 | 1 | 6 | |
| 11 | 440 | +130 | +490 | 3 | 6 | |||
| 12 | 170 | -100 | +170 | 5 | 6 | |||
| 13 | 1 | Mary Durcan Graham Johnston | 100 | -100 | +200 | 2 | 6 | |
| 14 | 130 | +110 | +430 | 2 | 6 | |||
| 15 | 50 | -50 | +420 | 0 | 6 | |||
| 16 | 5 | Allyn Bignell Erna Palmer | 450 | -100 | +460 | 4 | 6 | |
| 17 | 420 | +50 | +420 | 5 | 6 | |||
| 18 | 50 | -200 | +50 | 5 | 6 | |||
| 19 | 7 | Graham Beeton Sue Flin | 50 | +50 | +620 | 0 | 6 | |
| 20 | 110 | -200 | +110 | 5 | 6 | |||
| 21 | 100 | -90 | +200 | 2 | 6 | |||
| 22 | 2 | Bill Young Rose Young | 400 | -50 | +460 | 4 | 6 | |
| 23 | 170 | -620 | -170 | 6 | 6 | |||
| 24 | 460 | +150 | +460 | 5 | 6 | |||
| Total | 59.03% | 85 | 144 | |||||
| Pair 7 | Graham Beeton & Sue Flin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Allyn Bignell Erna Palmer | 50 | -140 | +50 | 5 | 6 | |
| 2 | 50 | -50 | +90 | 1 | 6 | |||
| 3 | 800 | -300 | +800 | 6 | 6 | |||
| 7 | 9 | Tony Gooden Peter Stagg | 100 | +100 | +100 | 3 | 6 | |
| 8 | 500 | -50 | +500 | 5 | 6 | |||
| 9 | 140 | +140 | +400 | 2 | 6 | |||
| 10 | 2 | Bill Young Rose Young | 100 | -100 | +400 | 1 | 6 | |
| 11 | 130 | +130 | +490 | 0 | 6 | |||
| 12 | 170 | -100 | +170 | 5 | 6 | |||
| 13 | 10 | Angela Gemmell David Spall | 200 | -100 | +200 | 5 | 6 | |
| 14 | 110 | +110 | +430 | 0 | 6 | |||
| 15 | 420 | -50 | +420 | 6 | 6 | |||
| 16 | 1 | Mary Durcan Graham Johnston | 100 | -460 | +100 | 6 | 6 | |
| 17 | 50 | -420 | -50 | 6 | 6 | |||
| 18 | 50 | -50 | +200 | 1 | 6 | |||
| 19 | 6 | Alison Head Jenny Morley | 50 | -620 | -50 | 6 | 6 | |
| 20 | 110 | -110 | +200 | 1 | 6 | |||
| 21 | 100 | -200 | +90 | 4 | 6 | |||
| 22 | 8 | Brian Jones Mel Thompson | 70 | -460 | +50 | 4 | 6 | |
| 23 | 620 | +170 | +620 | 4 | 6 | |||
| 24 | 150 | -460 | -150 | 6 | 6 | |||
| 25 | 3 | Peter Bignell Sandra Shuttlewood | 200 | -300 | +200 | 5 | 6 | |
| 26 | 620 | -620 | +100 | 1 | 6 | |||
| 27 | 180 | -470 | +180 | 6 | 6 | |||
| Total | 61.81% | 89 | 144 | |||||
| Pair 8 | Brian Jones & Mel Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 6 | Alison Head Jenny Morley | 170 | +170 | +620 | 2 | 6 | |
| 5 | 50 | -50 | +430 | 0 | 6 | |||
| 6 | 100 | +100 | +650 | 0 | 6 | |||
| 7 | 5 | Allyn Bignell Erna Palmer | 100 | +100 | +100 | 3 | 6 | |
| 8 | 50 | -50 | +500 | 0 | 6 | |||
| 9 | 400 | +140 | +400 | 6 | 6 | |||
| 10 | 10 | Angela Gemmell David Spall | 90 | -400 | +100 | 2 | 6 | |
| 11 | 490 | -490 | -130 | 0 | 6 | |||
| 12 | 50 | -170 | +100 | 4 | 6 | |||
| 13 | 3 | Peter Bignell Sandra Shuttlewood | 200 | -100 | +200 | 5 | 6 | |
| 14 | 150 | +110 | +430 | 4 | 6 | |||
| 15 | 200 | -50 | +420 | 4 | 6 | |||
| 16 | 2 | Bill Young Rose Young | 460 | -460 | +100 | 0 | 6 | |
| 17 | 170 | -420 | -50 | 4 | 6 | |||
| 18 | 200 | -50 | +200 | 6 | 6 | |||
| 19 | 1 | Mary Durcan Graham Johnston | 170 | +50 | +620 | 2 | 6 | |
| 20 | 200 | -200 | +110 | 1 | 6 | |||
| 21 | 200 | -90 | +200 | 6 | 6 | |||
| 22 | 7 | Graham Beeton Sue Flin | 70 | -50 | +460 | 2 | 6 | |
| 23 | 620 | -620 | -170 | 2 | 6 | |||
| 24 | 150 | +150 | +460 | 0 | 6 | |||
| 25 | 9 | Tony Gooden Peter Stagg | 100 | -200 | +300 | 4 | 6 | |
| 26 | 100 | -100 | +620 | 0 | 6 | |||
| 27 | 140 | -180 | +470 | 3 | 6 | |||
| Total | 41.67% | 60 | 144 | |||||
| Pair 9 | Tony Gooden & Peter Stagg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Angela Gemmell David Spall | 140 | -140 | +50 | 1 | 6 | |
| 2 | 90 | -50 | +90 | 5 | 6 | |||
| 3 | 50 | -300 | +800 | 3 | 6 | |||
| 4 | 5 | Allyn Bignell Erna Palmer | 170 | -620 | -170 | 4 | 6 | |
| 5 | 130 | -430 | +50 | 4 | 6 | |||
| 6 | 170 | -650 | -100 | 2 | 6 | |||
| 7 | 7 | Graham Beeton Sue Flin | 100 | -100 | -100 | 3 | 6 | |
| 8 | 500 | -500 | +50 | 1 | 6 | |||
| 9 | 140 | -400 | -140 | 4 | 6 | |||
| 10 | 6 | Alison Head Jenny Morley | 100 | -400 | +100 | 5 | 6 | |
| 11 | 440 | -490 | -130 | 3 | 6 | |||
| 12 | 170 | -170 | +100 | 1 | 6 | |||
| 13 | 2 | Bill Young Rose Young | 100 | -200 | +100 | 6 | 6 | |
| 14 | 430 | -430 | -110 | 0 | 6 | |||
| 15 | 10 | -420 | +50 | 4 | 6 | |||
| 19 | 3 | Peter Bignell Sandra Shuttlewood | 620 | +50 | +620 | 5 | 6 | |
| 20 | 200 | -200 | +110 | 1 | 6 | |||
| 21 | 90 | -90 | +200 | 0 | 6 | |||
| 22 | 1 | Mary Durcan Graham Johnston | 460 | -460 | +50 | 0 | 6 | |
| 23 | 620 | +170 | +620 | 4 | 6 | |||
| 24 | 460 | -460 | -150 | 1 | 6 | |||
| 25 | 8 | Brian Jones Mel Thompson | 100 | -300 | +200 | 2 | 6 | |
| 26 | 100 | -620 | +100 | 6 | 6 | |||
| 27 | 140 | -470 | +180 | 3 | 6 | |||
| Total | 47.22% | 68 | 144 | |||||
| Pair 10 | Angela Gemmell & David Spall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Tony Gooden Peter Stagg | 140 | -50 | +140 | 5 | 6 | |
| 2 | 90 | -90 | +50 | 1 | 6 | |||
| 3 | 50 | -800 | +300 | 3 | 6 | |||
| 4 | 2 | Bill Young Rose Young | 170 | +170 | +620 | 2 | 6 | |
| 5 | 430 | -50 | +430 | 6 | 6 | |||
| 6 | 650 | +100 | +650 | 6 | 6 | |||
| 7 | 6 | Alison Head Jenny Morley | 100 | +100 | +100 | 3 | 6 | |
| 8 | 100 | -50 | +500 | 2 | 6 | |||
| 9 | 140 | +140 | +400 | 2 | 6 | |||
| 10 | 8 | Brian Jones Mel Thompson | 90 | -100 | +400 | 4 | 6 | |
| 11 | 490 | +130 | +490 | 6 | 6 | |||
| 12 | 50 | -100 | +170 | 2 | 6 | |||
| 13 | 7 | Graham Beeton Sue Flin | 200 | -200 | +100 | 1 | 6 | |
| 14 | 110 | -430 | -110 | 6 | 6 | |||
| 15 | 420 | -420 | +50 | 0 | 6 | |||
| 16 | 3 | Peter Bignell Sandra Shuttlewood | 430 | -100 | +460 | 2 | 6 | |
| 17 | 420 | +50 | +420 | 5 | 6 | |||
| 18 | 120 | -200 | +50 | 2 | 6 | |||
| 19 | 5 | Allyn Bignell Erna Palmer | 620 | +50 | +620 | 5 | 6 | |
| 20 | 110 | -200 | +110 | 5 | 6 | |||
| 21 | 110 | -90 | +200 | 4 | 6 | |||
| 25 | 1 | Mary Durcan Graham Johnston | 300 | -200 | +300 | 6 | 6 | |
| 26 | 620 | -100 | +620 | 5 | 6 | |||
| 27 | 470 | -180 | +470 | 6 | 6 | |||
| Total | 61.81% | 89 | 144 | |||||
Results produced on Saturday 13 October 07 at 8:27 am