Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham K Beeton
| Pos | Pair | Players Click name for Personal Score Card |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 10 | Basil Ambrose & Mary Durcan | 117/ 192 | 60.94 | 24 |
| 2 | 1 | Mike Malin & Eric Newman | 115/ 192 | 59.90 | 18 |
| 3 | 4 | George Moody & Cyril Saunders | 108/ 192 | 56.25 | 12 |
| 4 | 7 | Tony Gooden & Richard Sydenham | 103/ 192 | 53.65 | 6 |
| 5 | 8 | Billie Haighton & Paul Haighton | 96/ 192 | 50.00 | |
| 6 | 3 | Erna Palmer & Beryl Simpson | 90/ 192 | 46.88 | |
| 7 = | 5 | David Hume & Basia Malinowska | 85/ 192 | 44.27 | |
| 7 = | 9 | Graham Beeton & Sue Flin | 85/ 192 | 44.27 | |
| 9 | 2 | Verna Grey & Bill Mills | 84/ 192 | 43.75 | |
| 10 | 6 | Roger Baily-Stevens & Alan Rose | 69/ 192 | 35.94 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 5 | 8 | 6 | 7 | 6 | 6 | 2 | 3 | 6 | 6 | 8 | 7 | 6 | 2 | 2 | 2 | 3 | 3 | 5 | 3 | 6 | 7 | 5 | 1 | 1 | 115 |
| 2 | 6 | 6 | 7 | 6 | 0 | 0 | 2 | 8 | 8 | 2 | 0 | 1 | 0 | 8 | 0 | 6 | 0 | 1 | 8 | 6 | 1 | 0 | 0 | 8 | 2 | 84 |
| 3 | 3 | 0 | 2 | 4 | 4 | 0 | 0 | 5 | 4 | 6 | 6 | 1 | 8 | 0 | 8 | 6 | 5 | 1 | 6 | 5 | 2 | 3 | 5 | 6 | 3 | 90 |
| 4 | 0 | 2 | 2 | 2 | 8 | 8 | 2 | 6 | 2 | 6 | 5 | 4 | 2 | 6 | 6 | 2 | 3 | 7 | 8 | 8 | 7 | 5 | 0 | 7 | 4 | 108 |
| 5 | 5 | 2 | 1 | 0 | 0 | 3 | 8 | 3 | 4 | 8 | 3 | 7 | 2 | 0 | 6 | 2 | 8 | 7 | 0 | 0 | 1 | 5 | 6 | 4 | 5 | 85 |
| 6 | 0 | 2 | 6 | 1 | 2 | 2 | 6 | 0 | 0 | 2 | 3 | 4 | 0 | 2 | 4 | 2 | 5 | 8 | 2 | 3 | 6 | 3 | 2 | 4 | 6 | 69 |
| 7 | 8 | 6 | 2 | 1 | 6 | 5 | 6 | 0 | 0 | 2 | 8 | 7 | 6 | 8 | 2 | 8 | 3 | 3 | 3 | 5 | 2 | 3 | 8 | 1 | 7 | 103 |
| 8 | 3 | 6 | 7 | 7 | 2 | 3 | 6 | 5 | 2 | 2 | 2 | 7 | 4 | 4 | 0 | 6 | 3 | 0 | 5 | 8 | 6 | 0 | 8 | 0 | 8 | 96 |
| 9 | 2 | 2 | 1 | 4 | 4 | 8 | 6 | 2 | 6 | 0 | 5 | 1 | 8 | 6 | 4 | 0 | 5 | 5 | 3 | 0 | 2 | 1 | 3 | 7 | 9 | 85 |
| 10 | 8 | 6 | 6 | 8 | 8 | 5 | 2 | 8 | 8 | 6 | 0 | 1 | 4 | 4 | 8 | 6 | 5 | 5 | 0 | 2 | 7 | 5 | 3 | 2 | 10 | 117 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Mike Malin & Eric Newman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | Low | Match Points | Top MPs | |
| 1 | 3 | Erna Palmer Beryl Simpson | 90 | -100 | +110 | 5 | 8 | |
| 2 | 140 | -100 | +140 | 8 | 8 | |||
| 3 | 400 | -50 | +400 | 6 | 8 | |||
| 4 | 6 | Roger Baily-Stevens Alan Rose | 110 | -800 | +110 | 7 | 8 | |
| 5 | 800 | -150 | +1100 | 6 | 8 | |||
| 6 | 500 | -100 | +620 | 6 | 8 | |||
| 7 | 8 | Billie Haighton Paul Haighton | 1470 | -1470 | -240 | 2 | 8 | |
| 8 | 150 | +110 | +400 | 3 | 8 | |||
| 9 | 710 | +200 | +800 | 6 | 8 | |||
| 10 | 2 | Verna Grey Bill Mills | 710 | -1460 | -710 | 6 | 8 | |
| 11 | 50 | -430 | +50 | 8 | 8 | |||
| 12 | 630 | -100 | +630 | 7 | 8 | |||
| 13 | 4 | George Moody Cyril Saunders | 100 | -110 | +140 | 6 | 8 | |
| 14 | 50 | -100 | +170 | 2 | 8 | |||
| 15 | 200 | -300 | -100 | 2 | 8 | |||
| 16 | 10 | Basil Ambrose Mary Durcan | 200 | -200 | +110 | 2 | 8 | |
| 17 | 100 | -100 | +90 | 3 | 8 | |||
| 18 | 50 | -110 | +140 | 3 | 8 | |||
| 19 | 7 | Tony Gooden Richard Sydenham | 150 | -430 | -130 | 5 | 8 | |
| 20 | 130 | +100 | +600 | 3 | 8 | |||
| 21 | 650 | -680 | -650 | 6 | 8 | |||
| 22 | 9 | Graham Beeton Sue Flin | 400 | -450 | -400 | 7 | 8 | |
| 23 | 600 | +90 | +630 | 5 | 8 | |||
| 24 | 50 | -50 | +420 | 1 | 8 | |||
| Total | 59.90% | 115 | 192 | |||||
| Pair 2 | Verna Grey & Bill Mills | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | Low | Match Points | Top MPs | |
| 1 | 9 | Graham Beeton Sue Flin | 50 | -110 | +100 | 6 | 8 | |
| 2 | 100 | -140 | +100 | 6 | 8 | |||
| 3 | 50 | -400 | +50 | 7 | 8 | |||
| 4 | 4 | George Moody Cyril Saunders | 670 | -110 | +800 | 6 | 8 | |
| 5 | 1100 | -1100 | +150 | 0 | 8 | |||
| 6 | 620 | -620 | +100 | 0 | 8 | |||
| 7 | 7 | Tony Gooden Richard Sydenham | 1470 | -1470 | -240 | 2 | 8 | |
| 8 | 400 | +110 | +400 | 8 | 8 | |||
| 9 | 800 | +200 | +800 | 8 | 8 | |||
| 10 | 1 | Mike Malin Eric Newman | 710 | +710 | +1460 | 2 | 8 | |
| 11 | 50 | -50 | +430 | 0 | 8 | |||
| 12 | 630 | -630 | +100 | 1 | 8 | |||
| 13 | 3 | Erna Palmer Beryl Simpson | 110 | -110 | +140 | 0 | 8 | |
| 14 | 170 | -100 | +170 | 8 | 8 | |||
| 15 | 300 | -300 | -100 | 0 | 8 | |||
| 16 | 5 | David Hume Basia Malinowska | 200 | -110 | +200 | 6 | 8 | |
| 17 | 90 | -90 | +100 | 0 | 8 | |||
| 18 | 140 | -140 | +110 | 1 | 8 | |||
| 19 | 10 | Basil Ambrose Mary Durcan | 130 | -430 | -130 | 8 | 8 | |
| 20 | 150 | +100 | +600 | 6 | 8 | |||
| 21 | 680 | -680 | -650 | 1 | 8 | |||
| 22 | 8 | Billie Haighton Paul Haighton | 0% | -450 | -400 | 0 | 8 | |
| 23 | 90 | +90 | +630 | 0 | 8 | |||
| 24 | 420 | -50 | +420 | 8 | 8 | |||
| Total | 43.75% | 84 | 192 | |||||
| Pair 3 | Erna Palmer & Beryl Simpson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | Low | Match Points | Top MPs | |
| 1 | 1 | Mike Malin Eric Newman | 90 | -110 | +100 | 3 | 8 | |
| 2 | 140 | -140 | +100 | 0 | 8 | |||
| 3 | 400 | -400 | +50 | 2 | 8 | |||
| 4 | 9 | Graham Beeton Sue Flin | 130 | -800 | +110 | 4 | 8 | |
| 5 | 90 | -150 | +1100 | 4 | 8 | |||
| 6 | 100 | -100 | +620 | 0 | 8 | |||
| 7 | 5 | David Hume Basia Malinowska | 240 | +240 | +1470 | 0 | 8 | |
| 8 | 150 | -400 | -110 | 5 | 8 | |||
| 9 | 650 | -800 | -200 | 4 | 8 | |||
| 10 | 8 | Billie Haighton Paul Haighton | 1440 | +710 | +1460 | 6 | 8 | |
| 11 | 420 | -50 | +430 | 6 | 8 | |||
| 12 | 630 | -630 | +100 | 1 | 8 | |||
| 13 | 2 | Verna Grey Bill Mills | 110 | -140 | +110 | 8 | 8 | |
| 14 | 170 | -170 | +100 | 0 | 8 | |||
| 15 | 300 | +100 | +300 | 8 | 8 | |||
| 16 | 4 | George Moody Cyril Saunders | 200 | -110 | +200 | 6 | 8 | |
| 17 | 100 | -90 | +100 | 5 | 8 | |||
| 18 | 140 | -140 | +110 | 1 | 8 | |||
| 19 | 6 | Roger Baily-Stevens Alan Rose | 170 | +130 | +430 | 6 | 8 | |
| 20 | 130 | -600 | -100 | 5 | 8 | |||
| 21 | 650 | +650 | +680 | 2 | 8 | |||
| 22 | 10 | Basil Ambrose Mary Durcan | 450 | -450 | -400 | 3 | 8 | |
| 23 | 600 | +90 | +630 | 5 | 8 | |||
| 24 | 170 | -50 | +420 | 6 | 8 | |||
| Total | 46.88% | 90 | 192 | |||||
| Pair 4 | George Moody & Cyril Saunders | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | Low | Match Points | Top MPs | |
| 1 | 10 | Basil Ambrose Mary Durcan | 110 | -110 | +100 | 0 | 8 | |
| 2 | 50 | -140 | +100 | 2 | 8 | |||
| 3 | 400 | -400 | +50 | 2 | 8 | |||
| 4 | 2 | Verna Grey Bill Mills | 670 | -800 | +110 | 2 | 8 | |
| 5 | 1100 | -150 | +1100 | 8 | 8 | |||
| 6 | 620 | -100 | +620 | 8 | 8 | |||
| 7 | 9 | Graham Beeton Sue Flin | 1470 | -1470 | -240 | 2 | 8 | |
| 8 | 180 | +110 | +400 | 6 | 8 | |||
| 9 | 500 | +200 | +800 | 2 | 8 | |||
| 10 | 6 | Roger Baily-Stevens Alan Rose | 710 | -1460 | -710 | 6 | 8 | |
| 11 | 140 | -430 | +50 | 5 | 8 | |||
| 12 | 600 | -100 | +630 | 4 | 8 | |||
| 13 | 1 | Mike Malin Eric Newman | 100 | -140 | +110 | 2 | 8 | |
| 14 | 50 | -170 | +100 | 6 | 8 | |||
| 15 | 200 | +100 | +300 | 6 | 8 | |||
| 16 | 3 | Erna Palmer Beryl Simpson | 200 | -200 | +110 | 2 | 8 | |
| 17 | 100 | -100 | +90 | 3 | 8 | |||
| 18 | 140 | -110 | +140 | 7 | 8 | |||
| 19 | 5 | David Hume Basia Malinowska | 430 | +130 | +430 | 8 | 8 | |
| 20 | 100 | -600 | -100 | 8 | 8 | |||
| 21 | 680 | +650 | +680 | 7 | 8 | |||
| 22 | 7 | Tony Gooden Richard Sydenham | 450 | +400 | +450 | 5 | 8 | |
| 23 | 630 | -630 | -90 | 0 | 8 | |||
| 24 | 50 | -420 | +50 | 7 | 8 | |||
| Total | 56.25% | 108 | 192 | |||||
| Pair 5 | David Hume & Basia Malinowska | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | Low | Match Points | Top MPs | |
| 1 | 8 | Billie Haighton Paul Haighton | 90 | -100 | +110 | 5 | 8 | |
| 2 | 100 | -100 | +140 | 2 | 8 | |||
| 3 | 50 | -50 | +400 | 1 | 8 | |||
| 4 | 10 | Basil Ambrose Mary Durcan | 800 | -800 | +110 | 0 | 8 | |
| 5 | 150 | -150 | +1100 | 0 | 8 | |||
| 6 | 140 | -100 | +620 | 3 | 8 | |||
| 7 | 3 | Erna Palmer Beryl Simpson | 240 | -1470 | -240 | 8 | 8 | |
| 8 | 150 | +110 | +400 | 3 | 8 | |||
| 9 | 650 | +200 | +800 | 4 | 8 | |||
| 10 | 9 | Graham Beeton Sue Flin | 1460 | +710 | +1460 | 8 | 8 | |
| 11 | 140 | -50 | +430 | 3 | 8 | |||
| 12 | 100 | -630 | +100 | 7 | 8 | |||
| 13 | 7 | Tony Gooden Richard Sydenham | 100 | -110 | +140 | 2 | 8 | |
| 14 | 100 | -100 | +170 | 0 | 8 | |||
| 15 | 110 | -300 | -100 | 6 | 8 | |||
| 16 | 2 | Verna Grey Bill Mills | 200 | -200 | +110 | 2 | 8 | |
| 17 | 90 | -100 | +90 | 8 | 8 | |||
| 18 | 140 | -110 | +140 | 7 | 8 | |||
| 19 | 4 | George Moody Cyril Saunders | 430 | -430 | -130 | 0 | 8 | |
| 20 | 100 | +100 | +600 | 0 | 8 | |||
| 21 | 680 | -680 | -650 | 1 | 8 | |||
| 22 | 6 | Roger Baily-Stevens Alan Rose | 450 | +400 | +450 | 5 | 8 | |
| 23 | 140 | -630 | -90 | 6 | 8 | |||
| 24 | 140 | -420 | +50 | 4 | 8 | |||
| Total | 44.27% | 85 | 192 | |||||
| Pair 6 | Roger Baily-Stevens & Alan Rose | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | Low | Match Points | Top MPs | |
| 1 | 7 | Tony Gooden Richard Sydenham | 100 | -100 | +110 | 0 | 8 | |
| 2 | 100 | -100 | +140 | 2 | 8 | |||
| 3 | 400 | -50 | +400 | 6 | 8 | |||
| 4 | 1 | Mike Malin Eric Newman | 110 | -110 | +800 | 1 | 8 | |
| 5 | 800 | -1100 | +150 | 2 | 8 | |||
| 6 | 500 | -620 | +100 | 2 | 8 | |||
| 7 | 10 | Basil Ambrose Mary Durcan | 720 | -1470 | -240 | 6 | 8 | |
| 8 | 110 | +110 | +400 | 0 | 8 | |||
| 9 | 200 | +200 | +800 | 0 | 8 | |||
| 10 | 4 | George Moody Cyril Saunders | 710 | +710 | +1460 | 2 | 8 | |
| 11 | 140 | -50 | +430 | 3 | 8 | |||
| 12 | 600 | -630 | +100 | 4 | 8 | |||
| 13 | 9 | Graham Beeton Sue Flin | 140 | -140 | +110 | 0 | 8 | |
| 14 | 140 | -170 | +100 | 2 | 8 | |||
| 15 | 140 | +100 | +300 | 4 | 8 | |||
| 16 | 8 | Billie Haighton Paul Haighton | 100 | -110 | +200 | 2 | 8 | |
| 17 | 100 | -90 | +100 | 5 | 8 | |||
| 18 | 110 | -140 | +110 | 8 | 8 | |||
| 19 | 3 | Erna Palmer Beryl Simpson | 170 | -430 | -130 | 2 | 8 | |
| 20 | 130 | +100 | +600 | 3 | 8 | |||
| 21 | 650 | -680 | -650 | 6 | 8 | |||
| 22 | 5 | David Hume Basia Malinowska | 450 | -450 | -400 | 3 | 8 | |
| 23 | 140 | +90 | +630 | 2 | 8 | |||
| 24 | 140 | -50 | +420 | 4 | 8 | |||
| Total | 35.94% | 69 | 192 | |||||
| Pair 7 | Tony Gooden & Richard Sydenham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | Low | Match Points | Top MPs | |
| 1 | 6 | Roger Baily-Stevens Alan Rose | 100 | -110 | +100 | 8 | 8 | |
| 2 | 100 | -140 | +100 | 6 | 8 | |||
| 3 | 400 | -400 | +50 | 2 | 8 | |||
| 4 | 8 | Billie Haighton Paul Haighton | 110 | -110 | +800 | 1 | 8 | |
| 5 | 100 | -1100 | +150 | 6 | 8 | |||
| 6 | 140 | -620 | +100 | 5 | 8 | |||
| 7 | 2 | Verna Grey Bill Mills | 1470 | +240 | +1470 | 6 | 8 | |
| 8 | 400 | -400 | -110 | 0 | 8 | |||
| 9 | 800 | -800 | -200 | 0 | 8 | |||
| 10 | 10 | Basil Ambrose Mary Durcan | 710 | +710 | +1460 | 2 | 8 | |
| 11 | 430 | -50 | +430 | 8 | 8 | |||
| 12 | 100 | -630 | +100 | 7 | 8 | |||
| 13 | 5 | David Hume Basia Malinowska | 100 | -140 | +110 | 6 | 8 | |
| 14 | 100 | -170 | +100 | 8 | 8 | |||
| 15 | 110 | +100 | +300 | 2 | 8 | |||
| 16 | 9 | Graham Beeton Sue Flin | 110 | -200 | +110 | 8 | 8 | |
| 17 | 100 | -100 | +90 | 3 | 8 | |||
| 18 | 50 | -110 | +140 | 3 | 8 | |||
| 19 | 1 | Mike Malin Eric Newman | 150 | +130 | +430 | 3 | 8 | |
| 20 | 130 | -600 | -100 | 5 | 8 | |||
| 21 | 650 | +650 | +680 | 2 | 8 | |||
| 22 | 4 | George Moody Cyril Saunders | 450 | -450 | -400 | 3 | 8 | |
| 23 | 630 | +90 | +630 | 8 | 8 | |||
| 24 | 50 | -50 | +420 | 1 | 8 | |||
| Total | 53.65% | 103 | 192 | |||||
| Pair 8 | Billie Haighton & Paul Haighton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | Low | Match Points | Top MPs | |
| 1 | 5 | David Hume Basia Malinowska | 90 | -110 | +100 | 3 | 8 | |
| 2 | 100 | -140 | +100 | 6 | 8 | |||
| 3 | 50 | -400 | +50 | 7 | 8 | |||
| 4 | 7 | Tony Gooden Richard Sydenham | 110 | -800 | +110 | 7 | 8 | |
| 5 | 100 | -150 | +1100 | 2 | 8 | |||
| 6 | 140 | -100 | +620 | 3 | 8 | |||
| 7 | 1 | Mike Malin Eric Newman | 1470 | +240 | +1470 | 6 | 8 | |
| 8 | 150 | -400 | -110 | 5 | 8 | |||
| 9 | 710 | -800 | -200 | 2 | 8 | |||
| 10 | 3 | Erna Palmer Beryl Simpson | 1440 | -1460 | -710 | 2 | 8 | |
| 11 | 420 | -430 | +50 | 2 | 8 | |||
| 12 | 630 | -100 | +630 | 7 | 8 | |||
| 13 | 10 | Basil Ambrose Mary Durcan | 70 | -140 | +110 | 4 | 8 | |
| 14 | 110 | -170 | +100 | 4 | 8 | |||
| 15 | 100 | +100 | +300 | 0 | 8 | |||
| 16 | 6 | Roger Baily-Stevens Alan Rose | 100 | -200 | +110 | 6 | 8 | |
| 17 | 100 | -100 | +90 | 3 | 8 | |||
| 18 | 110 | -110 | +140 | 0 | 8 | |||
| 19 | 9 | Graham Beeton Sue Flin | 150 | -430 | -130 | 5 | 8 | |
| 20 | 600 | +100 | +600 | 8 | 8 | |||
| 21 | 650 | -680 | -650 | 6 | 8 | |||
| 22 | 2 | Verna Grey Bill Mills | 0% | +400 | +450 | 0 | 8 | |
| 23 | 90 | -630 | -90 | 8 | 8 | |||
| 24 | 420 | -420 | +50 | 0 | 8 | |||
| Total | 50.00% | 96 | 192 | |||||
| Pair 9 | Graham Beeton & Sue Flin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | Low | Match Points | Top MPs | |
| 1 | 2 | Verna Grey Bill Mills | 50 | -100 | +110 | 2 | 8 | |
| 2 | 100 | -100 | +140 | 2 | 8 | |||
| 3 | 50 | -50 | +400 | 1 | 8 | |||
| 4 | 3 | Erna Palmer Beryl Simpson | 130 | -110 | +800 | 4 | 8 | |
| 5 | 90 | -1100 | +150 | 4 | 8 | |||
| 6 | 100 | -620 | +100 | 8 | 8 | |||
| 7 | 4 | George Moody Cyril Saunders | 1470 | +240 | +1470 | 6 | 8 | |
| 8 | 180 | -400 | -110 | 2 | 8 | |||
| 9 | 500 | -800 | -200 | 6 | 8 | |||
| 10 | 5 | David Hume Basia Malinowska | 1460 | -1460 | -710 | 0 | 8 | |
| 11 | 140 | -430 | +50 | 5 | 8 | |||
| 12 | 100 | -100 | +630 | 1 | 8 | |||
| 13 | 6 | Roger Baily-Stevens Alan Rose | 140 | -110 | +140 | 8 | 8 | |
| 14 | 140 | -100 | +170 | 6 | 8 | |||
| 15 | 140 | -300 | -100 | 4 | 8 | |||
| 16 | 7 | Tony Gooden Richard Sydenham | 110 | -110 | +200 | 0 | 8 | |
| 17 | 100 | -90 | +100 | 5 | 8 | |||
| 18 | 50 | -140 | +110 | 5 | 8 | |||
| 19 | 8 | Billie Haighton Paul Haighton | 150 | +130 | +430 | 3 | 8 | |
| 20 | 600 | -600 | -100 | 0 | 8 | |||
| 21 | 650 | +650 | +680 | 2 | 8 | |||
| 22 | 1 | Mike Malin Eric Newman | 400 | +400 | +450 | 1 | 8 | |
| 23 | 600 | -630 | -90 | 3 | 8 | |||
| 24 | 50 | -420 | +50 | 7 | 8 | |||
| Total | 44.27% | 85 | 192 | |||||
| Pair 10 | Basil Ambrose & Mary Durcan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | Low | Match Points | Top MPs | |
| 1 | 4 | George Moody Cyril Saunders | 110 | -100 | +110 | 8 | 8 | |
| 2 | 50 | -100 | +140 | 6 | 8 | |||
| 3 | 400 | -50 | +400 | 6 | 8 | |||
| 4 | 5 | David Hume Basia Malinowska | 800 | -110 | +800 | 8 | 8 | |
| 5 | 150 | -1100 | +150 | 8 | 8 | |||
| 6 | 140 | -620 | +100 | 5 | 8 | |||
| 7 | 6 | Roger Baily-Stevens Alan Rose | 720 | +240 | +1470 | 2 | 8 | |
| 8 | 110 | -400 | -110 | 8 | 8 | |||
| 9 | 200 | -800 | -200 | 8 | 8 | |||
| 10 | 7 | Tony Gooden Richard Sydenham | 710 | -1460 | -710 | 6 | 8 | |
| 11 | 430 | -430 | +50 | 0 | 8 | |||
| 12 | 100 | -100 | +630 | 1 | 8 | |||
| 13 | 8 | Billie Haighton Paul Haighton | 70 | -110 | +140 | 4 | 8 | |
| 14 | 110 | -100 | +170 | 4 | 8 | |||
| 15 | 100 | -300 | -100 | 8 | 8 | |||
| 16 | 1 | Mike Malin Eric Newman | 200 | -110 | +200 | 6 | 8 | |
| 17 | 100 | -90 | +100 | 5 | 8 | |||
| 18 | 50 | -140 | +110 | 5 | 8 | |||
| 19 | 2 | Verna Grey Bill Mills | 130 | +130 | +430 | 0 | 8 | |
| 20 | 150 | -600 | -100 | 2 | 8 | |||
| 21 | 680 | +650 | +680 | 7 | 8 | |||
| 22 | 3 | Erna Palmer Beryl Simpson | 450 | +400 | +450 | 5 | 8 | |
| 23 | 600 | -630 | -90 | 3 | 8 | |||
| 24 | 170 | -420 | +50 | 2 | 8 | |||
| Total | 60.94% | 117 | 192 | |||||
Results produced on Saturday 16 July 05 at 9:54 am