Sudbury Contract Bridge Club
    Six and a Half Table Howell 31 October 2003
        Match Points Master Points
Pos Pair   % Scored Adj Max
1 13 Mike Malin  / Eric Newman  65.91 145 0 220 24
2 11 David Hume  / Basia Malinowska  60.00 132 0 220 18
3 9 Carolyn Henshilwood  / Mel Thompson  57.27 126 0 220 12
4 12 Angela Mead  / Mark Osborn  55.00 121 0 220 6
5 4 George Moody  / Cyril Saunders  50.45 111 0 220  
6 8 Graham Beeton  / Sue Flin  50.00 110 0 220  
7 6 Janet Fleming  / Beryl Simpson  49.55 109 0 220  
8 14 Roger Baily-Stevens  / John Hawes  47.73 105 0 220  
9 3 Barry Davis  / Andrew Moore  46.82 103 0 220  
10 2 Ron Hosier  / Marion Wyndham-Lewis  44.55 98 0 220  
11 5 Tony Atherton  / Philippa Deman  42.73 94 0 220  
12 10 Jo Peacock  / Alan Rose  40.45 89 0 220  
13 7 Rick Hanley  / Debi Roberson  40.42 97 0 240  

Travellers