SUDBURY  BRIDGE CLUB - SWISS TEAMS CONGRESS

    2nd March 2003      
           
  Team   Matches   M.P's
Pos No. Team Won/Drawn V.P's (Dist QB)
1 21 B Hair,A Greenstein,J Hair,Y Dias 5 85 269
2 7 S Flin,G Beeton,R Mascall,N Denny 5 85 242
3 16 A Gooden,J Peacock,P Kippins,A Kippins 4 79 199
4 1 J P Mayhew,B Malinowska,A Wilmer,C Gemmell 5 78 188
5 3 P Markwell,J Spearing,B Barker,A Day 4 77 145
6 24 R Hosier,S Scott-Laws,R Parish,T Shearman 4 76 119
7 23 D Hunt,M Gosling,M Jones,M Denby 4/1 75 99
8 19 M O’Reilly,M Spencer,N Shannahan,P Shannahan 3 71 48
9 14 D Gudka,M Malin,E Newman,R Goddard 3 69 48
10 17 S Scott,P Deman,J H Davies,C Wood 3 67 48
11 11 V Gagen,M Berry,D Mathews,H Mason 3 65 48
12 20 N Less,H Huson,A Barnes,D Gee 2 63 32
13 6 D Spall,A Gemmell,M Wyndham-Lewis,A Marchant 3 58 48
14 22 E Lancaster,S Lancaster,A Grist,J Grist 3 56 48
15 2 R Champness,J Champness,B Simpson,R Neal 3 56 48
16 13 R Oinn,A Reeve,T Miller,R Dines 4 55 64
17 25 B Davies,M Carlisle,D Carter,R Tait 2 55 32
18 18 M Durcan,P Kiddy,G Johnson,M Cheese 3 53 48
19 8 D Hume,D Williams,S Stedman,D Stedman 2 49 32
20 4 M Scurlock,E Godden,A Mead,A Wayman 2 47 32
21 10 E Bryant,C Jeal,R Baker,R Menzies 2 46 32
22 9 J Marsh,J Lesschen,P Carlisle,C Moakler 2 46 32
23 12 J Birley,P Dougan,A Pert,M Fellows 2 43 32
24 15 H Mack,R Jewell,K Linley,P Prasad 1/1 36 24
25 5 G Peacock,G Boughtwood,B Law,H Cahiny 0 5 0
           
    Ascenders prize won by team No 19      
    Next years event will be held on  Sunday 7th March 2004