
![]()
|
2003 - 2004 Season |
|||||
| Date | Team | Imps | Sudbury Butler | Oppo' Butler | Spreadsheet |
| 5th May | Woodbridge | +4 | SudWood | SudWoodA | 20030505SudWood.xls |
| 13th June | Felixstowe | +108 | SudFelix | Will be emailed if requested by members of either team. clubmaster@suffolkbridge.info | |
| 19th June | Ipswich | -84 | SudIps | SudIpsA | 20030619SudIps.xls |
| 10th July | Ipswich Hospitals | +41 | SudIHosp | SudIHospA | 20030709SudIHosp.xls |
| 31st July | Bury | +9 | SudBury | SudBuryA | 20030731SudBury.xls |
| 12th Sept | Colchester | +70 | SudColch | SudColchA | 20030905SudColch.xls |
| 24th Oct | Clare - Home | -50 | SudClare | SudClareA | 20031024SudClare.xls |
| Butler calculations do not follow the normal rule as highest and lowest have not been excluded from the datum calculation. In view of the low number of entries per board (4), exclusion of two scores would distort the calculation more than their inclusion. | |||||
|
Apologies if any name wrongly spelt. Please Email clubmaster@suffolkbridge.info and it will be corrected. |
|||||
|
|